Johnny Miles Running Event Weekend
New Glasgow, NS
Sunday June 15th, 2003
10km Run Results
----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Chip Gender Category
Place Time km Time # Name City Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 0:33:18.3 3:20 0:33:18.3 686 MacDonald, Jay Antigonish 1/83 1/15 Men 20 - 29
2 0:33:51.4 3:24 0:33:51.4 801 FREEMAN, DANIEL GREENFIELD 2/83 2/15 Men 20 - 29
3 0:36:30.5 3:40 0:36:30.5 825 O'NEIL, DON NEW GLASGOW 3/83 3/15 Men 20 - 29
4 0:36:43.5 3:41 0:36:43.5 778 MUELLER, MIKE WAVERLEY 4/83 4/15 Men 20 - 29
5 0:36:55.1 3:42 0:36:55.1 693 MacKay, Trevor Pictou 5/83 5/15 Men 20 - 29
6 0:37:09.9 3:43 0:37:09.9 605 Austen, Trent Antigonish 6/83 6/15 Men 20 - 29
7 0:38:06.5 3:49 0:38:06.5 775 NEVETT, DAVID DARTMOUTH 7/83 1/19 Men 40 - 49
8 0:38:48.2 3:53 0:38:48.2 774 MACDEOUGALL, BRIAN DARTMOUTH 8/83 2/19 Men 40 - 49
9 0:38:49.0 3:53 0:38:39.8 647 Frizzell, John Truro 9/83 3/19 Men 40 - 49
10 0:39:10.6 3:56 0:39:03.5 779 LANDRY, THOMAS DARTMOUTH 10/83 1/19 Men 30 - 39
11 0:39:13.3 3:56 0:39:12.2 688 MacDonald, Linda Ann Bedford 1/111 1/46 Women 30 - 39
12 0:39:45.4 3:59 0:39:44.6 739 Rose, Wayne Bedford 11/83 1/19 Men 50 - 59
13 0:39:46.9 3:59 0:39:13.8 827 STINER, TIMOTHY HALIFAX 12/83 2/19 Men 30 - 39
14 0:40:46.2 4:05 0:40:46.2 698 MacLean, Leanna New Glasgow 2/111 1/27 Women 20 - 29
15 0:40:57.0 4:06 0:40:55.5 822 MACLEOD, KATE TRUVO 3/111 2/27 Women 20 - 29
16 0:41:38.2 4:10 0:41:36.5 660 Heintzman, Paul Wolfville 13/83 4/19 Men 40 - 49
17 0:41:41.8 4:11 0:41:39.7 754 Wallace, Glenn Antigonish 14/83 3/19 Men 30 - 39
18 0:41:45.6 4:11 0:41:44.3 769 BRAY, JIMMY ANTIGONISH 15/83 1/5 Men 19 & -
19 0:42:13.9 4:14 0:42:11.2 630 Coulter, Doug Lunenburg 16/83 5/19 Men 40 - 49
20 0:42:21.7 4:15 0:42:19.5 646 Fraser, Eric New Glasgow 17/83 6/19 Men 40 - 49
21 0:42:29.6 4:15 0:42:28.6 782 MCIVOR, KIMBERLY HUBBARDS 4/111 3/27 Women 20 - 29
22 0:42:34.8 4:16 0:42:34.8 726 Patrick, Alice Lunenburg 5/111 1/7 Women 50 - 59
23 0:42:58.1 4:18 0:42:58.1 727 Patrick, David Lunenburg 18/83 2/19 Men 50 - 59
24 0:43:06.3 4:19 0:43:00.9 709 McSorley, Terry Port Hawkesbury 19/83 7/15 Men 20 - 29
25 0:43:21.7 4:21 0:43:20.3 681 LeDuc, Louise Halifax 6/111 1/26 Women 40 - 49
26 0:44:13.8 4:26 0:43:54.0 747 Timberlake, Gavin Dartmouth 20/83 4/19 Men 30 - 39
27 0:44:20.2 4:27 0:44:10.0 710 Milne, Matthew New Glasgow 21/83 2/5 Men 19 & -
28 0:44:26.9 4:27 0:44:25.2 673 Kane, Brian Lunenburg 22/83 3/19 Men 50 - 59
29 0:44:58.6 4:30 0:44:54.0 819 MACLEOD, FARLEY HALIFAX 23/83 5/19 Men 30 - 39
30 0:45:04.2 4:31 0:45:00.5 624 Colton, Paul Antigonish 24/83 6/19 Men 30 - 39
31 0:45:09.5 4:31 0:45:06.8 611 Brake, Bob Windsor Jct 25/83 1/4 Men 60 +
32 0:46:03.3 4:37 0:45:56.5 823 MACDONALD, MORGAN BROOKFIELD 26/83 3/5 Men 19 & -
33 0:46:57.7 4:42 0:46:57.7 818 FIELD, JENNIFER STELLARTON 7/111 4/27 Women 20 - 29
34 0:47:15.3 4:44 0:46:31.2 676 Keirstead, James Truro 27/83 8/15 Men 20 - 29
35 0:47:17.7 4:44 0:46:37.0 738 Robinson, Scott Digby 28/83 7/19 Men 30 - 39
36 0:47:20.5 4:45 0:46:57.8 702 Mason, Samuel Charlottetown 29/83 4/5 Men 19 & -
37 0:47:26.5 4:45 0:46:59.2 715 Murray, Peter Halifax 30/83 9/15 Men 20 - 29
38 0:47:41.2 4:47 0:47:41.2 721 Paine, Noel Halifax 31/83 10/15 Men 20 - 29
39 0:47:54.4 4:48 0:47:27.4 376 Sommerfreund, David New Glasgow 32/83 11/15 Men 20 - 29
40 0:48:03.6 4:49 0:47:14.9 765 MUNRO, HARRY NEW GLASGOW 33/83 7/19 Men 40 - 49
41 0:48:29.8 4:51 0:48:26.6 768 JOHNSTONE, STEVE NEW GLASGOW 34/83 1/2 No Age
42 0:48:38.0 4:52 0:48:12.0 261 Giles, Chris Truro 35/83 4/19 Men 50 - 59
43 0:48:40.8 4:53 0:48:31.4 716 Naluzny, Francine Truro 8/111 2/26 Women 40 - 49
44 0:48:41.1 4:53 0:48:41.1 687 MacDonald-Vibert, Kim Halifax 9/111 3/26 Women 40 - 49
45 0:48:44.2 4:53 0:48:08.7 781 RING, BARRY DARTMOUTH 36/83 8/19 Men 30 - 39
46 0:49:13.1 4:56 0:48:46.1 714 Murray, Mac Antigonish 37/83 5/19 Men 50 - 59
47 0:49:37.9 4:58 0:49:26.4 298 MacDonald, Bonnie Antigonish 10/111 2/46 Women 30 - 39
48 0:50:02.0 5:01 0:49:24.1 826 MACCARD, ANNE PICTOU 11/111 4/26 Women 40 - 49
49 0:50:05.8 5:01 0:49:24.9 626 Cooper, Louis Great Village 38/83 9/19 Men 30 - 39
50 0:50:18.3 5:02 0:49:45.4 653 Grant, Kevin Antigonish 39/83 8/19 Men 40 - 49
51 0:50:19.7 5:02 0:50:16.2 796 MACDOUGALL, HEATHER NEW GLASGOW 12/111 5/26 Women 40 - 49
52 0:50:21.0 5:03 0:50:09.9 258 Fraser, Bonnie Jean Antigonish 13/111 3/46 Women 30 - 39
53 0:50:29.3 5:03 0:50:24.0 807 JOYCE, BRENDA WESTVILLEOW 14/111 6/26 Women 40 - 49
54 0:50:32.3 5:04 0:50:10.1 705 McCarron, Michelle Stellarton 15/111 4/46 Women 30 - 39
55 0:50:33.1 5:04 0:50:01.3 723 Paris, Henderson New Glasgow 40/83 6/19 Men 50 - 59
56 0:50:38.1 5:04 0:50:22.1 776 FLEMING, ROBERT NEW GLASGOW 41/83 12/15 Men 20 - 29
57 0:50:38.2 5:04 0:50:33.8 820 CHAFFEY, BRIAN REGINA 42/83 10/19 Men 30 - 39
58 0:50:39.4 5:04 0:50:06.9 803 MACNEIL, MARY BETH NEW GLASGOW 16/111 5/46 Women 30 - 39
59 0:50:40.6 5:05 0:50:36.7 824 HYNES, GLENN NEW GLASGOW 43/83 9/19 Men 40 - 49
60 0:51:02.9 5:07 0:50:45.0 758 Westwood, David Halifax 44/83 13/15 Men 20 - 29
61 0:51:13.0 5:08 0:50:24.6 786 WALLACE, DAVID NEW GLASGOW 45/83 7/19 Men 50 - 59
62 0:51:16.9 5:08 0:50:49.8 788 PROUDFOOT, JIM NEW GLASGOW 46/83 8/19 Men 50 - 59
63 0:51:21.8 5:09 0:50:44.6 666 Hunter, Stacey Halifax 17/111 5/27 Women 20 - 29
64 0:51:29.2 5:09 0:50:34.0 649 Gate, Kathy Truro 18/111 6/46 Women 30 - 39
65 0:51:31.7 5:10 0:50:36.6 672 Johnston, Graham Truro 47/83 9/19 Men 50 - 59
66 0:51:32.5 5:10 0:51:23.7 641 Eaton, Michelle Halifax 19/111 6/27 Women 20 - 29
67 0:51:33.5 5:10 0:51:27.3 737 Robinson, Dale Moncton 48/83 10/19 Men 40 - 49
68 0:51:36.0 5:10 0:51:08.5 711 Morton, Robert New Glasgow 49/83 11/19 Men 40 - 49
69 0:52:16.0 5:14 0:51:20.5 622 Coleman, Arthur Westville 50/83 12/19 Men 40 - 49
70 0:52:16.5 5:14 0:52:05.1 821 GRIMBLY, MORGAN DARTMOUTH 20/111 7/46 Women 30 - 39
71 0:52:32.6 5:16 0:51:50.9 720 O'Connor, Clare Halifax 21/111 8/46 Women 30 - 39
72 0:52:40.6 5:17 0:51:49.8 814 LYNDS, JEAN TRURO 22/111 9/46 Women 30 - 39
73 0:52:41.9 5:17 0:51:41.7 616 Campbell, Murray Truro 51/83 2/4 Men 60 +
74 0:52:48.9 5:17 0:51:52.6 749 vanBommel, Verna Westville 23/111 7/26 Women 40 - 49
75 0:53:01.3 5:19 0:52:08.1 610 Bowden, Ed New Glasgow 52/83 10/19 Men 50 - 59
76 0:53:09.7 5:19 0:52:43.2 694 MacKenzie, Fred Stellarton 53/83 11/19 Men 30 - 39
77 0:53:17.0 5:20 0:52:25.1 643 Findlay, Bob New Glasgow 54/83 11/19 Men 50 - 59
78 0:53:19.4 5:20 0:53:07.3 764 Wornell, David New Glasgow 55/83 12/19 Men 30 - 39
79 0:53:22.5 5:21 0:53:03.6 615 Campbell, Barry New Glasgow 56/83 13/19 Men 40 - 49
80 0:53:33.7 5:22 0:53:07.9 656 Hampton, Fred Saltsprings 57/83 12/19 Men 50 - 59
81 0:53:41.1 5:23 0:53:19.7 757 Westerman, April New Glasgow 24/111 10/46 Women 30 - 39
82 0:53:51.6 5:24 0:52:55.9 45 Harpell, James Brookfield 58/83 3/4 Men 60 +
83 0:53:58.1 5:24 0:53:56.3 746 Stone, Brent New Glasgow 59/83 4/4 Men 60 +
84 0:54:13.7 5:26 0:54:05.3 813 MURRAY, SEAN PICTOU 60/83 13/19 Men 30 - 39
85 0:54:19.5 5:26 0:54:08.2 789 HOLLAND, NANCY HALIFAX 25/111 8/26 Women 40 - 49
86 0:54:22.9 5:27 0:54:01.9 44 Green, Karen Stellarton 26/111 11/46 Women 30 - 39
87 0:54:23.3 5:27 0:54:05.7 638 Docette, Karen New Glasgow 27/111 9/26 Women 40 - 49
88 0:54:33.6 5:28 0:54:04.7 797 HAMES, CHRISTOPHER NEW GLASGOW 61/83 13/19 Men 50 - 59
89 0:54:41.2 5:29 0:54:03.6 730 Poulton, Jodi Halifax 28/111 12/46 Women 30 - 39
90 0:54:44.5 5:29 0:54:14.8 684 Lindley, Faith Dartmouth 29/111 10/26 Women 40 - 49
91 0:54:48.4 5:29 0:54:22.7 777 MCCABE, JOHN E PICTOU COUNTY 62/83 14/19 Men 40 - 49
92 0:55:01.5 5:31 0:54:36.2 680 LeDuc, John Halifax 63/83 15/19 Men 40 - 49
93 0:55:02.7 5:31 0:54:49.5 628 Corbin, Barry Berwick 64/83 14/19 Men 50 - 59
94 0:55:03.7 5:31 0:54:07.5 619 Caven, Andrea Truro 30/111 13/46 Women 30 - 39
95 0:55:09.2 5:31 0:55:02.9 736 Roberts, Andrea Truro 31/111 1/5 Women 19 & -
96 0:55:10.3 5:32 0:54:09.4 124 Young, Gordon Pictou 65/83 15/19 Men 50 - 59
97 0:55:25.8 5:33 0:54:56.0 604 Anstey, Beverley Bedford 32/111 11/26 Women 40 - 49
98 0:55:26.5 5:33 0:54:56.0 756 Webb, Marilyn Hatchet Lake 33/111 12/26 Women 40 - 49
99 0:55:26.7 5:33 0:54:56.1 817 GILROY, MANON HALFAX 34/111 13/26 Women 40 - 49
100 0:55:36.3 5:34 0:55:10.1 206 Atkinson, Victoria Halifax 35/111 7/27 Women 20 - 29
101 0:55:55.7 5:36 0:55:49.0 742 Seviour, Catherine Halifax 36/111 14/46 Women 30 - 39
102 0:55:56.0 5:36 0:55:45.9 603 Anderson, Lorri Dartmouth 37/111 15/46 Women 30 - 39
103 0:56:05.9 5:37 0:55:23.6 665 Hunter, Graham Burlington 66/83 16/19 Men 40 - 49
104 0:56:24.3 5:39 0:56:12.2 674 Keating, Joanne Halifax 38/111 16/46 Women 30 - 39
105 0:56:24.6 5:39 0:56:17.0 601 Alcorn, Natalie New Glasgow 39/111 2/5 Women 19 & -
106 0:56:26.5 5:39 0:55:46.9 802 GRAHAM, JEANA UPPER STEWIACKE 40/111 8/27 Women 20 - 29
107 0:56:39.0 5:40 0:56:33.1 648 Galvin, Ashley Oklahoma City 41/111 3/5 Women 19 & -
108 0:56:57.0 5:42 0:56:32.8 645 Fox, Corilee Halifax 42/111 17/46 Women 30 - 39
109 0:57:14.2 5:44 0:56:57.0 631 Craig, Pat New Glasgow 43/111 14/26 Women 40 - 49
110 0:57:19.6 5:44 0:56:47.2 635 Desorsier, Anne Louise Halifax 44/111 18/46 Women 30 - 39
111 0:57:19.6 5:44 0:56:47.3 657 Hansen, Anna Halifax 45/111 15/26 Women 40 - 49
112 0:57:19.8 5:44 0:56:47.0 654 Grantmyre, Catherine Halifax 46/111 19/46 Women 30 - 39
113 0:57:23.3 5:45 0:56:39.5 675 Keirstead, Christine Truro 47/111 9/27 Women 20 - 29
114 0:57:37.0 5:46 0:56:53.2 697 MacLean, Dave New Glasgow 67/83 16/19 Men 50 - 59
115 0:57:47.8 5:47 0:57:11.2 98 Robichaud, Shirley Blockhourse 48/111 2/7 Women 50 - 59
116 0:57:48.5 5:47 0:57:06.6 745 Simms, Eric Thourburn 68/83 17/19 Men 50 - 59
117 0:57:51.6 5:48 0:57:39.4 629 Corbett, Shirley NEW MARYLAND 49/111 20/46 Women 30 - 39
118 0:58:08.7 5:49 0:56:46.1 659 Hawkins, Edward Pictou 69/83 14/19 Men 30 - 39
119 0:58:09.8 5:49 0:57:55.8 763 Wilson, Ellen New Glasgow 50/111 4/5 Women 19 & -
120 0:58:09.9 5:49 0:57:55.8 722 Paris, Emily New Glasgow 51/111 10/27 Women 20 - 29
121 0:58:12.3 5:50 0:57:59.3 627 Corbin, Anne Marie Berwick 52/111 3/7 Women 50 - 59
122 0:58:15.0 5:50 0:57:36.9 752 Walker, Tammy Halifax 53/111 11/27 Women 20 - 29
123 0:58:24.6 5:51 0:57:58.9 704 Matthews, Susan Antigonish 54/111 16/26 Women 40 - 49
124 0:58:34.1 5:52 0:58:31.9 805 VINCENT, GEORGIE NEW GLASGOW 55/111 12/27 Women 20 - 29
125 0:58:36.9 5:52 0:58:22.1 606 Ballantyne, Ashley New Glasgow 56/111 13/27 Women 20 - 29
126 0:58:37.3 5:52 0:58:22.6 655 Grieves, Kelly New Glasgow 57/111 14/27 Women 20 - 29
127 0:58:55.6 5:54 0:58:05.8 798 MACDONALD, MONA PICTOU 58/111 4/7 Women 50 - 59
128 0:58:58.2 5:54 0:58:06.2 771 MACLEAN, ROBIN NEW GLASGOW 59/111 15/27 Women 20 - 29
129 0:59:09.6 5:55 0:59:09.6 809 RIPOLL, DONA NEW GLASGOW 60/111 21/46 Women 30 - 39
130 0:59:40.6 5:59 0:59:15.8 748 Tully, Amelia Truro 61/111 16/27 Women 20 - 29
131 0:59:55.6 6:00 0:59:54.8 602 LEE, AMBROSE Dartmouth 70/83 15/19 Men 30 - 39
132 0:59:58.6 6:00 0:59:45.3 780 MYERS, LORNA NEW GLASGOW 62/111 17/26 Women 40 - 49
133 1:00:07.6 6:01 1:00:07.6 691 MacDonald, Stephen New Glasgow 71/83 16/19 Men 30 - 39
134 1:00:08.2 6:01 0:59:41.8 632 Daigle, Leanne Riverview 63/111 22/46 Women 30 - 39
135 1:00:14.1 6:02 0:59:56.5 732 Prince, David New Glasgow 72/83 17/19 Men 40 - 49
136 1:00:24.1 6:03 0:59:40.4 810 GRANT, JENNIFER HALIFAX 64/111 23/46 Women 30 - 39
137 1:01:27.6 6:09 1:01:22.5 804 SHAW, ALLYSON NEW GLASGOW 65/111 24/46 Women 30 - 39
138 1:01:28.0 6:09 1:00:46.8 678 Kelly, Coleen Timberlea 66/111 25/46 Women 30 - 39
139 1:01:30.5 6:10 1:00:47.8 82 Murphy, Mike Halifax 73/83 18/19 Men 40 - 49
140 1:01:33.4 6:10 1:01:19.2 761 Williams, Shelley Bedford 67/111 26/46 Women 30 - 39
141 1:02:23.7 6:15 1:01:32.4 613 Brenton, Janelle Truro 68/111 27/46 Women 30 - 39
142 1:02:29.6 6:15 1:02:16.4 700 Mahar, Sarah Halifax 69/111 17/27 Women 20 - 29
143 1:02:58.4 6:18 1:02:49.4 816 BYRNE, KIMBERLY TRENTON 70/111 28/46 Women 30 - 39
144 1:03:03.1 6:19 1:02:52.6 104 Scott, Barb Porter's Lake 71/111 29/46 Women 30 - 39
145 1:03:04.1 6:19 1:02:35.7 668 Huxtable, Glenda Halifax 72/111 30/46 Women 30 - 39
146 1:03:06.0 6:19 1:02:52.3 795 WILLS, TRICIA NEW GLASGOW 73/111 31/46 Women 30 - 39
147 1:03:06.9 6:19 1:02:49.8 91 Prince, Lisa New Glasgow 74/111 5/5 Women 19 & -
148 1:03:08.0 6:19 1:02:47.5 639 Doiron, Cindy Antigonish 75/111 32/46 Women 30 - 39
149 1:03:12.9 6:20 1:03:03.8 670 Jewer, Nadine Halifax 76/111 33/46 Women 30 - 39
150 1:03:28.6 6:21 1:03:07.9 696 MacKinnon, Annette Cheticamp 77/111 18/26 Women 40 - 49
151 1:03:32.1 6:22 1:02:39.5 767 RANOUSKI, ALISHA NEW GLASGOW 78/111 18/27 Women 20 - 29
152 1:03:37.2 6:22 1:02:47.1 651 Grant, Connie Halifax 79/111 34/46 Women 30 - 39
153 1:03:46.2 6:23 1:03:03.8 623 Collens, Heather Dartmouth 80/111 5/7 Women 50 - 59
154 1:04:11.9 6:26 1:03:46.0 695 MacKenzie, Karen New Glasgow 81/111 35/46 Women 30 - 39
155 1:04:12.3 6:26 1:03:47.1 677 Kellock, Harley Merigomish 74/83 17/19 Men 30 - 39
156 1:04:16.0 6:26 1:03:35.0 762 Wilson, Barbara Halifax 82/111 19/26 Women 40 - 49
157 1:04:16.6 6:26 1:04:01.9 637 Doody, Greg Halifax 75/83 14/15 Men 20 - 29
158 1:04:16.8 6:26 1:04:01.7 662 Hillyard-Seipp, Susan Halifax 83/111 19/27 Women 20 - 29
159 1:04:48.2 6:29 1:04:13.9 773 VOKEY, SUSAN STELLARTON 84/111 36/46 Women 30 - 39
160 1:04:48.5 6:29 1:04:13.8 772 MACINTOSH, JANET NEW GLASGOW 85/111 20/26 Women 40 - 49
161 1:04:49.3 6:29 1:04:41.8 812 ALCORN, ANDREW NEW GLASGOW 76/83 19/19 Men 40 - 49
162 1:04:50.6 6:30 1:03:53.6 808 MACCALLUM, BRANT NEW GLASGOW 77/83 18/19 Men 50 - 59
163 1:05:02.8 6:31 1:04:57.6 692 MacDougall, Michelle New Glasgow 86/111 21/26 Women 40 - 49
164 1:05:09.4 6:31 1:04:58.9 815 SCOTT, KEN NEW GLASGOW 78/83 2/2 No Age
165 1:05:18.5 6:32 1:05:18.5 644 Flewwelling, Tobi Halifax 87/111 20/27 Women 20 - 29
166 1:05:34.2 6:34 1:04:35.1 828 PECK, MARK BEDFORD 79/83 18/19 Men 30 - 39
167 1:05:35.8 6:34 1:05:04.0 728 Pauls, Karen Halifax 88/111 37/46 Women 30 - 39
168 1:05:38.1 6:34 1:05:07.1 608 Blake, Angela Halifax 89/111 38/46 Women 30 - 39
169 1:05:38.4 6:34 1:05:07.3 755 Weatherhead, Lisa Dartmouth 90/111 39/46 Women 30 - 39
170 1:05:52.9 6:36 1:05:08.0 669 Jeffries, Allison Halifax 91/111 21/27 Women 20 - 29
171 1:06:08.6 6:37 1:05:20.5 811 ROWRON, CORINNE STELLARTONW 92/111 40/46 Women 30 - 39
172 1:06:16.1 6:38 1:05:44.4 707 McGee, Maggie Halifax 93/111 41/46 Women 30 - 39
173 1:06:23.0 6:39 1:04:58.8 806 HANRAHAN, KORA PICTOU 94/111 22/27 Women 20 - 29
174 1:06:31.2 6:40 1:05:58.7 743 Scaravelli, Lauren Halifax 95/111 23/27 Women 20 - 29
175 1:06:46.2 6:41 1:05:46.5 829 PHDFIELD, MATT DARTMOUTH 80/83 15/15 Men 20 - 29
176 1:06:55.0 6:42 1:06:10.3 689 MacDonald, Patricia Halifax 96/111 42/46 Women 30 - 39
177 1:07:31.7 6:46 1:07:14.5 733 Prince, Mark New Glasgow 81/83 5/5 Men 19 & -
178 1:07:50.3 6:48 1:07:22.4 609 Boutilier, Joan Wolfville 97/111 6/7 Women 50 - 59
179 1:07:52.7 6:48 1:07:16.3 636 DeWolfe, Diane Trenton 98/111 7/7 Women 50 - 59
180 1:07:53.1 6:48 1:07:04.4 799 BRITTEN, SANDRA DARTMOUTH 99/111 22/26 Women 40 - 49
181 1:07:56.3 6:48 1:07:04.5 618 Caulfield, Debbie Truro 100/111 43/46 Women 30 - 39
182 1:07:57.6 6:48 1:07:35.4 800 COFFIN, MARGE HALIFAX 101/111 23/26 Women 40 - 49
183 1:08:30.2 6:52 1:07:37.6 766 MORRIS, BARB WESTVILLE 102/111 44/46 Women 30 - 39
184 1:08:54.0 6:54 1:08:54.0 741 Salt, Christine Dartmouth 103/111 24/27 Women 20 - 29
185 1:10:31.8 7:04 1:09:39.9 706 McCuaig, Lisa Lower Sackville 104/111 45/46 Women 30 - 39
186 1:10:51.3 7:06 1:10:07.5 216 Borland, Tracey Hamilton 105/111 46/46 Women 30 - 39
187 1:10:51.4 7:06 1:10:07.1 321 Malcolmson, Barb Hamilton 106/111 24/26 Women 40 - 49
188 1:12:22.4 7:15 1:11:41.5 793 WOOD, CORA-LEE NEW GLASGOW 107/111 25/27 Women 20 - 29
189 1:12:22.5 7:15 1:11:36.8 791 BOYLE, TODD ARISAIG 82/83 19/19 Men 30 - 39
190 1:15:41.0 7:35 1:15:26.6 734 Randall, Natalie Halifax 108/111 26/27 Women 20 - 29
191 1:17:08.2 7:43 1:15:44.3 679 Langille, Brenda Pictou 109/111 25/26 Women 40 - 49
192 1:25:04.3 8:31 1:24:23.8 661 Hill, Roxanne Timberlea 110/111 27/27 Women 20 - 29
193 1:25:04.7 8:31 1:24:13.8 921 Reid, Marlene Dartmouth 111/111 26/26 Women 40 - 49
194 2:08:16.6 12:50 2:07:27.6 612 Breen, Lawson Chance Harbour 83/83 19/19 Men 50 - 59
|
Warning: main(SLUG.php) [function.main]: failed to open stream: No such file or directory in /nfs/c03/h03/mnt/53023/domains/johnnymiles.ca/html/JM-results/10k_2003.php on line 228
Warning: main() [function.include]: Failed opening 'SLUG.php' for inclusion (include_path='.:/usr/local/php-4.4.8-1/share/pear') in /nfs/c03/h03/mnt/53023/domains/johnnymiles.ca/html/JM-results/10k_2003.php on line 228