Johnny Miles Running Event Weekend (10_Km)
New Glasgow, NS June 17th, 2007 8:00 A.M. Weather: Sunny 23c
Race Director: Terry Curly
Timing & Results by Atlantic Chip Timing
==========================Age Group Results=======================================================
Bib Div Gun Chip Pace/
Place No. Name City / Town Prov CO. Total Div Time Time Km
===== ===== =================== =============== ==== === ======== ===== ====== ===== =====
1 1295 Rami Bardeesy Halifax NS CA 1/27 M3039 34:32 34:31 3:28
2 1286 Stephen Douglas Pictou NS CA 1/15 M2029 35:39 35:37 3:34
3 1288 Ray Moorehead Kentville NS CA 1/37 M4049 36:24 36:22 3:39
4 752 Trent Austen Antigonish NS CA 2/15 M2029 36:47 36:45 3:41
5 779 Randall Hipson Brookside NS CA 2/37 M4049 37:50 37:47 3:47
6 819 Lavinia Carreau Truro NS CA 1/29 F2029 38:05 38:03 3:49
7 805 Ivan Lewis New Glasgow NS CA 1/22 M0119 38:15 38:11 3:50
8 686 Zachary MacDonald Pictou County NS CA 2/22 M0119 38:27 38:23 3:51
9 794 Mike MacKinnon Upper Tantallon NS CA 2/27 M3039 39:26 39:22 3:57
10 720 Pierre Laberge Bedford NS CA 3/37 M4049 39:31 39:27 3:57
11 716 Johnny Basker Stellarton NS CA 4/37 M4049 39:44 39:41 3:59
12 1284 Tiffany Larder Blockhouse NS CA 2/29 F2029 39:53 39:51 4:00
13 1296 Tammy Hiscock Dartmouth NS CA 1/71 F4049 40:27 40:24 4:03
14 730 Ray Williams Dartmouth NS CA 1/40 M5059 40:30 40:29 4:03
15 747 Rayleen Hill Dartmouth NS CA 1/55 F3039 41:57 41:47 4:11
16 561 Tom Shreve Truro NS CA 3/15 M2029 42:43 42:37 4:16
17 746 Kurt Stevenson Dartmouth NS CA 3/27 M3039 42:48 42:38 4:16
18 745 Tim Duguay Halifax NS CA 4/15 M2029 43:10 43:04 4:19
19 711 ERIN HORNE NEW GLASGOW NS CA 3/29 F2029 43:10 43:06 4:19
20 840 Debbie MacDonald New Glasgow NS CA 2/71 F4049 43:11 43:06 4:19
21 766 Susan MacDonald Kingston NS CA 1/27 F5059 43:28 43:13 4:20
22 823 Stephen Hurlbut Head Chezzetcoo NS CA 2/40 M5059 43:38 43:34 4:22
23 515 Wade Were Dartmouth NS CA 5/37 M4049 43:42 43:21 4:21
24 759 Dale Block Halifax NS CA 5/15 M2029 43:47 43:44 4:23
25 770 Jessie MacKenzie Pictou NS CA 3/22 M0119 43:48 43:43 4:23
26 839 Justine McMillan Truro NS CA 4/29 F2029 43:57 43:28 4:21
27 824 Gerald Green Stellarton NS CA 6/37 M4049 44:04 43:38 4:22
28 726 John Gallinger Bedford NS CA 7/37 M4049 44:08 44:00 4:24
29 754 Marc Rose New Glasgow NS CA 4/27 M3039 44:12 44:06 4:25
30 703 cypress holland antigonish NS CA 5/27 M3039 44:26 44:22 4:27
31 660 Zach Bate Pictou NS CA 4/22 M0119 44:28 44:18 4:26
32 574 Todd Barkhouse Halifax NS CA 6/15 M2029 44:31 44:21 4:27
33 516 Cory Fraser Merigomish NS CA 5/22 M0119 44:32 44:22 4:27
34 56 Doug Coulter Lunenburg NS CA 3/40 M5059 44:43 44:28 4:27
35 696 sandy macintosh newglasgow NS CA 1/14 M6099 44:45 44:41 4:29
36 715 Christine Barrett Tatamagouche NS CA 3/71 F4049 44:50 44:44 4:29
37 557 Phil Reid Halifax NS CA 4/40 M5059 44:58 44:53 4:30
38 1283 Jonathan Larlee HAlifax NS CA 7/15 M2029 44:59 44:14 4:26
39 517 Len MacDonald Antigonish NS CA 5/40 M5059 45:07 45:00 4:30
40 699 David Patrick Lunenburg NS CA 6/40 M5059 45:10 45:00 4:30
41 596 Dave MacDonald New Glasgow NS CA 8/37 M4049 45:24 44:49 4:29
42 702 ronald gillis antigonish NS CA 7/40 M5059 45:26 45:22 4:33
43 575 Andrew van Bommel Dartmouth NS CA 8/15 M2029 45:36 45:27 4:33
44 611 Harry Munro NBew Glasgow NS CA 8/40 M5059 46:00 45:54 4:36
45 583 Glen Marsh enfield NS CA 9/37 M4049 46:02 45:36 4:34
46 763 Kerry Copeland Halifax NS CA 4/71 F4049 46:11 46:02 4:37
47 642 Chris MacKinnon Antigonish NS CA 6/27 M3039 46:17 46:01 4:37
48 201 Susan Carbyn New Minas NS CA 2/55 F3039 46:26 46:22 4:39
49 731 Hazel Caldwell RR#3 Brookfield NS CA 3/55 F3039 46:46 46:39 4:40
50 532 Karen Marlin Dartmouth NS CA 5/71 F4049 46:50 46:46 4:41
51 734 David Steeves Shearwater NS CA 7/27 M3039 46:54 46:49 4:41
52 675 Josh Murdock Pictou NS CA 6/22 M0119 47:07 47:01 4:43
53 584 Josh McNeill Enfield NS CA 7/22 M0119 47:07 46:45 4:41
54 768 Greg Burrows New Glasgow NS CA 8/27 M3039 47:09 46:47 4:41
55 602 Heather Wolfe Truro NS CA 4/55 F3039 47:09 47:00 4:42
56 773 Anthony Marsh Halifax NS CA 10/37 M4049 47:30 47:05 4:43
57 733 Joanne Smith Halifax NS CA 2/27 F5059 47:32 47:16 4:44
58 377 victor nickerson liverpool NS CA 11/37 M4049 47:35 47:10 4:43
59 656 Peter Murray Halifax NS CA 9/27 M3039 47:40 46:53 4:42
60 555 Paul Giroux Amherst NS CA 9/40 M5059 47:54 47:52 4:48
61 762 Heather MacIntyre Elmsdale NS CA 1/15 F0119 48:01
62 646 JENNIFER BEEHAN DARTMOUTH NS CA 5/29 F2029 48:04 46:56 4:42
63 700 Alice patrick Lunenburg NS CA 3/27 F5059 48:04 47:55 4:48
64 523 Ron Matlock Stellarton NS CA 10/27 M3039 48:15 47:59 4:48
65 599 Merton Arbuckle New Glasgow NS CA 10/40 M5059 48:17 48:11 4:50
66 729 Tim MacKenzie Pictou NS CA 12/37 M4049 48:22 47:28 4:45
67 669 Zach MacIsaac Pictou NS CA 8/22 M0119 48:22 48:17 4:50
68 679 Noah Russell Pictou NS CA 9/22 M0119 48:23 48:16 4:50
69 807 Terry Peters Halifax NS CA 11/40 M5059 48:30 47:59 4:48
70 526 Sarah Wallace Vancouver BC CA 6/29 F2029 48:30 48:09 4:49
71 678 Corey Rondelet Pictou NS CA 10/22 M0119 48:38 48:27 4:51
72 829 Lexie Dorey Halifax NS CA 5/55 F3039 48:42 48:02 4:49
73 665 Tylor Langford Pictou NS CA 11/22 M0119 48:54 48:46 4:53
74 782 Mark Penny Fall River NS CA 11/27 M3039 49:05 48:35 4:52
75 632 Martin Delaney Dartmouth NS CA 12/27 M3039 49:09 48:39 4:52
76 780 Colin Stevenson Truro NS CA 13/27 M3039 49:23 49:14 4:56
77 566 Mary-Lynne MacInnis Antigonish NS CA 7/29 F2029 49:25 48:40 4:52
78 509 Pat Kennedy Shubenacadie NS CA 12/40 M5059 49:37 49:26 4:57
79 841 Peter MacKay New Glasgow NS CA 13/37 M4049 50:04 49:10 4:55
80 737 Charlene Druhan Antigonish NS CA 4/27 F5059 50:04 49:09 4:55
81 554 Tim Newcombe New Glasgow NS CA 14/37 M4049 50:05 49:47 4:59
82 822 Steve Moores Wolfville NS CA 13/40 M5059 50:07 49:57 5:00
83 527 Mac Murray Antigonish NS CA 14/40 M5059 50:29 49:37 4:58
84 826 Glenn Hynes New Glasgow NS CA 15/37 M4049 50:41 50:15 5:02
85 843 Christina Murray Pictou NS CA 50:54 50:35 5:04
86 631 Jesica Boudreau Cape Breton NS CA 6/71 F4049 50:59 50:55 5:06
87 633 Bernard Mitchell Stellarton NS CA 16/37 M4049 51:04 50:41 5:05
88 608 Thomas Brask Halifax NS CA 17/37 M4049 51:09 51:05 5:07
89 691 Hazen Brien Irishtown NB CA 18/37 M4049 51:09 50:44 5:05
90 820 Steven McLaughlin Pictou NS CA 12/22 M0119 51:27 51:08 5:07
91 778 Marla Wright New Glasgow NS CA 8/29 F2029 51:27 50:33 5:04
92 821 Gary McLaughlin Pictou NS CA 15/40 M5059 51:30 51:15 5:08
93 803 Melanie MacCara-Spe New Glasgow NS CA 7/71 F4049 51:39 50:38 5:04
94 845 Frances Bartoch Eastern Passage NS CA 9/29 F2029 51:47 51:07 5:07
95 724 Antony Hill Truro NS CA 14/27 M3039 51:53 50:45 5:05
96 749 Tim Teiman Westville NS CA 16/40 M5059 52:04 51:53 5:12
97 712 Changulanda Joshi New Glasgow NS CA 19/37 M4049 52:04 51:38 5:10
98 626 Paul MacDonald New Glasgow NS CA 20/37 M4049 52:10 51:25 5:09
99 598 Scott MacDougall New Glasgow NS CA 5/27 F5059 52:13 51:39 5:10
100 588 Frank Sobey Stellarton NS CA 17/40 M5059 52:14 51:15 5:08
101 597 Marilyn MacCara New Glasgow NS CA 6/55 F3039 52:15 51:40 5:10
102 591 Jami Lawlor Antigonish NS CA 10/29 F2029 52:15 51:19 5:08
103 624 W Glen White river john NS CA 2/14 M6099 52:26 51:52 5:12
104 603 Matthew Taylor Truro NS CA 15/27 M3039 52:27 52:14 5:14
105 634 Kathy Legere Dartmouth NS CA 8/71 F4049 52:31 51:39 5:10
106 757 Bryden MacKinnon Bedford NS CA 21/37 M4049 52:36 51:58 5:12
107 818 Peter Hoare Hopewell NS CA 22/37 M4049 52:40 52:25 5:15
108 652 Trent MacDonald New Glasgow NS CA 16/27 M3039 52:50 52:23 5:15
109 627 Lisa Prince New Glasgow NS CA 2/15 F0119 52:50 52:14 5:14
110 535 David Prince New Glasgow NS CA 23/37 M4049 52:54 52:24 5:15
111 649 Chris Doucette Stellarton NS CA 9/15 M2029 53:01 52:08 5:13
112 848 Billy Dunn Stellarton NS CA 17/27 M3039 53:06 52:02 5:13
113 1287 Shirley Maccara Pictou NS CA 6/27 F5059 53:06 52:06 5:13
114 835 Mark Dorey Halifax NS CA 18/27 M3039 53:10 52:30 5:15
115 645 Hal Robb Timberlea NS CA 3/14 M6099 53:12 52:39 5:16
116 693 Adam Breen New Glasgow NS CA 19/27 M3039 53:14 52:04 5:13
117 533 karen case Antigonish NS CA 7/55 F3039 53:19 52:45 5:17
118 736 Becky Lausch Dartmouth NS CA 9/71 F4049 53:31 52:35 5:16
119 613 Michael Moyles Truro NS CA 18/40 M5059 53:33 52:35 5:16
120 721 ED BOWDEN NEW GLASGOW NS CA 4/14 M6099 53:37 52:38 5:16
121 748 Wayne Gosse New Glasgow NS CA 19/40 M5059 53:58 53:30 5:21
122 590 Jill Hoffman Antigonish NS CA 11/29 F2029 54:01 53:04 5:19
123 661 Kyle Daley Pictou NS CA 13/22 M0119 54:07 53:57 5:24
124 756 Jenna MacPhee Westville NS CA 12/29 F2029 54:09 53:02 5:19
125 258 Tina WHite Halifax NS CA 10/71 F4049 54:11 53:56 5:24
126 512 Heather Clements New Glasgow NS CA 8/55 F3039 54:11 53:21 5:21
127 799 Mary Girrior Antigonish NS CA 11/71 F4049 54:15 53:19 5:20
128 738 Cathy Sears Antigonish NS CA 12/71 F4049 54:18 53:21 5:21
129 587 Mary Beth MacNeil New Glasgow NS CA 9/55 F3039 54:30 53:36 5:22
130 76 Andrew Douglas Pictou NS CA 20/40 M5059 54:31 53:31 5:22
131 692 Rachel Baxter Irishtown NB CA 13/71 F4049 54:38 54:34 5:28
132 674 Brian McIsaac Pictou NS CA 14/22 M0119 54:39 54:31 5:28
133 683 Rick Wright Pictou NS CA 15/22 M0119 54:40 54:27 5:27
134 579 Annika McDowell Pictou NS CA 3/15 F0119 54:45 53:48 5:23
135 558 Michelle Sutherland Pictou NS CA 10/55 F3039 54:46 54:15 5:26
136 593 Heather Lauther Truro NS CA 14/71 F4049 54:48 54:26 5:27
137 325 Fred MacDonald Pictou County NS CA 5/14 M6099 54:52 53:52 5:24
138 666 Jason Langille Pictou NS CA 16/22 M0119 54:54 54:47 5:29
139 802 Jim Proudfoot New Glasgow NS CA 21/40 M5059 54:58 53:58 5:24
140 556 Lincoln Watson Truro NS CA 17/22 M0119 55:01 54:44 5:29
141 550 Christine Gaillard Halifax NS CA 15/71 F4049 55:04 54:01 5:25
142 636 Lorna Myers New Glasgow NS CA 16/71 F4049 55:13 55:01 5:31
143 677 Trevor Robar Pictou NS CA 18/22 M0119 55:18 55:10 5:31
144 825 Christopher Hames New Glasgow NS CA 22/40 M5059 55:20 55:02 5:31
145 562 Karen Doucette Plymouth NS CA 17/71 F4049 55:21 54:36 5:28
146 792 Nick Giard Dartmouth NS CA 10/15 M2029 55:29 55:22 5:33
147 815 Catherine Fitzsimmo Fall River NS CA 18/71 F4049 55:30 54:51 5:30
148 787 Greg MacKay Riverton NS CA 20/27 M3039 55:31 54:31 5:28
149 577 Paula Chabassol Halifax NS CA 13/29 F2029 55:40 55:06 5:31
150 622 Mirella Babineau Moncton NB CA 11/55 F3039 55:43 55:14 5:32
151 570 Barry Corbin Berwick NS CA 6/14 M6099 55:47 55:13 5:32
152 838 Veronica McMillan Truro NS CA 19/71 F4049 55:58 55:24 5:33
153 753 Jim Bickerton Antigonish NS CA 23/40 M5059 56:03 55:10 5:31
154 767 Sean Murray Pictou NS CA 21/27 M3039 56:04 55:02 5:31
155 549 Sarah Murray Antigonish NS CA 14/29 F2029 56:07 55:19 5:32
156 771 Peter Clancy Antigonish NS CA 24/40 M5059 56:09 55:14 5:32
157 1292 Tricia Wills New Glasgow NS CA 12/55 F3039 56:10 55:57 5:36
158 765 Erin Bryan New Glasgow NS CA 13/55 F3039 56:18 55:47 5:35
159 764 Ed Burns New Glasgow NS CA 22/27 M3039 56:18 55:47 5:35
160 547 Kelly MacKenzie New Glasgow NS CA 15/29 F2029 56:19 55:35 5:34
161 772 Paul Marquis Antigonish NS CA 25/40 M5059 56:27 55:33 5:34
162 706 Mike Chitty Truro NS CA 23/27 M3039 56:28 55:22 5:33
163 531 betty pound westville NS CA 7/27 F5059 56:29 56:24 5:39
164 629 Morgan Anderson New Glasgow NS CA 4/15 F0119 56:29 55:51 5:36
165 796 richard todd New Glasglw NS CA 24/37 M4049 56:32 55:14 5:32
166 552 Joanne Van Bommel Aldouane NB CA 8/27 F5059 56:44 56:13 5:38
167 695 Tony Robart Wyse s Corner NS CA 25/37 M4049 56:45 55:52 5:36
168 800 Kim Clark Summerside PE CA 14/55 F3039 56:54 56:33 5:40
169 623 Deborah Straub New Glasgow, NS NS CA 20/71 F4049 56:54 56:48 5:41
170 817 Jane Moore Bedford NS CA 15/55 F3039 56:58 56:21 5:39
171 735 Maureen Fletcher dartmouth NS CA 21/71 F4049 57:02 56:20 5:38
172 750 Ruth Mathewson Halifax NS CA 22/71 F4049 57:04 56:31 5:40
173 572 Bruce Chapman New Glasgow NS CA 26/37 M4049 57:06 56:17 5:38
174 834 Michael Harrigan Halifax NS CA 26/40 M5059 57:06 56:40 5:40
175 511 Don Mingo New Glasgow NS CA 27/40 M5059 57:27 56:18 5:38
176 830 Ruth Ann Murray Stellarton NS CA 16/55 F3039 57:29 56:50 5:41
177 625 P. Rose White river john NS CA 1/4 F6099 57:30 56:55 5:42
178 589 Tom Russell Lower Sackville NS CA 27/37 M4049 57:41 57:12 5:44
179 798 Patrick MacDonald Westville NS CA 28/40 M5059 57:43 57:23 5:45
180 849 Eric Deveay Souris PE CA 28/37 M4049 57:48 57:19 5:44
181 741 Hazen Banks Truro NS CA 29/37 M4049 57:54 57:27 5:45
182 658 Lynne Banks Truro NS CA 23/71 F4049 57:55 57:27 5:45
183 742 Tara Weber Pictou NS CA 17/55 F3039 57:58 57:53 5:48
184 755 Alison Druhan New Glasgow NS CA 18/55 F3039 58:03 57:57 5:48
185 698 Carol Kaulback Halifax NS CA 24/71 F4049 58:33 57:41 5:47
186 836 Kora Hanrahan Pictou NS CA 19/55 F3039 58:34 58:08 5:49
187 663 Aaron Farquhar New Glasgow NS CA 19/22 M0119 58:37 58:31 5:52
188 1293 Barb O'Neill Dartmouth NS CA 25/71 F4049 58:38 58:31 5:52
189 682 Shawn Stewart Pictou NS CA 20/22 M0119 58:41 58:33 5:52
190 814 Carey MacDonald Dartmouth NS CA 26/71 F4049 58:43 58:01 5:49
191 582 Christine Cottell Eastern Passage NS CA 27/71 F4049 58:51 58:17 5:50
192 585 Beth McNeill Enfield NS CA 20/55 F3039 58:52 58:29 5:51
193 1285 Stephanie Connidis New Glasgow NS CA 28/71 F4049 59:00 58:33 5:52
194 657 Kyle Smith Enfield NS CA 11/15 M2029 59:01 58:33 5:52
195 643 Katy Hampton Sheet Harbour NS CA 16/29 F2029 59:12 58:22 5:51
196 811 Allison Hennessey Truro NS CA 21/55 F3039 59:12 58:51 5:54
197 573 Michele Meech Truro NS CA 29/71 F4049 59:17 58:23 5:51
198 610 Audrey Norton Bedford NS CA 30/71 F4049 59:26 58:46 5:53
199 612 Mike Jessome Hammonds Plains NS CA 29/40 M5059 59:28 58:21 5:51
200 810 CHRISTA HYNES NEW GLASGOW NS CA 22/55 F3039 59:33 59:19 5:56
201 816 Helen Murphy Antigonish NS CA 23/55 F3039 59:33 59:07 5:55
202 1294 Norris Bushell River John NS CA 30/37 M4049 59:41 58:50 5:53
203 740 Margie MacPherson Guysborough Cou NS CA 24/55 F3039 59:41 58:46 5:53
204 553 Judy Livingstone New Glasgow NS CA 9/27 F5059 59:44 59:11 5:56
205 743 Cheryl Geddes Fall River NS CA 31/71 F4049 59:46 59:04 5:55
206 713 Marise Belliveau-Bl Moncton NB CA 17/29 F2029 59:47 59:12 5:56
207 684 Mark Black Moncton NB CA 12/15 M2029 59:49 59:13 5:56
208 671 Mike MacLellan Pictou NS CA 21/22 M0119 1:00:04
209 647 CRAIG DURLING DARTMOUTH NS CA 13/15 M2029 1:00:14 59:06 5:55
210 644 Shane Hampton Sheet Harbour NS CA 24/27 M3039 1:00:14 59:24 5:57
211 180 Hilda Dunnewold Monastery NS CA 25/55 F3039 1:00:19 1:02:32 6:16
212 791 Allyson Shaw New Glasgow NS CA 32/71 F4049 1:00:21 59:43 5:59
213 543 shelma young dartmouth NS CA 33/71 F4049 1:00:24 59:56 6:00
214 714 Rita Caissie Westville NS CA 34/71 F4049 1:00:25 59:40 5:58
215 628 Claudette Landry cole harbour NS CA 35/71 F4049 1:00:45 1:00:11 6:02
216 784 Carmelitta MacIntyr Bedford NS CA 36/71 F4049 1:00:46 59:43 5:59
217 685 Stan MacNeil Porters Lake NS CA 31/37 M4049 1:00:47 59:53 6:00
218 651 Deana MacDonald New Glasgow NS CA 26/55 F3039 1:00:49 1:00:24 6:03
219 635 Kathleen MacDonald New Glasgow NS CA 27/55 F3039 1:00:49 1:00:24 6:03
220 536 Sandy Munro Halifax NS CA 7/14 M6099 1:00:50 1:00:17 6:02
221 594 Keegan MacLean New Glasgow NS CA 5/15 F0119 1:00:51 1:00:04 6:01
222 781 RAY MACLEAN NEWGLASGOW NS CA 32/37 M4049 1:00:51 1:00:05 6:01
223 785 veronique cote Enfield NS CA 18/29 F2029 1:00:55 1:00:32 6:04
224 524 Heather Kirk Brookfield NS CA 37/71 F4049 1:00:55 1:00:20 6:02
225 564 Crystal Murray Pictou NS CA 38/71 F4049 1:00:57 59:55 6:00
226 777 Nicole Kellock Pictou NS US 10/27 F5059 1:00:58 1:00:18 6:02
227 639 Karen Currie Middle Sackvill NS CA 28/55 F3039 1:01:05 1:00:05 6:01
228 751 Margie Perry Eastern Passage NS CA 29/55 F3039 1:01:16 1:00:17 6:02
229 758 Ed Bowden Jr. New Glasgow NS CA 25/27 M3039 1:01:21 1:00:46 6:05
230 606 Dawn MacIsaac Antigonish NS CA 30/55 F3039 1:01:21 1:00:53 6:06
231 681 Amanda Sponagle Pictou NS CA 6/15 F0119 1:01:21 1:01:15 6:08
232 673 Emelyne Marshall Pictou NS CA 7/15 F0119 1:01:23 1:01:17 6:08
233 717 Antionette MacDonal Tatamagouche NS CA 2/4 F6099 1:01:26 1:01:02 6:07
234 761 Lynn Langrock Fall River NS CA 39/71 F4049 1:01:45 1:00:56 6:06
235 788 Mona MacDonald Pictou County NS CA 11/27 F5059 1:01:49 1:01:34 6:10
236 790 Lawson Breen Trenton NS CA 8/14 M6099 1:01:57 1:00:47 6:05
237 769 Leanne Burrows New Glasgow NS CA 31/55 F3039 1:01:59 1:01:38 6:10
238 789 Carolyn Thompson Lower Sackville NS CA 32/55 F3039 1:02:01 1:01:00 6:06
239 1282 Mark Smith Halifax NS CA 30/40 M5059 1:02:06 1:01:12 6:08
240 1297 Mike Kennedy Halifax NS CA 26/27 M3039 1:02:06 1:01:34 6:10
241 578 Renata Graham Chester Basin NS CA 12/27 F5059 1:02:12 1:01:40 6:10
242 571 Laura MacMaster Dartmouth NS CA 40/71 F4049 1:02:13 1:01:32 6:10
243 655 Jessica MacPhee Saint John NB CA 19/29 F2029 1:02:15 1:01:08 6:07
244 650 Chanda Elliott Pictou NS CA 33/55 F3039 1:02:18 1:01:49 6:11
245 688 Phyllis Gilbert Hammonds Plains NS CA 41/71 F4049 1:02:21 1:02:02 6:13
246 903 Tawnya MacNeil Truro NS CA 34/55 F3039 1:02:21 1:01:37 6:10
247 775 Darlene Turnbull Pictou NS CA 35/55 F3039 1:02:26 1:02:19 6:14
248 539 Lindsay Overmars Halifax NS CA 20/29 F2029 1:02:30 1:01:54 6:12
249 528 Alison Overmars Antigonish NS CA 21/29 F2029 1:02:30 1:01:54 6:12
250 630 Robert Pettitt Cambridge ON CA 9/14 M6099 1:02:30 1:01:42 6:11
251 653 Carolyn MacKenzie Dartmouth NS CA 42/71 F4049 1:02:45 1:02:03 6:13
252 654 Leo MacKenzie Dartmouth NS CA 33/37 M4049 1:02:45 1:02:01 6:13
253 604 Wade Stride Hubley NS CA 34/37 M4049 1:02:53 1:02:00 6:12
254 637 christine macgilliv antigonish NS CA 43/71 F4049 1:02:55 1:01:47 6:11
255 522 Erin MacGillivray New Glasgow NS CA 22/29 F2029 1:03:07 1:02:48 6:17
256 507 Laura Whatley Halifax NS CA 23/29 F2029 1:03:24 1:02:42 6:17
257 538 christine cullen Bedford NS CA 13/27 F5059 1:03:27 1:02:49 6:17
258 548 Kim Wicha Halifax NS CA 44/71 F4049 1:03:28 1:02:49 6:17
259 710 Stephen Higgs New Glasgow NS CA 31/40 M5059 1:03:30 1:02:27 6:15
260 638 juanita stella pell antigonish NS CA 45/71 F4049 1:03:49 1:02:41 6:17
261 760 Peggy Gallant Antigonish NS CA 3/4 F6099 1:03:50 1:03:21 6:21
262 801 Amelia Tully-Knockw Brookfield NS CA 36/55 F3039 1:03:55 1:02:53 6:18
263 832 Linda HAll Lower Sackville NS CA 46/71 F4049 1:04:05 1:03:32 6:22
264 704 Donna Lee Cyr Pictou NS CA 37/55 F3039 1:04:07 1:03:28 6:21
265 705 Debbie MacIsaac pictou NS CA 47/71 F4049 1:04:08 1:03:27 6:21
266 164 Kelly Bennett Halifax NS CA 38/55 F3039 1:04:11 1:03:42 6:23
267 581 Mike Comeau Halifax NS CA 32/40 M5059 1:04:12 1:04:03 6:25
268 506 Loralei MacIntosh Country Harbour NS CA 48/71 F4049 1:04:13 1:03:18 6:20
269 812 Cyndy Doucet Antigonish NS CA 49/71 F4049 1:04:16 1:03:14 6:20
270 813 Marlene Gillis Antigonish NS CA 50/71 F4049 1:04:16 1:03:14 6:20
271 616 EILEEN MCINTYRE SYDNEY NS CA 51/71 F4049 1:04:26 1:03:57 6:24
272 607 Alison Cameron Eddy New Glasgow NS CA 39/55 F3039 1:04:30 1:04:07 6:25
273 537 Laura Facey New Glasgow NS CA 40/55 F3039 1:04:31 1:04:07 6:25
274 667 Logan Langille Pictou NS CA 22/22 M0119 1:04:41 1:04:34 6:28
275 568 Sandra Comeau Halifax NS CA 52/71 F4049 1:04:43 1:04:35 6:28
276 619 Janelle Brenton Truro NS CA 53/71 F4049 1:04:49 1:04:13 6:26
277 831 Bruce MacDougall New Glasgow NS CA 35/37 M4049 1:04:57 1:04:17 6:26
278 808 Shannon Patterson Halifax NS CA 41/55 F3039 1:05:18 1:05:04 6:31
279 844 Kathy Naugler Brookfield NS CA 54/71 F4049 1:05:24 1:05:08 6:31
280 804 Robin Durnford Halifax NS CA 24/29 F2029 1:05:30 1:05:22 6:33
281 641 Rick Baltzer Falmouth NS CA 36/37 M4049 1:05:41 1:04:55 6:30
282 640 Nancy Baltzer Falmouth NS CA 55/71 F4049 1:05:41 1:04:58 6:30
283 847 Carm McNeil Caledonia NS CA 14/27 F5059 1:05:45 1:05:11 6:32
284 501 William Rowsell Pictou County NS CA 33/40 M5059 1:05:56 1:05:39 6:34
285 806 Terry Bourne Halifax NS CA 27/27 M3039 1:06:17 1:05:22 6:33
286 521 Betty Nevitt Dartmouth NS CA 4/4 F6099 1:06:18 1:06:11 6:38
287 530 Frank MacGillivray Stellarton NS CA 10/14 M6099 1:06:26 1:05:55 6:36
288 709 Roberta Brown Truro NS CA 42/55 F3039 1:06:27 1:06:05 6:37
289 362 Misty Nauss Liverpool NS CA 43/55 F3039 1:06:28 1:05:27 6:33
290 605 Alison Smith Trenton NS CA 56/71 F4049 1:06:36 1:05:24 6:33
291 609 Ann Byrne Hamilton ON CA 15/27 F5059 1:06:36 1:05:25 6:33
292 648 Diane Hampton Salt Springs NS CA 16/27 F5059 1:06:40 1:05:50 6:35
293 576 Shaun Fillmore New Glasgow NS CA 14/15 M2029 1:06:59 1:06:43 6:41
294 505 Angela Childs New Glasgow NS CA 25/29 F2029 1:06:59 1:06:43 6:41
295 595 Sara Sinclair Thorburn NS CA 26/29 F2029 1:07:01 1:06:02 6:37
296 842 Patti MacIsaac New Glasgow NS CA 57/71 F4049 1:07:02 1:06:49 6:41
297 534 Paula Lewis Bedford NS CA 17/27 F5059 1:07:24 1:06:57 6:42
298 833 Adon O'Neill New Glasgow NS CA 15/15 M2029 1:07:25 1:06:40 6:40
299 510 Joyce Swan Stellarton NS CA 58/71 F4049 1:07:39 1:07:19 6:44
300 739 Wanda Richard Guysborough Cou NS CA 59/71 F4049 1:07:58 1:07:04 6:43
301 551 Vince Jankowski Ne Glasgow NS CA 34/40 M5059 1:07:58 1:06:33 6:40
302 525 dave shannon new glasgow NS CA 35/40 M5059 1:08:08 1:06:43 6:41
303 559 Mike Shreve Wolfville NS CA 11/14 M6099 1:08:19 1:07:41 6:47
304 563 patti scott saint john NB CA 44/55 F3039 1:08:19 1:07:11 6:44
305 783 Ann Duncan Antigonish NS CA 18/27 F5059 1:08:32 1:08:03 6:49
306 689 Lorna Barnes Arichat NS CA 60/71 F4049 1:08:41 1:08:22 6:51
307 850 Stephanie MacNeil New Glasgow NS CA 27/29 F2029 1:08:42 1:08:00 6:48
308 793 Patsy Addison New Glasgow NS CA 61/71 F4049 1:08:42 1:08:01 6:49
309 529 Sarah Lefurgey Amherst NS CA 45/55 F3039 1:08:48 1:08:12 6:50
310 541 Linda Murray Pictou NS CA 62/71 F4049 1:09:01 1:07:57 6:48
311 569 Ann Corbin Bewick NS CA 19/27 F5059 1:09:01 1:07:57 6:48
312 708 Tanya Mykytyshyn Halifax NS CA 46/55 F3039 1:09:06 1:08:12 6:50
313 545 Brian Redmond Halifax NS CA 36/40 M5059 1:09:41 1:09:01 6:55
314 546 Patricia Redmond Halifax NS CA 20/27 F5059 1:09:41 1:09:01 6:55
315 687 Stephen Sutherland Stellarton NS CA 37/37 M4049 1:09:49 1:09:21 6:57
