Johnny Miles Running Event Weekend (10_Km)
New Glasgow, NS June 15th, 2008 8:00 A.M. Weather: Cloudy 12
Race Director: Terry Curly
Timing & Results by Atlantic Chip Timing
==========================Age Group Results=======================================================
Bib Div Gun Chip Pace/
Place No. Name City / Town Prov CO. Total Div Time Time Km
===== ===== =================== =============== ==== === ======== ===== ====== ===== =====
1 1748 Curtis Archibald Halifax NS CA 1/24 M2029 33:41 33:41 3:23
2 2042 Rami Bardessy Halifax NS CA 1/39 M3039 34:32 34:32 3:28
3 2027 Ivan Lewis New Glasgow NS CA 1/22 M0119 35:17 35:17 3:32
4 2219 Terry Melloy Bridgewater NS CA 1/55 M4049 37:15 37:14 3:44
5 2302 Shawn Miller Sydney River NS CA 2/24 M2029 37:20 37:20 3:44
6 2039 Bryden Tate Heatherton NS CA 2/22 M0119 37:23 37:21 3:45
7 2323 Stephen Morley Halifax NS CA 2/55 M4049 37:27 37:26 3:45
8 2195 Robyn Erickson Bedford NS CA 1/35 F2029 37:38 37:37 3:46
9 2091 Zachary MacDonald Ardness NS CA 3/22 M0119 37:47 37:46 3:47
10 2090 Fergus Tweedale Halifax NS CA 2/39 M3039 37:50 37:49 3:47
11 2338 Trent Austen Antigonish NS CA 3/24 M2029 38:15 38:14 3:50
12 2290 Pierre Laberge Bedford NS CA 3/55 M4049 38:17 38:17 3:50
13 2353 Tyler Reddy Dartmouth NS CA 4/24 M2029 38:23 38:22 3:51
14 2392 Gina Stewart Antigonish NS CA 2/35 F2029 38:34 38:33 3:52
15 2253 Hugh Munroe Merigomish NS CA 4/55 M4049 39:52 39:50 3:59
16 2344 Nate Walsh Watt Section NS CA 4/22 M0119 39:54 39:13 3:56
17 2284 Jesse MacKenzie Pictou NS CA 1/15 F0119 39:58 39:54 4:00
18 2289 Peter McLean Pictou County NS CA 5/22 M0119 40:26 40:24 4:03
19 2203 Liam Flanagn Antigonish NS CA 5/24 M2029 40:30 40:26 4:03
20 2308 Layton Reid Halifax NS CA 6/24 M2029 40:41 40:31 4:04
21 2405 Tristan Kelley Petite Riviere NS CA 7/24 M2029 40:42 40:39 4:04
22 2320 Jason Krupp Bedford NS CA 3/39 M3039 40:54 40:49 4:05
23 2363 Heather Mosher Antigonish NS CA 3/35 F2029 40:55 40:54 4:06
24 1702 Rod MacNeil Antigonish NS CA 8/24 M2029 40:56 40:54 4:06
25 2238 Kaitlyn Watters Westville NS CA 4/35 F2029 40:57 40:56 4:06
26 2385 Robert Lavers Scotsburn NS CA 6/22 M0119 40:57 40:56 4:06
27 2176 Dave Hiscock Kingston NS CA 5/55 M4049 41:04 41:00 4:06
28 2105 Cole MacDonell Belnan NS CA 7/22 M0119 41:29 41:27 4:09
29 2041 Wade Were Dartmouth NS CA 6/55 M4049 41:36 41:34 4:10
30 2177 Tammy Hiscock Kingston NS CA 1/76 F4049 41:39 41:36 4:10
31 2107 Ronald Gillis Antigonish NS CA 1/37 M5059 41:57 41:56 4:12
32 2419 Kyle Avery Halifax NS CA 9/24 M2029 42:05 42:04 4:13
33 2158 Robin Meister New Ross NS CA 2/37 M5059 42:15 42:13 4:14
34 2352 Deborah Powell Halifax NS CA 1/66 F3039 42:21 42:18 4:14
35 2362 Gerald Green Stellarton NS CA 7/55 M4049 42:32 42:28 4:15
36 2006 Dave Liem Bedford NS CA 8/55 M4049 42:36 42:33 4:16
37 2384 Paul Seviour Stratford PE CA 9/55 M4049 42:39 42:35 4:16
38 2080 Jeffrey Oakes Lunenburg NS CA 3/37 M5059 42:44 42:42 4:17
39 2282 Tim Clarke Pictou NS CA 8/22 M0119 42:44 42:41 4:17
40 2079 Tom Shreve Lower Onslow NS CA 4/39 M3039 42:51 42:46 4:17
41 2142 Christine Barrett Tatamagouche NS CA 2/76 F4049 42:52 42:49 4:17
42 2212 Larry Maxwell Sydney Mines NS CA 10/55 M4049 42:58 42:56 4:18
43 2231 Sandy Macintosh Newglasgow NS CA 1/9 M6099 43:05 43:02 4:19
44 2060 Kendall Black Oxford NS CA 5/39 M3039 43:11 43:08 4:19
45 2135 Bob Edwards Halifax NS CA 4/37 M5059 43:19 43:17 4:20
46 3373 Todd Barkhouse Halifax NS CA 10/24 M2029 43:25 43:21 4:21
47 2087 Michael Stewart Truro NS CA 9/22 M0119 43:26 43:24 4:21
48 2108 Cypress Holland Antigonish NS CA 6/39 M3039 44:04 44:02 4:25
49 2138 David MacDonald New Glasgow NS CA 11/55 M4049 44:22 44:18 4:26
50 2072 Ken Webb Halifax NS CA 12/55 M4049 44:38 44:35 4:28
51 2082 Kevin Latimer Antigonish NS CA 13/55 M4049 44:50 44:43 4:29
52 2393 Eric Atkinson Antigonish NS CA 5/37 M5059 45:12 44:45 4:29
53 2336 Mark Paris Truro NS CA 14/55 M4049 45:16 44:43 4:29
54 2007 Len MacDonald Antigonish NS CA 6/37 M5059 45:16 45:02 4:31
55 2343 Phillip Caulier Bedford NS CA 15/55 M4049 45:28 45:25 4:33
56 2246 Donald MacDonald Watt Section NS CA 16/55 M4049 45:30 45:02 4:31
57 2377 Darcy Stephens Halifax NS CA 17/55 M4049 45:30 44:51 4:30
58 2128 Ray MacGillivray New Glasgow NS CA 7/39 M3039 46:10 45:40 4:34
59 84 John Basker Stellarton NS CA 18/55 M4049 46:36 46:14 4:38
60 1712 Matt Webb Halifax NS CA 11/24 M2029 46:37 45:50 4:35
61 2249 Harry Munro New Glasgow NS CA 7/37 M5059 46:41 46:36 4:40
62 2076 Pat Kennedy Shubenacadie NS CA 8/37 M5059 46:56 46:45 4:41
63 2324 Kelsey Boudreau Thorburn NS CA 2/15 F0119 46:58 46:54 4:42
64 2153 Justin Brimicombe Trenton NS CA 12/24 M2029 47:14 46:54 4:42
65 2064 Peter Murray Halifax NS CA 8/39 M3039 47:21 46:57 4:42
66 2241 Eric Fraser New Glasgow NS CA 9/37 M5059 47:37 47:30 4:45
67 2252 Paul Fraser Fall River NS CA 19/55 M4049 47:37 47:30 4:45
68 2109 Mark Dorey Halilfax NS CA 9/39 M3039 47:45 47:05 4:43
69 2264 Merton Arbuckle New Glasgow NS CA 10/37 M5059 47:59 47:59 4:48
70 2130 Shauna Clements Newglasgow NS CA 2/66 F3039 48:05 47:51 4:48
71 2425 Paul Maciver Dartmouth NS CA 20/55 M4049 48:07 47:34 4:46
72 2358 Alexander Rasmussen Sheet Harbour NS CA 10/22 M0119 48:11 47:45 4:47
73 2301 Loreen Pawlowski Halifax NS CA 1/36 F5059 48:12 47:45 4:47
74 2328 Colin Stevenson Greenfield NS CA 10/39 M3039 48:12 48:04 4:49
75 1726 Lexie Steeves Dorey Halifax NS CA 3/66 F3039 48:14 47:34 4:46
76 2247 Wanda Stewart Antigonish NS CA 4/66 F3039 48:15 48:06 4:49
77 2272 Joanne Smith Halifax NS CA 2/36 F5059 48:20 48:11 4:50
78 2373 Ena Macpherson Halifax NS CA 3/76 F4049 48:33 48:28 4:51
79 2262 Terry Garvin Scotsburn NS CA 13/24 M2029 48:39 48:32 4:52
80 2136 Sarah Edwards Halifax NS CA 3/15 F0119 48:43 48:34 4:52
81 2185 Matthew Taylor Truro NS CA 11/39 M3039 48:43 48:35 4:52
82 2364 Joe MacEachern Stillwater Lake NS CA 21/55 M4049 48:44 48:25 4:51
83 2145 Alice Patrick Lunenburg NS CA 3/36 F5059 48:47 48:40 4:52
84 2339 Harvey Stiles New Glasgow NS CA 11/37 M5059 49:00 48:18 4:50
85 2371 Mark Stein Halifax NS CA 12/37 M5059 49:10 48:46 4:53
86 2232 Edwin Macdonald Newglasgow NS CA 22/55 M4049 49:11 48:23 4:51
87 2413 James MacCabe Trenton NS CA 12/39 M3039 49:11 48:23 4:51
88 2038 Tim Newcombe New Glasgow NS CA 23/55 M4049 49:16 48:49 4:53
89 2424 Chris MacIsaac Isaac's Harbour NS CA 14/24 M2029 49:16 48:39 4:52
90 1732 Sharlane MacLeod New Glasgow NS CA 4/15 F0119 49:23 48:53 4:54
91 2414 Chris Murray Pictou NS CA 4/76 F4049 49:23 48:42 4:53
92 2129 Mark Penny Fall River NS CA 24/55 M4049 49:30 49:14 4:56
93 2420 Norma Houston Halifax NS CA 5/76 F4049 49:36 49:35 4:58
94 2380 Alison Keen Lunenburg NS CA 5/66 F3039 49:40 49:10 4:55
95 2244 Glenn Hynes New Glasgow NS CA 25/55 M4049 49:57 49:15 4:56
96 2379 David Atkinson Sheet Harbour NS CA 11/22 M0119 50:04 49:38 4:58
97 2333 Hazen Brien Ir9ishtown NB CA 26/55 M4049 50:20 50:02 5:01
98 2046 Mac Murray Antigonish NS CA 2/9 M6099 50:33 50:04 5:01
99 2360 Rémi Pelletier Greenwood NS CA 13/39 M3039 50:39 50:25 5:03
100 2283 Jamie Fulmore Pictou NS CA 12/22 M0119 50:53 50:31 5:04
101 2370 Tyler MacLean Springville NS CA 13/22 M0119 50:54 50:34 5:04
102 3217 Brian Doiron Dartmouth NS CA 13/37 M5059 50:56 50:29 5:03
103 2251 Kathy Legere Dartmouth NS CA 6/76 F4049 50:58 50:47 5:05
104 2139 Marilyn MacCara New Glasgow NS CA 7/76 F4049 51:21 51:08 5:07
105 2035 Peter MacKay New Glasgow NS CA 27/55 M4049 51:26 51:09 5:07
106 2188 Darcy George Dartmouth NS CA 14/39 M3039 51:27 51:04 5:07
107 2228 Marian Dawe Dartmouth NS CA 5/35 F2029 51:33 51:26 5:09
108 2161 Scott Macdonald Upper Hammonds NS CA 28/55 M4049 51:33 51:17 5:08
109 2005 David Wornell New Glasgow NS CA 15/39 M3039 51:36 51:21 5:09
110 2168 Darren Turnbull Falmouth NS CA 29/55 M4049 51:38 51:27 5:09
111 2178 Stephane Nadeau Musquodoboit Ha NS CA 16/39 M3039 51:53 51:47 5:11
112 1750 Craig White Truro NS CA 17/39 M3039 51:54 51:20 5:08
113 2125 Perry Rees Beechville NS CA 18/39 M3039 51:54 51:32 5:10
114 2293 Blake Roach Oromocto NB CA 30/55 M4049 51:55 51:44 5:11
115 2002 Loreley Himmelman Shelburne NS CA 6/66 F3039 51:57 51:51 5:12
116 2003 Peter Himmelman Shelburne NS CA 19/39 M3039 51:57 51:51 5:12
117 2010 Tom Russell Lower Sackville NS CA 31/55 M4049 51:58 51:46 5:11
118 2172 Andrew Hall Halifax NS CA 20/39 M3039 51:59 51:29 5:09
119 2056 Jenn White Truro NS CA 7/66 F3039 52:00 51:26 5:09
120 2345 Jill Higgins Quispamsis NB CA 6/35 F2029 52:01 51:51 5:12
121 2346 William Higgins Quispamsis NB CA 15/24 M2029 52:01 51:52 5:12
122 2061 Annika McDowell Pictou NS CA 5/15 F0119 52:02 51:20 5:08
123 2171 Christopher Deyoung Trenton NS CA 32/55 M4049 52:03 51:39 5:10
124 3379 Joanne Wilson Bedfore NS CA 8/66 F3039 52:03 51:58 5:12
125 2214 Tim Teiman Westville NS CA 14/37 M5059 52:06 52:03 5:13
126 2110 Changulanda Joshi New Glasgow NS CA 33/55 M4049 52:20 51:55 5:12
127 2292 Darcy Kellegrew Enfield NS CA 21/39 M3039 52:22 51:53 5:12
128 2291 Vicki Collens Enfield NS CA 9/66 F3039 52:22 51:54 5:12
129 2422 Gordon Szczepski Dartmouth NS CA 22/39 M3039 52:25 52:02 5:13
130 2237 Richard Watters Westville NS CA 34/55 M4049 52:25 52:11 5:14
131 2137 Emily MacDonald Dartmouth NS CA 10/66 F3039 52:25 52:03 5:13
132 2075 Gail MacDougall Conquerall Bank NS CA 4/36 F5059 52:26 52:19 5:14
133 2304 Jill Hoffman Antigonish NS CA 7/35 F2029 52:26 51:39 5:10
134 2204 Richard Todd New Glasgow NS CA 15/37 M5059 52:28 52:16 5:14
135 2186 Al Mac Neil Timberlea NS CA 35/55 M4049 52:51 52:50 5:17
136 2163 Christine Gaillard Halifax NS CA 5/36 F5059 52:53 52:32 5:16
137 2179 Ernie McKinnon Bridgewater NS CA 16/37 M5059 53:09 53:04 5:19
138 2100 Darcy Walsh Thorburn NS CA 23/39 M3039 53:16 52:56 5:18
139 2151 Fred MacDonald Little Harbour NS CA 3/9 M6099 53:18 52:39 5:16
140 2121 David Prince New Glasgow NS CA 36/55 M4049 53:19 52:44 5:17
141 2337 Pat Lee New Glasgow NS CA 17/37 M5059 53:25 52:43 5:17
142 2166 Christa Hynes New Glasgow NS CA 11/66 F3039 53:25 53:23 5:21
143 2306 Alice Cunningham East Preston NS CA 6/15 F0119 53:27 52:43 5:17
144 2074 Ian MacRae Conquerall Bank NS CA 18/37 M5059 53:33 53:26 5:21
145 2255 Brian Duggan Dartmouth NS CA 19/37 M5059 53:34 52:54 5:18
146 2372 Heather Lauther North River NS CA 8/76 F4049 53:36 53:01 5:19
147 2207 Graham MacLeod Pictou NS CA 24/39 M3039 53:42 53:17 5:20
148 2101 Josh McNeill Enfield NS CA 14/22 M0119 53:43 53:15 5:20
149 2299 Trent MacDonald New Glasgow NS CA 25/39 M3039 53:43 53:26 5:21
150 2395 Christopher Hames New Glasgow NS CA 20/37 M5059 53:46 53:33 5:22
151 2148 Mark MacLeod Stellarton NS CA 26/39 M3039 53:48 53:29 5:21
152 2104 Michelle Bowden Halifax NS CA 12/66 F3039 53:49 53:43 5:23
153 2412 Chris Giles Truro NS CA 21/37 M5059 53:49 53:29 5:21
154 2162 Ingeborg Kelly Upper Hammonds NS CA 9/76 F4049 53:49 53:34 5:22
155 2396 Betty Hutchings Halifax NS CA 10/76 F4049 54:01 53:32 5:22
156 2381 Chris Hoare New Glasgow NS CA 16/24 M2029 54:02 53:15 5:20
157 2067 Nancy Petrie Mahone Bay NS CA 11/76 F4049 54:05 53:28 5:21
158 2165 Ed Bowden Sr. New Glasgow NS CA 4/9 M6099 54:05 53:45 5:23
159 2307 Dale Court Port Hawkesbury NS CA 17/24 M2029 54:09 53:44 5:23
160 2031 Todd Elliott Toronto ON CA 27/39 M3039 54:10 52:24 5:15
161 2098 Katie Anne MacInnis Antigonish NS CA 8/35 F2029 54:20 53:44 5:23
162 2099 Mary Lynne MacInnis Antigonish NS CA 9/35 F2029 54:20 53:44 5:23
163 2097 Duncan MacInnis Antigonish NS CA 22/37 M5059 54:20 53:43 5:23
164 2378 Keegan MacLean Newglasgow NS CA 15/22 M0119 54:21 53:34 5:22
165 2225 Randy Burrill Pictou NS CA 23/37 M5059 54:21 53:44 5:23
166 2154 Michelle Sutherland Pictou NS CA 13/66 F3039 54:22 53:38 5:22
167 2032 Pat Craig New Glasgow NS CA 12/76 F4049 54:23 53:49 5:23
168 2278 Mike Royles Pictou NS CA 16/22 M0119 54:27 54:03 5:25
169 2365 Jim Scott Halifax NS CA 37/55 M4049 54:31 54:00 5:24
170 2119 Kelley Polley Halifax NS CA 13/76 F4049 54:33 54:04 5:25
171 2116 Amber Austin New Glasgow NS CA 14/66 F3039 54:35 54:12 5:26
172 2423 Kimberly Alexander Deer Lake NL CA 7/15 F0119 54:44 54:29 5:27
173 2340 Katy Hampton Sheet Harbour NS CA 10/35 F2029 54:46 54:33 5:28
174 2017 Karen Case Antigonish NS CA 15/66 F3039 54:51 54:39 5:28
175 2334 Deborah Straub New Glasgow NS CA 14/76 F4049 54:52 54:43 5:29
176 2159 Mary Beth MacNeil New Glasgow NS CA 16/66 F3039 54:58 54:18 5:26
177 2305 Karen Doucette Plymouth NS CA 15/76 F4049 55:01 54:56 5:30
178 2314 Gary Altenkirk Truro NS CA 28/39 M3039 55:03 52:56 5:18
179 2356 Craig McLaughlin Pictou NS CA 18/24 M2029 55:05 54:23 5:27
180 2357 Gary McLaughlin Pictou NS CA 24/37 M5059 55:06 54:23 5:27
181 2015 Sarah Murray Antigonish NS CA 11/35 F2029 55:07 54:29 5:27
182 2233 Jennifer Williatte- St. Joseph Du M NS CA 17/66 F3039 55:14 54:59 5:30
183 2257 Justin Flood Bible Hill NS CA 17/22 M0119 55:16 54:48 5:29
184 2147 Lia White Stellarton NS CA 12/35 F2029 55:16 55:12 5:32
185 2131 Peter White Stellarton NS CA 38/55 M4049 55:17 55:12 5:32
186 2325 Kerri Farrell Stellarton NS CA 13/35 F2029 55:17 55:05 5:31
187 2259 Addie Maccallum Bible Hill NS CA 29/39 M3039 55:21 54:53 5:30
188 2093 Lisa Prince New Glasogw NS CA 8/15 F0119 55:22 55:06 5:31
189 2404 Denise Kelley Petite Riviere NS CA 14/35 F2029 55:24 55:16 5:32
190 95 Brenda Hetherington Eureka NS CA 16/76 F4049 55:31 54:46 5:29
191 2240 Mary Cantrell New Glasgow NS CA 6/36 F5059 55:31 54:46 5:29
192 1705 Jacob Tucker Halifax NS CA 19/24 M2029 55:34 55:22 5:33
193 2335 Bev Carr Fall River NS CA 18/66 F3039 55:46 55:12 5:32
194 2398 Jim Bickerton Antigonish NS CA 25/37 M5059 55:48 55:00 5:30
195 2258 Jen Maccallum Bible Hill NS CA 19/66 F3039 55:51 55:23 5:33
196 2341 Shane Hampton Sheet Harbour NS CA 30/39 M3039 55:57 55:46 5:35
197 2394 Lincoln Watson Truro NS CA 18/22 M0119 56:03 55:58 5:36
198 2313 Matthew Proctor Halifax NS CA 20/24 M2029 56:07 55:34 5:34
199 1704 John Ballantyne New Glasgow NS CA 21/24 M2029 56:11 55:59 5:36
200 2224 Shauna Deveaux Dartmouth NS CA 20/66 F3039 56:11 55:57 5:36
201 2410 Christian Smith Truro NS CA 22/24 M2029 56:17 55:45 5:35
202 2317 Kara Mason Macdonal Dartmouth NS CA 21/66 F3039 56:18 56:07 5:37
203 2321 Theo Van Der Linde Bedford NS CA 31/39 M3039 56:18 56:07 5:37
204 2322 Heather Van Der Lin Bedford NS CA 22/66 F3039 56:18 56:07 5:37
205 2260 Nancy Holland Dartmouth NS CA 17/76 F4049 56:24 56:14 5:38
206 2361 Kathleen Miles Dartmouth NS CA 23/66 F3039 56:24 56:14 5:38
207 2285 Jennifer Dunn Antigonish NS CA 15/35 F2029 56:32
208 2310 Jim Proudfoot New Glasgow NS CA 26/37 M5059 56:36 56:29 5:39
209 2243 Adam Fraser Eureka NS CA 32/39 M3039 56:45 56:19 5:38
210 2329 Allison Hennessey Truro NS CA 24/66 F3039 56:55 56:20 5:38
211 1742 Anthony Marsh Halifax NS CA 27/37 M5059 56:56 53:42 5:23
212 2018 Duane Rath Truro NS CA 39/55 M4049 56:59 56:25 5:39
213 2330 Jody Sark Valley NS CA 25/66 F3039 57:03 56:41 5:41
214 2191 Patti Ryan New Glasgow NS CA 18/76 F4049 57:03 56:35 5:40
215 1745 James Gillis Truro NS CA 40/55 M4049 57:04 56:46 5:41
216 2192 Frank Sobey Stellarton NS CA 28/37 M5059 57:10 56:32 5:40
217 2416 Denise Brown Waverley NS CA 19/76 F4049 57:28 57:19 5:44
218 2001 Jennifer Munro Trenton NS CA 26/66 F3039 57:32 57:01 5:43
219 2397 Amanda Hill Pictou NS CA 16/35 F2029 57:32 57:15 5:44
220 2239 Jane Thain Halifax NS CA 20/76 F4049 57:34 57:17 5:44
221 2155 Kathy Norris New Glasgow NS CA 27/66 F3039 57:37 57:14 5:44
222 3102 Alvin Straub New Glasgow NS CA 41/55 M4049 57:39 57:29 5:45
223 2312 Spencer Straub New Glasgow NS CA 19/22 M0119 57:39 57:29 5:45
224 2223 Katrina Beach Dartmouth NS CA 28/66 F3039 57:43 57:35 5:46
225 2399 Lynn Vernon Halifax NS CA 7/36 F5059 57:48 57:18 5:44
226 2303 Rebecca Mitchell Halifax NS CA 17/35 F2029 57:49 57:02 5:43
227 2222 Paul Marquis Antigonish NS CA 29/37 M5059 57:54 57:07 5:43
228 2359 Maryse Laliberte Greenwood NS CA 18/35 F2029 58:02 57:48 5:47
229 2071 Judy Livingstone New Glasgow NS CA 8/36 F5059 58:03 57:35 5:46
230 1744 Andrew Rhyno Enfield NS CA 33/39 M3039 58:03 57:28 5:45
231 2149 Cheryl Lays Westville NS CA 1/3 F6099 58:17 57:58 5:48
232 2209 Erika Babinec Halifax NS CA 19/35 F2029 58:25 57:52 5:48
233 1747 Amelia Tully-Knockw Brookfield NS CA 29/66 F3039 58:28 57:57 5:48
234 2235 Brooke Delaney Fairfax VA US 20/35 F2029 58:30 58:08 5:49
235 2065 Hazen Banks Truro NS CA 42/55 M4049 58:31 58:01 5:49
236 2066 Lynne Banks Truro NS CA 21/76 F4049 58:31 58:00 5:48
237 2418 Sean Donovan Antigonish NS CA 23/24 M2029 58:36 58:23 5:51
238 2417 Shirlyn Aker Antigonish NS CA 21/35 F2029 58:36 58:23 5:51
239 2318 Norris Bushell River John NS CA 43/55 M4049 58:38 58:06 5:49
240 2348 Rachel Baxter Irishtown, NB CA 22/76 F4049 58:40 58:37 5:52
241 2256 Beth Moser Dartmouth NS CA 9/36 F5059 58:42 58:06 5:49
242 2319 Jessica MacGillivar Onslow Mountain NS CA 30/66 F3039 58:43 58:13 5:50
243 2226 Victoria Reich Pictou NS CA 23/76 F4049 58:46 58:11 5:50
244 2132 Laura Kenney Truro NS CA 24/76 F4049 58:49 58:02 5:49
245 2275 Emma Federicks Pictou NS CA 9/15 F0119 58:49 58:25 5:51
246 2196 Ruth Ann Murray Stellarton NS CA 31/66 F3039 58:50 58:44 5:53
247 2111 Liz MacIntosh New Glasgow NS CA 25/76 F4049 58:51 58:46 5:53
248 2112 Shannon MacIntosh New Glasgow NS CA 10/15 F0119 58:51 58:46 5:53
249 2383 Karen Green Stellarton NS CA 26/76 F4049 58:53 58:49 5:53
250 2389 Tricia Wills New Glasgow NS CA 32/66 F3039 58:53 58:49 5:53
251 2245 Kim Gallant Sackville NS CA 27/76 F4049 58:54 58:44 5:53
252 2230 Phyllis Gilbert Halifax NS CA 28/76 F4049 59:00 58:50 5:53
253 2326 Yousif Alneaimi Halifax NS CA 34/39 M3039 59:03 58:22 5:51
254 2170 Arlene Macdonald New Glasgow NS CA 33/66 F3039 59:04 58:26 5:51
255 2014 Jackie Groves Upper Onslow NS CA 29/76 F4049 59:17 58:58 5:54
256 2088 Elaine Stewart Truro NS CA 30/76 F4049 59:17 58:58 5:54
257 2267 Sheila Sloan Stellarton NS CA 31/76 F4049 59:18 59:01 5:55
258 2122 Brad Henderson Stellarton NS CA 44/55 M4049 59:18
259 2123 Sonya Henderson Stellarton NS CA 32/76 F4049 59:18 59:01 5:55
260 2126 Amanda Miller Halifax NS CA 22/35 F2029 59:22 58:50 5:53
261 2294 Tanya Tobin Antigonish NS CA 34/66 F3039 59:24 58:49 5:53
262 2220 Dylan Allan Enfield NS CA 20/22 M0119 59:24 59:12 5:56
263 2120 Renata Graham Chester Basin NS CA 10/36 F5059 59:27 58:53 5:54
264 2157 Connie Meister New Ross NS CA 11/36 F5059 59:29 58:53 5:54
265 2160 Nicole Kellock Pictou NS CA 12/36 F5059 59:42 59:20 5:56
266 2201 Darren Hansford Halifax NS CA 35/39 M3039 59:50 59:14 5:56
267 2124 Jeffrey Peh Sackville NS CA 36/39 M3039 59:50 59:27 5:57
268 2150 Kathy Naugler Brookfield NS CA 33/76 F4049 59:51 59:31 5:58
269 2296 Bobbi-Jo Mahar New Glasgow NS CA 35/66 F3039 59:53 59:10 5:55
270 2316 Ruthie Burns New Glasgow NS CA 36/66 F3039 59:53 59:15 5:56
271 3366 Andrea Haughan Lyonsbrook NS CA 34/76 F4049 59:56 59:13 5:56
272 2117 Christine MacGilliv Antigonish NS CA 35/76 F4049 59:57 59:11 5:56
273 2094 Carey MacDonald Dartmouth NS CA 36/76 F4049 59:57 59:11 5:56
274 2133 Anne MacDonald-Mart Tatamagouche NS CA 37/76 F4049 59:59 59:32 5:58
275 2368 Leanne Burrows New Glasgow NS CA 37/66 F3039 1:00:13 59:32 5:58
276 1731 Hayley Russell Pictou NS CA 23/35 F2029 1:00:22 59:38 5:58
277 2406 Anna Alecce Stellarton NS CA 38/76 F4049 1:00:22 59:38 5:58
278 2407 Charles Dalby Stellarton NS CA 30/37 M5059 1:00:23 59:38 5:58
279 2355 Alice Dean Halifax NS CA 13/36 F5059 1:00:29 1:00:03 6:01
280 2106 Laura Whatley Halifax NS CA 24/35 F2029 1:00:36 1:00:25 6:03
281 2351 Margaret Angus Dartmouth NS CA 38/66 F3039 1:00:44 1:00:09 6:01
282 2118 Juanita Pelly Antigonish NS CA 39/76 F4049 1:00:48 1:00:02 6:01
283 2062 Tanya Owens Moncton NB CA 39/66 F3039 1:00:56 1:00:25 6:03
284 2218 Darlene Turnball Pictou NS CA 40/76 F4049 1:01:08 1:00:50 6:05
285 1716 Cindy McInnes New Glasgow NS CA 40/66 F3039 1:01:11 1:00:56 6:06
286 2028 Alison Smith Trenton NS CA 41/76 F4049 1:01:15 1:00:29 6:03
287 2029 Margo Watt Pictou NS CA 14/36 F5059 1:01:25 1:00:42 6:05
288 2332 Cyndy Doucet Antigonish NS CA 42/76 F4049 1:01:35 1:01:13 6:08
289 2115 Pamela Johnson Dartmouth NS CA 15/36 F5059 1:01:40 1:01:25 6:09
290 2156 Allyson Shaw New Glasgow NS CA 43/76 F4049 1:01:43 1:01:04 6:07
291 2391 Erica Poole Bridgewater NS CA 25/35 F2029 1:01:54 1:01:47 6:11
292 2248 Mona MacDonald Pictou NS CA 16/36 F5059 1:01:54 1:01:48 6:11
293 2073 Bernadette Kennedy Halifax NS CA 44/76 F4049 1:02:03 1:01:27 6:09
294 2215 Jeff Turnbull Pictou NS CA 45/55 M4049 1:02:04 1:01:45 6:11
295 2347 Jane Biekens Halifax NS CA 45/76 F4049 1:02:17 1:01:47 6:11
296 2054 Blaise Cameron Port Hawkesbury NS CA 46/55 M4049 1:02:22 1:01:45 6:11
297 2053 Jessica Cameron Port Hawkesbury NS CA 11/15 F0119 1:02:22 1:01:45 6:11
298 2180 Sue Evans Bridgewater NS CA 17/36 F5059 1:02:29 1:01:46 6:11
299 2236 Tom McNeil Sydney NS CA 47/55 M4049 1:02:30 1:01:58 6:12
300 2409 Dave McGrath Brookside NS CA 48/55 M4049 1:02:31 1:00:25 6:03
301 2164 Kim Wicha Halifax NS CA 46/76 F4049 1:02:35 1:02:10 6:13
302 2198 Christine Cullen Bedford NS CA 18/36 F5059 1:02:37 1:02:12 6:14
303 1721 Robyn Wilson New Glasgow NS CA 41/66 F3039 1:02:43 1:02:16 6:14
304 1746 Naomi MacIntyre Westville NS CA 42/66 F3039 1:02:43 1:02:16 6:14
305 2197 Stephanie Hill Pictou NS CA 12/15 F0119 1:02:47 1:02:35 6:16
306 2167 Cheryl Hill Pictou NS CA 47/76 F4049 1:02:49 1:02:36 6:16
307 2211 Bruce MacDougall New Glasgow NS CA 49/55 M4049 1:02:53 1:02:11 6:14
308 2349 Amy Stewart Truro NS CA 48/76 F4049 1:02:53 1:02:28 6:15
309 2382 Shauna Heighton Scotsburn NS CA 43/66 F3039 1:02:54 1:02:37 6:16
310 2309 Danielle Boudreau New Glasgow NS CA 26/35 F2029 1:02:54 1:02:40 6:16
311 1735 Alicia Lafford New Glasgow NS CA 27/35 F2029 1:02:55 1:02:47 6:17
312 2152 Melissa Wilson New Glasgow NS CA 44/66 F3039 1:02:55 1:02:41 6:17
313 2092 Troy Berlinghoff Bedford NS CA 50/55 M4049 1:03:12 1:03:03 6:19
314 2408 Shaun Fillmore New Glasgow NS CA 24/24 M2029 1:03:18 1:03:05 6:19
315 2069 Wade Stride Hubley NS CA 51/55 M4049 1:03:23 1:03:04 6:19
316 2070 Fraser Stride Hubley NS CA 21/22 M0119 1:03:23 1:03:05 6:19
317 2286 Cathy Walker Eastern Passage NS CA 49/76 F4049 1:03:24 1:02:43 6:17
318 2200 Margie Perry Cow Bay NS CA 45/66 F3039 1:03:26 1:02:38 6:16
319 1717 Lisa McInnes Merigonish NS CA 46/66 F3039 1:03:31 1:03:16 6:20
