Johnny Miles Running Event Weekend (10_Km)
New Glasgow, NS June 20th, 2010 8:30 A.M. Weather: Sun/Cloud 23 Degrees
Race Director: Terry Curly
Timing & Results by Atlantic Chip Timing
==========================Age Group Results=======================================================
Bib Div Gun Chip Pace/
Place No. Name City / Town Prov CO. Total Div Time Time Km
===== ===== =================== =============== ==== === ======== ===== ====== ===== =====
1 1324 Lee McCarron Antigonish NS CA 1/27 M2029 34:19 34:19 3:26
2 1004 Paula Chisholm New Glasgow NS CA 1/93 F4049 34:29 34:11 3:26
3 1403 Brent Addison Hammonds Plains NS CA 2/27 M2029 34:44 34:43 3:29
4 1326 Connor McGuire Summerside PE CA 1/16 M0119 35:22 35:22 3:33
5 1292 Ivan Lewis New Glasgow NS CA 3/27 M2029 36:15 36:14 3:38
6 1342 Jullian MacLean Sydney NS CA 4/27 M2029 36:28 36:27 3:39
7 1166 Zachary Macdonald Merigomish NS CA 2/16 M0119 36:33 36:32 3:40
8 1449 David Anderson Halifax NS CA 5/27 M2029 37:18 37:18 3:44
9 1358 Erin MacLean Timberlea NS CA 1/56 F2029 38:08 38:08 3:49
10 1086 Kaitlyn Watters Halifax NS CA 2/56 F2029 39:33 39:32 3:58
11 634 Mike MacKinnon Upper Tantallon NS CA 1/58 M4049 40:13 40:12 4:02
12 1172 Jason Guy Halifax NS CA 6/27 M2029 40:31 40:30 4:03
13 1305 Travis Carter Terrace BC CA 1/48 M3039 40:43 40:41 4:05
14 1178 Jeff Turple East Lawrenceto NS CA 2/48 M3039 41:10 41:01 4:07
15 1350 Emily Hamilton Dartmouth NS CA 3/56 F2029 41:15 41:14 4:08
16 1426 Leah Jabbour Halifax NS CA 1/97 F3039 41:37 41:34 4:10
17 1117 Robin Meister New Ross NS CA 1/23 M6099 42:03 42:02 4:13
18 1876 David Keefe Halifax NS CA 3/48 M3039 42:05 42:03 4:13
19 1280 Ian Henman Timberlea NS CA 4/48 M3039 42:52 42:34 4:16
20 1224 Ian MacIntyre Elmsdale NS CA 7/27 M2029 43:00 42:43 4:17
21 1361 David Kachan Halifax NS CA 2/58 M4049 43:22 43:05 4:19
22 1739 Jim Thain Halifax NS CA 3/58 M4049 43:25 43:15 4:20
23 1040 Timothy Clarke Pictou NS CA 3/16 M0119 43:28 43:25 4:21
24 1294 Debbie MacDonald New Glasgow NS CA 2/93 F4049 44:01 43:55 4:24
25 1383 Jonathan Reid Trenton NS CA 4/16 M0119 44:18 44:03 4:25
26 1124 Mark Paris Truro NS CA 4/58 M4049 44:22 44:17 4:26
27 1271 Susan Carbyn New Minas NS CA 3/93 F4049 44:41 44:39 4:28
28 1159 Thomas Rankin Halifax NS CA 5/48 M3039 44:49 44:46 4:29
29 68 Giselle Kakamousais Halifax NS CA 2/97 F3039 44:54 42:28 4:15
30 1450 Ashley Chisholm Antigonish NS CA 1/11 F0119 45:01 44:59 4:30
31 1434 Gerald Green Stellarton NS CA 5/58 M4049 45:50 45:38 4:34
32 1386 Dean Steinke Halifax NS CA 8/27 M2029 45:52 45:34 4:34
33 604 Emily M Macdonald Dartmouth NS CA 3/97 F3039 45:59 45:25 4:33
34 1319 Scott Graham New Glasgow NS CA 5/16 M0119 46:03 45:41 4:35
35 1323 Greg Let Us Pra Jon Halifax NS CA 6/58 M4049 46:17 45:41 4:35
36 1085 Ronald Gillis Antigonish NS CA 1/37 M5059 46:22 46:14 4:38
37 1356 Alison Spurr Halifax NS CA 4/56 F2029 46:34 46:17 4:38
38 1058 Allan Bonvie Lower Sackville NS CA 7/58 M4049 47:13 47:04 4:43
39 1103 Denise Mitchell Dhahran ZZ SA 4/93 F4049 47:14 46:34 4:40
40 960 Troy Clements High Bank PE CA 8/58 M4049 47:17 45:19 4:32
41 1165 Jeremy Chabot Lower Sackville NS CA 6/16 M0119 47:39 45:24 4:33
42 1442 Justin Brimicombe Trenton NS CA 9/27 M2029 48:13 46:55 4:42
43 1188 Kerry Chisholm Truro NS CA 5/56 F2029 48:22 47:31 4:46
44 1274 Vitalino Hernandez Truro NS CA 10/27 M2029 48:55 48:00 4:48
45 1265 Peter Murray Halifax NS CA 6/48 M3039 49:30 49:03 4:55
46 957 David MacDonald New Glasgow NS CA 9/58 M4049 49:32 49:25 4:57
47 1352 Derrick Kelloway Dartmouth NS CA 10/58 M4049 49:40 49:20 4:56
48 631 Ryan Greenwood Halifax NS CA 11/27 M2029 49:46 48:30 4:51
49 1421 Lexie Dorey Halifax NS CA 4/97 F3039 49:48 48:22 4:51
50 1164 Bruce Latimer Port Hastings NS CA 11/58 M4049 49:51 49:31 4:58
51 959 Ivan Arias Pictou NS CA 7/48 M3039 49:55 49:01 4:55
52 1424 Rick Horsman Halifax NS CA 12/27 M2029 49:59 49:23 4:57
53 1230 Alice Patrick Lunenburg NS CA 1/52 F5059 50:00 49:56 5:00
54 625 Paul Butler New Glasgow NS CA 12/58 M4049 50:20 49:29 4:57
55 956 Tim Newcombe New Glasgow NS CA 13/58 M4049 50:26 50:13 5:02
56 1017 Peter Himmelman Shelburne NS CA 14/58 M4049 50:28 49:50 4:59
57 51 Tawnya MacNeil Truro Heights NS CA 5/97 F3039 50:32 48:57 4:54
58 1430 Jordan March Pictou NS CA 13/27 M2029 50:42 49:57 5:00
59 958 Marilyn MacCara New Glasgow NS CA 5/93 F4049 50:45 50:37 5:04
60 1275 Keith Brannen Halifax NS CA 14/27 M2029 50:51 50:26 5:03
61 619 Alan Beaton Bay Arm NL CA 15/27 M2029 50:56 49:59 5:00
62 1351 Kyle Stewart Liverpool NS CA 16/27 M2029 51:02 50:11 5:02
63 1447 Ryan Thompson Antigonish NS CA 7/16 M0119 51:05 50:04 5:01
64 1021 Robert Muir Halifax NS CA 15/58 M4049 51:11 50:50 5:05
65 1214 Andrew Sharpe Rr2 Scotsburn NS CA 8/16 M0119 51:13 49:50 4:59
66 1425 Christopher MacLean Stillwater Lake NS CA 8/48 M3039 51:14 49:51 5:00
67 615 Todd Allison Fall Rivers NS CA 9/48 M3039 51:19 51:07 5:07
68 1089 Heather Baillie Dartmouth NS CA 6/56 F2029 51:27 51:26 5:09
69 1320 Ronald Warren Manganese Mines NS CA 10/48 M3039 51:40 49:15 4:56
70 62 Brian Wallace Yarmouth NS CA 16/58 M4049 51:41 51:04 5:07
71 1127 Lloyd Northen Judique NS CA 2/23 M6099 51:44 51:38 5:10
72 1355 Emily Morton New Glasgoq NS CA 2/11 F0119 51:47 51:37 5:10
73 1144 Chris Chisholm Truro NS CA 11/48 M3039 51:49 49:53 5:00
74 1423 Troy Bowers Mulgrave NS CA 12/48 M3039 51:49 50:11 5:02
75 1439 Peter Hoare Hopewell NS CA 17/58 M4049 51:52 51:45 5:11
76 1276 Dav E Crawford Halifax NS CA 2/37 M5059 52:08 51:44 5:11
77 1015 Steve Broome Wembley ZZ AU 13/48 M3039 52:10 51:31 5:10
78 1132 Glenn Hynes New Glasgow NS CA 18/58 M4049 52:10 51:57 5:12
79 1154 Mary Beth MacNeil New Glasgow NS CA 6/93 F4049 52:16 52:08 5:13
80 1243 Harold Teed Pictou NS CA 19/58 M4049 52:18 50:43 5:05
81 1311 Anne Adams Beechville NS CA 6/97 F3039 52:23 51:19 5:08
82 1173 Christopher Deyoung Trenton NS CA 20/58 M4049 52:23 51:44 5:11
83 985 Jeffery Turnbull Pictou NS CA 21/58 M4049 52:44 52:14 5:14
84 639 Jeff Allen Truro NS CA 22/58 M4049 52:50 51:09 5:07
85 1396 Richard Beaton Port Hastings NS CA 3/37 M5059 53:02 52:05 5:13
86 1374 Heather Kerley Halifax NS CA 7/56 F2029 53:02 51:55 5:12
87 1197 Greg Brett Baddeck NS CA 17/27 M2029 53:05 51:35 5:10
88 1293 Deanna Rawding Conquerall Bank NS CA 7/97 F3039 53:09 52:26 5:15
89 965 Richard Watters Westville NS CA 53:10 52:16 5:14
90 1400 Peter MacKay New Glasgow NS CA 23/58 M4049 53:18 52:40 5:16
91 1136 Donald Kozera Halifax NS CA 14/48 M3039 53:22 51:59 5:12
92 1131 Adele Clark Lantz NS CA 7/93 F4049 53:26 51:53 5:12
93 1273 Kathy Legere Dartmouth NS CA 8/93 F4049 53:27 53:06 5:19
94 1433 Tanya King Halifax NS CA 8/97 F3039 53:28 52:26 5:15
95 643 Aaron Cameron Trenton NS CA 15/48 M3039 53:32 51:59 5:12
96 1272 Mac Murray Antigonish NS CA 3/23 M6099 53:34 53:04 5:19
97 1366 Doug Coulter Lr. Sackville NS CA 4/37 M5059 53:40 52:52 5:18
98 1257 Julie Hansford Dartmouth NS CA 9/97 F3039 53:45 53:00 5:18
99 1012 Chris MacInnis Westville NS CA 16/48 M3039 53:50 53:19 5:20
100 614 Kate Foster Dartmouth NS CA 10/97 F3039 53:51 52:12 5:14
101 618 Mark Dorey Halifax NS CA 24/58 M4049 53:52 52:23 5:15
102 1202 Shauna Grant Smith Antigonish NS CA 11/97 F3039 53:52 52:47 5:17
103 1379 Caitlin Doyle Rexton NB CA 8/56 F2029 53:52 53:36 5:22
104 1267 Philip Murphy Halifax NS CA 25/58 M4049 53:53 52:04 5:13
105 978 Dan Evans Stillwater Lake NS CA 17/48 M3039 53:54 53:47 5:23
106 1384 Christina Murray Pictou NS CA 9/93 F4049 53:57 53:07 5:19
107 1116 Connie Meister New Ross NS CA 2/52 F5059 54:02 52:58 5:18
108 1031 Steve Skinner Stillwater Lake NS CA 18/48 M3039 54:03 51:02 5:07
109 1432 Andrew King Halifax NS CA 19/48 M3039 54:09 53:06 5:19
110 1246 Dianne Chiasson Halifax NS CA 3/52 F5059 54:09 53:33 5:22
111 1129 Mark Penny Fall River NS CA 26/58 M4049 54:12 52:50 5:17
112 1168 William Lovett Truro NS CA 5/37 M5059 54:14 52:58 5:18
113 646 Melanie Pronko Truro NS CA 9/56 F2029 54:16 53:15 5:20
114 1209 Trent MacDonald New Glasgow NS CA 20/48 M3039 54:18 53:51 5:24
115 1133 Dan Skerry Stellarton NS CA 27/58 M4049 54:21 53:18 5:20
116 1282 Robert Court Port Hawkesbury NS CA 18/27 M2029 54:24 53:48 5:23
117 1191 Ivan Cozzi Antigonish NS CA 21/48 M3039 54:25 52:19 5:14
118 637 Chaz Christopher Guysborough NS CA 19/27 M2029 54:26 53:31 5:22
119 1014 Elaine Broome Wembley ZZ AU 12/97 F3039 54:28 53:48 5:23
120 1110 Rochelle Johnston Moncton NB CA 10/56 F2029 54:30 53:14 5:20
121 1411 Glenn Bonvie New Glasgow NS CA 22/48 M3039 54:31 52:14 5:14
122 1382 Cathy Parker Truro NS CA 10/93 F4049 54:33 54:17 5:26
123 1105 Karen Case Antigonish NS CA 13/97 F3039 54:38 52:47 5:17
124 1120 Shelly Crossman Moncton NB CA 11/93 F4049 54:38 53:55 5:24
125 980 Emma Kearney Dartmouth NS CA 3/11 F0119 54:39 53:59 5:24
126 1249 Beth MacKenzie New Glasgow NS CA 11/56 F2029 54:40 52:51 5:18
127 1008 Toni Harrington Bible Hill NS CA 12/93 F4049 54:52 54:23 5:27
128 962 Alexis Clements High Bank PE CA 14/97 F3039 54:54 52:57 5:18
129 970 Pat Lee New Glasgow NS CA 6/37 M5059 54:58 54:02 5:25
130 630 Seth Burrill Pictou NS CA 9/16 M0119 54:58 52:22 5:15
131 1357 Kevin Reinhardt Halifax NS CA 20/27 M2029 55:02 53:27 5:21
132 1264 Harry Munro New Glasgow NS CA 7/37 M5059 55:04 49:39 4:58
133 644 Tina White Halifax NS CA 13/93 F4049 55:05 52:46 5:17
134 645 Mike Pettipas Halifax NS CA 28/58 M4049 55:05 52:45 5:17
135 1387 Jacqueline Johnston New Glasgow NS CA 12/56 F2029 55:09 53:21 5:21
136 1247 Angela Ward Debert NS CA 13/56 F2029 55:10 55:04 5:31
137 1667 Elizabeth Hutchings Halifax NS CA 14/93 F4049 55:12 54:57 5:30
138 1476 Mary Cantrell New Glasgow NS CA 1/16 F6099 55:13 54:23 5:27
139 1441 Changulanda Joshi New Glasgow NS CA 8/37 M5059 55:14 55:02 5:31
140 1385 Bruce Murray Pictou NS CA 29/58 M4049 55:15 53:06 5:19
141 1377 Jennifer Anderson Aulds Cove NS CA 15/97 F3039 55:19 53:41 5:23
142 602 Guenter A Full Simpsonville SC US 4/23 M6099 55:20 55:09 5:31
143 1375 Peter Konings Windsor NS CA 30/58 M4049 55:28 54:18 5:26
144 1161 Christine Cottell Eastern Passage NS CA 15/93 F4049 55:31 53:46 5:23
145 1369 Veronica McMillan Truro NS CA 4/52 F5059 55:35 55:06 5:31
146 1079 Karen Ryan Stellarton NS CA 5/52 F5059 55:37 54:55 5:30
147 612 Kelsey C Boudreau Thorburn NS CA 4/11 F0119 55:38 53:00 5:18
148 1370 Michael Casey New Glasgow NS CA 31/58 M4049 55:38 54:20 5:26
149 1955 Lisa Macinnis Sussex Corner NB CA 16/97 F3039 55:39 55:01 5:31
150 1963 Eric Deveau Souris PE CA 32/58 M4049 55:40 54:43 5:29
151 1263 Francis Mudge Halifax NS CA 9/37 M5059 55:41 55:00 5:30
152 1349 Kelly Bouman Cleveland NS CA 16/93 F4049 55:52 55:41 5:35
153 1215 Selena Davidson Eno Mahone Bay NS CA 17/97 F3039 55:53 55:09 5:31
154 1096 Andrew Cheyne Bedford NS CA 23/48 M3039 55:53 54:37 5:28
155 1123 Michael Irving Stellarton NS CA 21/27 M2029 55:53 53:57 5:24
156 987 Jim Proudfoot New Glasgow NS CA 10/37 M5059 55:57 53:22 5:21
157 967 Sandi Fraser Trenton NS CA 56:00 55:33 5:34
158 1334 Craig MacEachern Trenton NS CA 24/48 M3039 56:01 54:06 5:25
159 1122 Heather Wolfe Truro NS CA 18/97 F3039 56:02 55:02 5:31
160 1220 Patrick Murray Dartmouth NS CA 11/37 M5059 56:04 55:42 5:35
161 608 Brian C Austin Halifax NS CA 25/48 M3039 56:05 54:02 5:25
162 1283 Deborah Straub New Glasgow NS CA 17/93 F4049 56:06 55:48 5:35
163 1301 W. Glen White Dartmouth NS CA 5/23 M6099 56:07 54:56 5:30
164 1446 Aimee Cormier New Glasgow NS CA 14/56 F2029 56:11 55:57 5:36
165 610 Gord Griffith Judigne NS CA 6/23 M6099 56:12 54:03 5:25
166 1258 Wanda Brown Truro NS CA 6/52 F5059 56:13 56:05 5:37
167 1057 Cathy Teiman-Semeno Lower Sackville NS CA 18/93 F4049 56:13 55:53 5:36
168 1362 Peter Clancy Antigonish NS CA 7/23 M6099 56:14 55:21 5:33
169 1192 Daniel De Munnik Halifax NS CA 26/48 M3039 56:14 55:21 5:33
170 1063 Wayne Snell East Lawrenceto NS CA 12/37 M5059 56:15 53:50 5:23
171 1284 Spencer Straub New Glasgow NS CA 10/16 M0119 56:18 55:56 5:36
172 1137 Erin Hardy Truro NS CA 15/56 F2029 56:19 54:53 5:30
173 1211 Mark Duplessis Dartmouth NS CA 13/37 M5059 56:20 55:57 5:36
174 998 Mays Markabi Bedford NS CA 16/56 F2029 56:20 55:56 5:36
175 1312 Ryan Adams Beechville NS CA 27/48 M3039 56:23 55:19 5:32
176 1380 Michele Meech Truro NS CA 19/93 F4049 56:29 56:13 5:38
177 1071 Cori Bennett Stellarton NS CA 20/93 F4049 56:30 55:56 5:36
178 972 Karen Doucette New Glasgow NS CA 21/93 F4049 56:30 55:59 5:36
179 1112 Jane Thain Halifax NS CA 22/93 F4049 56:40 56:26 5:39
180 650 Ian Tibbetts Stellarton NS CA 28/48 M3039 56:47 55:14 5:32
181 1314 Troy Publicover Head Of Chezzet NS CA 29/48 M3039 56:52 55:08 5:31
182 1313 Tammy Publicover Head Of Chezzet NS CA 19/97 F3039 56:52 55:08 5:31
183 1256 Angela Waller Pictou NS CA 5/11 F0119 56:58 56:00 5:36
184 1255 Gena Henderson Pictou NS CA 20/97 F3039 56:58 56:00 5:36
185 1332 Freda Cormier East Lahave NS CA 7/52 F5059 57:07 55:54 5:36
186 1353 Douglas Lees New Glasgow NS CA 33/58 M4049 57:11 55:49 5:35
187 969 Terry MacIntyre Antigonish NS CA 57:11 56:17 5:38
188 1134 Jacob MacDonald New Glasgow NS CA 11/16 M0119 57:18 56:55 5:42
189 1102 Dave Bell New Glasgow NS CA 14/37 M5059 57:18 54:34 5:28
190 1299 Barry Campbell New Glasgow NS CA 34/58 M4049 57:22 55:39 5:34
191 349 Bryan Stubbard Melville NS CA 22/27 M2029 57:24 56:24 5:39
192 1075 Sasha Vlemma New Glasgow NS CA 21/97 F3039 57:35 57:27 5:45
193 1009 David Grandy Dartmouth NS CA 15/37 M5059 57:35 57:12 5:44
194 1401 Shirley Robichaud Lunenburg Count NS CA 2/16 F6099 57:35 57:26 5:45
195 1177 Duncan X. MacInnis Antigonish NS CA 16/37 M5059 57:37 55:54 5:36
196 1958 Drew Fraser Pictou NS CA 17/37 M5059 57:48 55:12 5:32
197 1157 Chelsea Swan Truro NS CA 17/56 F2029 57:50 56:55 5:42
198 620 Marlene Holle New Glasgow NS CA 22/97 F3039 57:53 56:32 5:40
199 621 David Holle New Glasgow NS CA 35/58 M4049 57:53 56:32 5:40
200 1041 Don Mingo New Glasgow NS CA 18/37 M5059 57:53 55:18 5:32
201 1179 Hughina MacDougall West Bay Road NS CA 23/93 F4049 57:53 57:23 5:45
202 1097 Allison Hennessey Truro NS CA 23/97 F3039 58:01 57:20 5:44
203 1291 Christa Hynes Little Harbour NS CA 24/97 F3039 58:03 57:58 5:48
204 1390 Shawn MacPhail Dartmouth NS CA 36/58 M4049 58:04 56:55 5:42
205 1445 Rachael Hahn Halifax NS CA 18/56 F2029 58:04 56:37 5:40
206 1285 Joey Bowles St. Andrews NS CA 30/48 M3039 58:05 56:08 5:37
207 1413 Andrea Johnstone Truro NS CA 24/93 F4049 58:06 57:27 5:45
208 1228 Dan Williams Halifax NS CA 23/27 M2029 58:07 56:52 5:42
209 1227 Chrystine Chambers Halifax NS CA 19/56 F2029 58:07 56:51 5:42
210 1392 Alex Doyle Port Hawkesbury NS CA 12/16 M0119 58:11 56:39 5:40
211 1183 Judi Hillier Port Hawkesbury NS CA 25/93 F4049 58:15 56:36 5:40
212 1248 Mitchell MacKenzie New Glasgow NS CA 31/48 M3039 58:18 56:29 5:39
213 648 Tricia Wills New Glasgow NS CA 26/93 F4049 58:24 57:35 5:46
214 973 Fred MacDonald Little Harbour NS CA 8/23 M6099 58:25 56:22 5:39
215 1505 Frank Sobey Stellarton NS CA 19/37 M5059 58:28 54:10 5:25
216 1119 Kelly Joudrie Rr#1 Pictou NS CA 37/58 M4049 58:30 56:39 5:40
217 1121 Jennifer Hull Halifax NS CA 27/93 F4049 58:31 57:48 5:47
218 1115 Christopher Hames New Glasgow NS CA 20/37 M5059 58:39 58:27 5:51
219 1218 Richard Todd New Glasgow NS CA 21/37 M5059 58:42 55:55 5:36
220 990 Shannon Hartsough Pictou NS CA 28/93 F4049 58:48 56:56 5:42
221 1952 Shauna Sullivan Trenton N CA 25/97 F3039 58:51 49:52 5:00
222 1422 Jocelyn Stewartbowe Mulgrave NS CA 26/97 F3039 58:58 57:20 5:44
223 1363 Brian Baillie Dartmouth NS CA 9/23 M6099 59:04 59:02 5:55
224 1076 George Vlemma New Glasgow NS CA 32/48 M3039 59:05 58:57 5:54
225 1427 John Bransfield New Glasgow NS CA 10/23 M6099 59:11 58:10 5:49
226 1317 Joanne Van Bommel Aldouane NB CA 8/52 F5059 59:14 57:50 5:47
227 1104 Bernard Mitchell Stellarton NS CA 22/37 M5059 59:15 56:35 5:40
228 1367 Linda Hall Lr. Sackville NS CA 29/93 F4049 59:17 58:28 5:51
229 1074 Anne MacDonald Mart Tatamagouche NS CA 30/93 F4049 59:21 57:59 5:48
230 629 Jacqueline Rioux Truro NS CA 31/93 F4049 59:24 58:29 5:51
231 1095 Karla Winham Lower Onslow NS CA 27/97 F3039 59:27 57:19 5:44
232 1397 Debbi Harvie Pictou NS CA 20/56 F2029 59:27 58:06 5:49
233 1333 Patrick MacDonald Westville NS CA 23/37 M5059 59:28 57:42 5:47
234 1398 Brian Doiron Dartmouth NS CA 11/23 M6099 59:29 57:08 5:43
235 1238 Shane MacNeil Lyons Brook NS CA 38/58 M4049 59:32 58:33 5:52
236 603 Brent Maceachern New Glasgow NS CA 39/58 M4049 59:35 58:58 5:54
237 1013 Sean Lonar Kentville NS CA 40/58 M4049 59:37 57:25 5:45
238 1054 Sarah Murray Antigonish NS CA 28/97 F3039 59:39 59:12 5:56
239 1163 Jennifer McNutt Truro NS CA 21/56 F2029 59:41 58:46 5:53
240 1236 Erin Farrell Antigonish NS CA 22/56 F2029 59:44 57:52 5:48
241 1005 April MacInnis Westville NS CA 29/97 F3039 59:47 59:21 5:57
242 1962 Lisa MacLean Halifax NS CA 30/97 F3039 59:52 59:23 5:57
243 1376 John Swain Halifax NS CA 12/23 M6099 59:56 58:47 5:53
244 1410 Bevin Joudrie Lockeport NS CA 33/48 M3039 59:56 58:05 5:49
245 1321 Caroline Macisaac New Glasgow NS CA 6/11 F0119 59:59 58:06 5:49
246 1394 Erika Muir Bridgewater NS CA 31/97 F3039 1:00:00 58:26 5:51
247 46 Elizabeth Hill Lantz NS CA 32/93 F4049 1:00:01 58:53 5:54
248 1590 Beth McNeill Enfield NS CA 33/93 F4049 1:00:01 58:53 5:54
249 1225 Bernadette Kennedy Halifax NS CA 34/93 F4049 1:00:02 58:22 5:51
250 1465 Nancy Holland Dartmouth NS CA 35/93 F4049 1:00:04 58:59 5:54
251 1069 Barry Corbin Berwick NS CA 13/23 M6099 1:00:04 58:05 5:49
252 1244 Krista MacDougall Halifax NS CA 32/97 F3039 1:00:07 58:38 5:52
253 1077 Erinn Scanlan - Sme Halifax NS CA 33/97 F3039 1:00:16 58:50 5:53
254 1415 Amber Austin Rr#1 Westville NS CA 34/97 F3039 1:00:19 58:17 5:50
255 1414 Marla MacDonald Rr#1 Westville NS CA 35/97 F3039 1:00:19 58:18 5:50
256 1194 Blaise Cameron Port Hawkesbury NS CA 41/58 M4049 1:00:19 58:50 5:53
257 1135 Alicia Kennedy Halifax NS CA 23/56 F2029 1:00:22 58:42 5:53
258 955 John Van Bommel Westville NS CA 24/37 M5059 1:00:23 57:43 5:47
259 1241 Donna Beiswanger Antigonish NS CA 36/93 F4049 1:00:45 59:48 5:59
260 1395 Katy Hampton Pictou NS CA 36/97 F3039 1:00:46 58:28 5:51
261 1335 Kathy Naugler Brokkfield NS CA 9/52 F5059 1:00:47 1:00:15 6:02
262 1107 Christine MacGilliv Antigonish NS CA 37/93 F4049 1:00:51 58:29 5:51
263 1011 Kristine Burke Timberlea NS CA 7/11 F0119 1:00:58 59:39 5:58
264 1186 Lorri Giffin Bedford NS CA 38/93 F4049 1:01:03 58:39 5:52
265 1417 Melanie Trinacty Halifax NS CA 24/56 F2029 1:01:05 58:56 5:54
266 1412 Angie MacGrath Aspen NS CA 25/56 F2029 1:01:05 58:56 5:54
267 1668 Brendan Ryan Halifax NS CA 25/37 M5059 1:01:15 1:00:59 6:06
268 1226 Jennifer Baudoux Kenzieville NS CA 37/97 F3039 1:01:17 59:41 5:59
269 1302 P Rose White Dartmouth NS CA 3/16 F6099 1:01:22 59:52 6:00
270 1000 Roderick Smith Halifax NS CA 34/48 M3039 1:01:28 1:01:10 6:07
271 632 Nicole Slaunwhite Halifax NS CA 26/56 F2029 1:01:29 1:00:13 6:02
272 623 Josee Roy Truro NS CA 39/93 F4049 1:01:33 1:00:20 6:02
273 1140 Renata Graham Chester Basin NS CA 10/52 F5059 1:01:34 59:08 5:55
274 638 Raymond Fleck Truro NS CA 35/48 M3039 1:01:35 59:57 6:00
275 605 Graham Robert MacLe Pictou NS CA 36/48 M3039 1:01:37 1:00:04 6:01
276 1090 Bob Oostveen Dartmouth NS CA 26/37 M5059 1:01:38 1:00:28 6:03
277 1435 David Farrell Waverley NS CA 27/37 M5059 1:01:40 1:01:04 6:07
278 1444 Heidi Sinclair Thorburn NS CA 27/56 F2029 1:01:43 1:00:06 6:01
279 1189 Terri Robblee Valley NS CA 38/97 F3039 1:01:43 1:00:50 6:05
280 1365 Darren Crowley Dartmouth NS CA 37/48 M3039 1:01:47 1:01:15 6:08
281 1147 Bill Lobban Lake Charlotte NS CA 14/23 M6099 1:01:50 59:47 5:59
282 1010 Jennifer Chabassol Stellarton NS CA 39/97 F3039 1:01:50 1:00:13 6:02
283 1018 Lorleley Himmelman Shelburne NS CA 40/93 F4049 1:02:00 1:01:22 6:09
284 984 Darlene Turnbull Pictou NS CA 41/93 F4049 1:02:02 1:01:33 6:10
285 1167 Jacki Warren Manganese Mines NS CA 40/97 F3039 1:02:02 1:00:25 6:03
286 616 Cyndy Doucet Antigonish NS CA 42/93 F4049 1:02:03 1:00:58 6:06
287 1006 Donnalee MacKenzie Truro NS CA 41/97 F3039 1:02:04 59:58 6:00
288 1278 Alison Smith Trenton NS CA 43/93 F4049 1:02:05 1:00:26 6:03
289 1016 Joanne Snow Beechville NS CA 4/16 F6099 1:02:05 1:01:22 6:09
290 1290 Logan Murphy Antigonish NS CA 42/58 M4049 1:02:06 1:00:32 6:04
291 1048 Heather Davis Calgary AB CA 28/56 F2029 1:02:13 1:01:52 6:12
292 1328 Grace Paris Trenton NS CA 11/52 F5059 1:02:17 1:00:29 6:03
293 1024 Aaron Smith New Glasgow NS CA 38/48 M3039 1:02:22 59:45 5:59
294 1336 Pauline Marks Lyons Brook NS CA 44/93 F4049 1:02:24 1:01:25 6:09
295 1229 David Howell Dartmouth NS CA 43/58 M4049 1:02:26 1:00:19 6:02
296 1072 Melinda Cruickshank New Glasgow NS CA 42/97 F3039 1:02:32 1:01:25 6:09
297 1073 Myrna Johnstone New Glasgow NS CA 45/93 F4049 1:02:32 1:01:26 6:09
298 1198 Ellen Wilcox Mount Uniacke NS CA 46/93 F4049 1:02:37 1:00:43 6:05
299 1049 Darrell Anderson New Glasgow NS CA 28/37 M5059 1:02:37 1:01:55 6:12
300 988 Dave O Neil Pleasantville NS CA 15/23 M6099 1:02:39 58:12 5:50
301 1234 Holly MacCallum Truro NS CA 29/56 F2029 1:02:40 1:01:33 6:10
302 1184 Lori Collins Dartmouth NS CA 12/52 F5059 1:02:44 1:02:31 6:16
303 1378 Dwayne Tattrie Lower Sackville NS CA 44/58 M4049 1:02:46 1:00:11 6:02
304 1330 Rainer Foerster West Bay Road NS CA 16/23 M6099 1:02:51 1:02:22 6:15
305 1448 Theresa Thompsn Antigonish NS CA 13/52 F5059 1:02:54 1:01:53 6:12
306 1308 Brenda Sullivan Pictou NS CA 14/52 F5059 1:02:55 1:01:59 6:12
307 1373 Margie MacPhail Cole Harbour NS CA 47/93 F4049 1:03:01 1:01:52 6:12
308 1148 Frank Macgillivray Stellarton NS CA 17/23 M6099 1:03:02 1:02:09 6:13
309 1240 Eron Doucette Port Hawkesbury NS CA 43/97 F3039 1:03:06 1:02:42 6:17
310 1206 Andrea Gelinas Brookfield NS CA 30/56 F2029 1:03:09 1:01:43 6:11
311 1113 Becky Harrison Halifax NS CA 31/56 F2029 1:03:11 1:01:57 6:12
312 1233 Elizabeth MacIntosh New Glasgow NS CA 48/93 F4049 1:03:15 1:02:39 6:16
313 1088 April Ross New Glasgow NS CA 44/97 F3039 1:03:15 1:02:41 6:17
314 1338 Crystal Constantine River John NS CA 32/56 F2029 1:03:27 1:01:21 6:09
315 1106 Dave Sobey Truro NS CA 39/48 M3039 1:03:38 1:02:30 6:15
316 981 Brian Haines New Glasgow NS CA 40/48 M3039 1:03:50 1:03:43 6:23
