Johnny Miles Running Event Weekend
New Glasgow, NS
Sunday June 15th, 2003
5km Fun Run Results
----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Chip Gender Category
Place Time km Time # Name City Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 0:18:49.9 3:46 0:18:46.1 941 CURRY, KATHRYN STELLARTON 1/19 1/4 Women 19 & -
2 0:19:14.0 3:51 0:19:05.7 919 Moore, Stuart Halifax 1/9 1/4 Men 19 & -
3 0:24:04.8 4:49 0:22:54.9 942 VANVULPOEN, JOHN NEW GLASGOW 2/9 1/3 Men 40 - 49
4 0:24:26.2 4:54 0:23:30.2 943 WILLISTON, ROYCE TRENTON 3/9 2/3 Men 40 - 49
5 0:25:34.6 5:07 0:24:43.0 935 MACDONALD, ETHAN NEW GLASGOW 4/9 2/4 Men 19 & -
6 0:25:44.9 5:09 0:25:44.9 934 MORTON, EMILY NEW GLASGOW 2/19 2/4 Women 19 & -
7 0:25:54.9 5:11 0:25:06.9 918 Maxwell, Catherine Kentville 3/19 1/4 Women 40 - 49
8 0:26:39.2 5:20 0:26:36.2 916 MacLachlan, Mary New Glasgow 4/19 1/8 Women 30 - 39
9 0:26:41.3 5:21 0:26:09.6 937 BOUTILIER, PATRICIA LR. SACKVILLE 5/19 2/8 Women 30 - 39
10 0:27:59.0 5:36 0:27:24.7 929 Williams, Jennifer New Glasgow 6/19 3/8 Women 30 - 39
11 0:27:59.2 5:36 0:27:25.1 922 Rutledge, Ellen Westville 7/19 4/8 Women 30 - 39
12 0:28:00.0 5:36 0:27:26.5 933 MACINTYRE, DAVE NEW GLASGOW 5/9 1/1 Men 30 - 39
13 0:29:31.2 5:55 0:28:57.6 932 HENDERSON, NAOMI NEW GLASGOW 8/19 1/2 Women 20 - 29
14 0:29:31.3 5:55 0:28:57.6 906 Chennell, Liz Westville 9/19 2/4 Women 40 - 49
15 0:29:38.4 5:56 0:28:47.6 911 Gilmore, Jenny Truro 10/19 5/8 Women 30 - 39
16 0:31:40.1 6:21 0:30:45.4 914 Luckett, Frances Eastern Passage 11/19 2/2 Women 20 - 29
17 0:32:22.0 6:29 0:31:28.7 915 MacDonald, Leslie Stellarton 12/19 6/8 Women 30 - 39
18 0:34:04.9 6:49 0:33:23.6 940 MACDONALD, MARILYN ENGLISHTOWN 13/19 3/4 Women 40 - 49
19 0:34:11.7 6:51 0:34:11.7 910 Galvin, Matthew Oklahoma City 6/9 3/4 Men 19 & -
20 0:34:34.7 6:55 0:34:34.7 904 Baker, Lisa Halifax 14/19 7/8 Women 30 - 39
21 0:35:11.0 7:03 0:33:37.7 902 Baillie, Evan Sydney 7/9 4/4 Men 19 & -
22 0:35:12.5 7:03 0:33:39.3 931 MACKINNON, KARA SYDNEY 15/19 3/4 Women 19 & -
23 0:37:14.8 7:27 0:35:41.7 901 Baillie, Barbara Sydney 16/19 4/4 Women 40 - 49
24 0:37:15.8 7:28 0:35:42.2 930 MACKINNON, BRENDA SYDNEY 17/19 8/8 Women 30 - 39
25 0:38:04.0 7:37 0:37:40.1 917 Mason, Taylor Charlottetown 18/19 4/4 Women 19 & -
26 0:38:04.4 7:37 0:37:39.6 927 Timmons, Georgetta New Glasgow 19/19 1/1 Women 60 +
27 0:41:16.9 8:16 0:41:12.3 939 MANSOUR, BRUCE HALIFAX 8/9 3/3 Men 40 - 49
28 0:43:46.2 8:46 0:42:47.7 938 GOODWIN, STEVE NEW GLASGOW 9/9 1/1 Men 50 - 59
|