Pictou County YMCA Triathlon (Sprint)
New Glasgow, N.S. August 17th, 2008 Weather:Sunny/Windy 18c
Race Director: Patsy Langille
Timing & Results by Atlantic Chip Event Timing
Age Group Competition
-------Final Results------------------------------------------------------- 750 Meter 20 Km 5Km
Div ------SWIM------ -----BIKE/T1----- -----RUN/T2-----
Pos Time Name City Total Div No. Ovr Time /100m Ovr Time Km/Hr Ovr Time /km
-------- ------- --------------------- ------------ ----- ---- ---- ---------------- ----------------- ----------------
1 1:15:27 Laura Reardon Keefe Halifax 1/10 F3039 71 6 14:29 1:56 4 37:38 31.9 4 23:21 4:41
2 1:15:46 Graham Cobb Halifax 1/9 M3039 61 16 15:35 2:05 5 38:15 31.4 2 21:57 4:24
3 1:16:10 Shawn Lewis Bedford 2/9 M3039 104 15 15:34 2:05 2 37:09 32.3 5 23:27 4:42
4 1:16:28 Nate Walsh Thorburn 1/8 M2029 114 10 15:03 2:01 11 40:02 30.0 1 21:25 4:17
5 1:17:04 David Allan Tantallon 1/6 M5059 105 7 14:45 1:58 3 37:29 32.0 10 24:51 4:59
6 1:17:18 David Keefe Halifax 3/9 M3039 72 8 14:47 1:59 6 38:24 31.2 8 24:09 4:50
7 1:17:34 Alex Barlow Halifax 4/9 M3039 83 1 12:10 1:38 8 39:15 30.6 17 26:10 5:14
8 1:19:57 Charles Verge Halifax 2/8 M2029 92 41 21:01 2:49 1 35:42 33.6 3 23:14 4:39
9 1:19:58 Graham Muise Milton 1/1 M0119 82 4 13:31 1:49 16 41:19 29.0 11 25:09 5:02
10 1:21:11 Patrick Laroche Halifax 3/8 M2029 88 12 15:07 2:01 10 40:00 30.0 16 26:04 5:13
11 1:21:43 Glen Bates Bedford 5/9 M3039 73 13 15:17 2:03 7 39:08 30.7 23 27:19 5:28
12 1:21:53 Patti Snarr Bedford 1/5 F4049 111 5 14:00 1:52 18 41:25 29.0 19 26:29 5:18
13 1:23:02 Denise MacDonald Halifax 2/10 F3039 80 22 17:33 2:21 17 41:23 29.0 7 24:07 4:50
14 1:23:54 Michael Parker Bridgetown 1/9 M4049 85 19 16:22 2:11 9 39:35 30.3 28 27:58 5:36
15 1:25:00 Denise Mader Beechville 3/10 F3039 89 9 14:50 1:59 25 43:25 27.6 22 26:46 5:22
16 1:25:54 Bob Murphy Halifax 4/8 M2029 112 21 17:32 2:21 21 42:37 28.2 14 25:45 5:09
17 1:25:59 John Gallinger Bedford 2/6 M5059 75 38 20:48 2:47 15 41:16 29.1 6 23:56 4:48
18 1:26:01 Sharon Floyd Middle Sac 2/5 F4049 69 3 13:23 1:47 33 45:55 26.1 21 26:45 5:21
19 1:26:08 Darrell Bardua Dartmouth 2/9 M4049 100 18 16:16 2:11 19 41:52 28.7 29 28:01 5:37
20 1:26:24 Chris Somerville Baddeck 3/6 M5059 101 33 19:47 2:39 13 41:08 29.2 13 25:30 5:06
21 1:27:10 Nick Malek British Co 6/9 M3039 155 14 15:29 2:04 23 43:02 27.9 32 28:40 5:44
22 1:27:34 Beth Furey Halifax 4/10 F3039 106 17 16:01 2:09 20 42:24 28.3 36 29:10 5:50
23 1:29:13 Emma McDaniel Stillwater 1/4 F2029 94 25 17:41 2:22 29 44:07 27.2 24 27:25 5:29
24 1:30:11 Pam Waterhouse New Glasgo 1/6 F5059 152 27 18:13 2:26 22 42:59 27.9 35 29:00 5:48
25 1:30:36 Catherine Howley Brasd'or 5/10 F3039 86 47 22:14 2:58 27 43:52 27.4 9 24:32 4:55
26 1:31:01 Joy Lockhart Bath 2/6 F5059 77 30 18:28 2:28 30 45:06 26.6 25 27:28 5:30
27 1:31:02 Glenn Basso New Waterf 3/9 M4049 98 45 21:32 2:53 26 43:31 27.6 15 26:00 5:12
28 1:31:33 Doug Vaughan Dartmouth 5/8 M2029 93 39 20:53 2:47 14 41:15 29.1 39 29:26 5:54
29 1:32:09 Christpher Deyoung Trenton 4/9 M4049 113 20 17:21 2:19 35 46:01 26.1 33 28:48 5:46
30 1:32:34 Ransford Lockhart Bath 6/8 M2029 78 46 22:11 2:58 28 43:53 27.3 20 26:30 5:18
31 1:32:36 Joyce Spruyt Halifax 2/4 F2029 139 32 19:46 2:39 31 45:12 26.5 27 27:39 5:32
32 1:33:06 Scott Jones Halifax 4/6 M5059 66 23 17:34 2:21 32 45:44 26.2 40 29:48 5:58
33 1:33:06 Chris Mikkelsen Halifax 7/8 M2029 70 28 18:24 2:28 24 43:19 27.7 45 31:24 6:17
34 1:33:23 Steve West Upper Tant 7/9 M3039 95 49 23:54 3:12 12 40:05 29.9 38 29:25 5:53
35 1:35:12 Mark Oakley Valley 8/9 M3039 102 37 20:24 2:44 34 46:01 26.1 34 28:49 5:46
36 1:36:21 Pat Lee New Glasgo 5/6 M5059 107 36 20:20 2:43 39 47:22 25.3 31 28:40 5:44
37 1:37:30 Patsy Newman Halifax 3/6 F5059 97 31 19:16 2:35 40 47:56 25.0 42 30:19 6:04
38 1:39:39 Patty Livingston Nova Scoti 4/6 F5059 63 42 21:05 2:49 38 46:28 25.8 46 32:06 6:26
39 1:39:52 Brian Murray Halifax 5/9 M4049 79 52 24:28 3:16 46 49:13 24.4 18 26:12 5:15
40 1:40:12 Pat Craig New Glasgo 3/5 F4049 59 50 24:06 3:13 41 48:33 24.7 26 27:34 5:31
41 1:40:51 Wade McCallum Bedford 6/9 M4049 96 34 19:47 2:39 44 48:45 24.6 47 32:20 6:28
42 1:40:59 Angela Tobin Truro 4/5 F4049 62 44 21:24 2:52 47 49:31 24.2 41 30:05 6:01
43 1:44:16 Carol Curley New Glasgo 5/5 F4049 109 56 27:30 3:40 37 46:18 25.9 43 30:30 6:06
44 1:44:17 Terry Curley New Glasgo 7/9 M4049 110 57 27:32 3:41 36 46:15 25.9 44 30:31 6:07
45 1:44:50 Anthony Rostek Bedford 8/9 M4049 103 43 21:17 2:51 43 48:38 24.7 50 34:57 7:00
46 1:44:54 Garfield Johnson East Mount 9/9 M4049 67 40 20:59 2:48 54 54:37 22.0 37 29:18 5:52
47 1:45:34 Emilie Coyle Antigonish 6/10 F3039 74 24 17:41 2:22 48 50:40 23.7 52 37:14 7:27
48 1:46:03 Jenna Gibson Cambridge 3/4 F2029 64 29 18:24 2:28 51 53:29 22.4 49 34:11 6:51
49 1:46:10 Lisa Prince New Glasgo 1/1 F0119 58 51 24:21 3:15 52 53:44 22.3 30 28:06 5:38
50 1:49:04 Leanne Burrows New Glasgo 7/10 F3039 91 53 25:21 3:23 42 48:34 24.7 51 35:10 7:02
51 1:49:40 Shelley Joudrey Lawrenceto 8/10 F3039 84 26 17:48 2:23 53 54:35 22.0 53 37:19 7:28
52 1:50:26 Helen Burns Halifax 5/6 F5059 81 55 26:46 3:35 49 51:10 23.5 48 32:31 6:31
53 1:58:38 Nicki Bridgland Ottawa 9/10 F3039 161 35 19:55 2:40 56 1:00:57 19.7 54 37:46 7:34
54 2:01:11 Tammy Mercier-Hackett Halifax 10/10 F3039 10 59 29:45 3:58 57 1:06:03 18.2 12 25:23 5:05
55 2:04:15 Debra Spalding New Glasgo 6/6 F5059 108 54 25:56 3:28 50 53:26 22.5 56 44:55 8:59
56 2:04:36 Jon McMillan Pictou 9/9 M3039 165 58 28:31 3:49 55 56:45 21.1 55 39:22 7:53
57 Brock Brooks Dartmouth 8/8 M2029 163 11 15:03 2:01 45 48:46 24.6
58 Dave Crawford Halifax 6/6 M5059 145 2 12:41 1:42
59 Erin Thibault Dartmouth 4/4 F2029 68 48 22:33 3:01
?