Johnny Miles Running Event Weekend (HALF_Marathon)
New Glasgow, NS June 18th, 2006 8:00 A.M. Weather: Sunny 25 Celsius
Race Director: Terry Curly
Timing & Results by Atlantic Chip Timing
========================Age Group Results===========================================================
Bib Division Gun Chip Pace/
Place No. Name City Prov CO S Total Div Time Time Km
===== ===== =================== =============== ==== === = ======= ===== ======= ======= ======
1 236 Donald Kozera Halifax NS CA M 1/34 M3039 1:24:37 1:24:34 4:02
2 387 blair Salter Westville NS CA M 1/14 M2029 1:25:43 1:25:39 4:05
3 431 Minh Tan Halifax NS CA M 2/34 M3039 1:27:57 1:27:54 4:12
4 298 Neil Menzies Liverpool NS CA M 3/34 M3039 1:29:02 1:28:57 4:15
5 280 Rob Bourque Moncton NB CA M 2/14 M2029 1:29:48 1:29:43 4:17
6 355 Louis Brill Halifax NS CA M 1/53 M4049 1:30:08 1:30:03 4:18
7 225 Kaitlyn Watters Westville NS CA F 1/2 F0119 1:30:22 1:30:13 4:18
8 368 Mihira Lakshman Halifax NS CA M 3/14 M2029 1:30:30 1:30:25 4:19
9 289 Peter McGregor Moncton NB CA M 2/53 M4049 1:32:13 1:32:09 4:24
10 436 Waverley McStudd Dartmouth NS CA M 3/53 M4049 1:32:16 1:32:11 4:24
11 326 Caitlin Gillis Dartmouth NS CA F 1/17 F2029 1:33:04 1:32:56 4:26
12 177 barry fisher R R #1 Greenfie NS CA M 4/53 M4049 1:33:05 1:33:02 4:26
13 287 Dave Nevitt Dartmouth NS CA M 5/53 M4049 1:33:13 1:33:11 4:27
14 267 Leo Kennedy Halifax NS CA M 1/37 M5059 1:33:24 1:33:14 4:27
15 281 Joseph Pound Westville NS CA M 2/37 M5059 1:34:20 1:34:09 4:29
16 383 Shawn Deleu Halifax NS CA M 6/53 M4049 1:34:35 1:34:31 4:31
17 414 Debbie MacDonald New Glasgow NS CA F 1/51 F4049 1:35:25 1:35:15 4:33
18 200 Dean Mercer Rothesay NB CA M 4/34 M3039 1:35:37 1:35:30 4:33
19 429 Bryan Hetherington Stellarton NS CA M 7/53 M4049 1:36:32 1:36:30 4:36
20 212 Leah Jabbour Halifax NS CA F 1/35 F3039 1:36:42 1:36:35 4:36
21 207 Brendan Ryan Halifax NS CA M 8/53 M4049 1:36:58 1:36:49 4:37
22 424 Wayne Rose Bedford NS CA M 3/37 M5059 1:37:16 1:36:48 4:37
23 238 Kevin Publicover Moncton NB CA M 9/53 M4049 1:37:40 1:37:35 4:39
24 364 Matthew Parker Dartmouth NS CA M 4/14 M2029 1:37:57 1:37:52 4:40
25 308 John Culligan Belledune NB CA M 10/53 M4049 1:38:24 1:38:18 4:41
26 193 Scott Roberts Shediac NB CA M 5/34 M3039 1:38:45 1:38:22 4:42
27 407 Tyler MacLean New Glasgow NS CA M 1/4 M0119 1:38:52 1:38:33 4:42
28 323 Brian Anderson Brookfield NS CA M 4/37 M5059 1:39:05 1:38:57 4:43
29 381 Brian MacDougall Dartmouth NS CA M 11/53 M4049 1:39:19 1:39:16 4:44
30 294 Dan Veniot Dartmouth NS CA M 5/37 M5059 1:39:28 1:39:23 4:44
31 382 John Frizzell Truro NS CA M 12/53 M4049 1:39:29 1:38:58 4:43
32 363 william degroot charlo NB CA M 13/53 M4049 1:39:44 1:39:39 4:45
33 417 DARREN WEAVER ANTIGONISH NS CA 1:40:09 1:39:56 4:46
34 269 William Richardson Halifax NS CA M 6/37 M5059 1:41:07 1:40:48 4:48
35 237 Matthew Nelson Brookfield NS CA M 5/14 M2029 1:41:16 1:40:49 4:49
36 340 Mark Stein Halifax NS CA M 7/37 M5059 1:41:29 1:41:06 4:49
37 189 William Roblee Lunenburg NS CA M 8/37 M5059 1:42:14 1:42:09 4:52
38 379 Donnie Stewart ANTIGONISH NS CA M 9/37 M5059 1:42:17 1:42:03 4:52
39 425 Eric Atkison New Glasgow NS CA M 14/53 M4049 1:43:46 1:43:34 4:56
40 276 Glenn Basso New Waterford NS CA M 15/53 M4049 1:43:46 1:43:22 4:56
41 309 Kevin Cody Timberlea NS CA M 10/37 M5059 1:44:15 1:44:10 4:58
42 300 John DeMont Halifax NS CA M 11/37 M5059 1:44:16 1:43:58 4:57
43 332 Ron Addison New Glasgow NS CA M 16/53 M4049 1:44:19 1:44:08 4:58
44 304 Kathryn Hodgson Halifax NS CA F 2/35 F3039 1:44:22 1:44:08 4:58
45 395 Lionel Polegato Eastern Passage NS CA M 17/53 M4049 1:44:22 1:44:18 4:58
46 246 Dena Murphy Dartmouth NS CA F 3/35 F3039 1:44:27 1:44:20 4:59
47 371 Blaise McNeil Timberlea NS CA M 18/53 M4049 1:44:50 1:44:40 5:00
48 352 Richard Mayer Timberlea NS CA M 6/34 M3039 1:45:08 1:44:50 5:00
49 209 John Huxtable Halifax NS CA M 19/53 M4049 1:45:12 1:44:40 5:00
50 232 Chris Cashen Truro NS CA M 20/53 M4049 1:45:21 1:45:00 5:00
51 176 Renee MacDonald Brasd Or NS CA F 4/35 F3039 1:45:22 1:45:08 5:01
52 201 Greg Parker Quispamsis NB CA M 7/34 M3039 1:45:32 1:45:24 5:02
53 374 kay singleton Halifax NS CA F 2/51 F4049 1:46:15 1:46:07 5:04
54 319 Nicholas Burke Victoria Mines NS CA M 2/4 M0119 1:46:16 1:46:10 5:04
55 226 Tom Shreve Truro NS CA M 6/14 M2029 1:46:41 1:46:28 5:05
56 345 Corena Hughes Stratford PE CA F 3/51 F4049 1:46:43 1:46:22 5:04
57 178 Darren Brophy Sydney NS CA M 8/34 M3039 1:47:05 1:46:45 5:05
58 357 Malcolm MacDonald Halifax NS CA M 21/53 M4049 1:47:26 1:47:18 5:07
59 316 Lloyd McLean RR#2 Pictou NS CA M 22/53 M4049 1:47:32 1:47:16 5:07
60 253 Micheline McWhirter Halifax NS CA F 5/35 F3039 1:47:44 1:47:33 5:08
61 418 JEROME STEWART ANTIGONISH NS CA M 9/34 M3039 1:48:04 1:47:51 5:09
62 341 Grace Walker Windsor Junctio NS CA F 4/51 F4049 1:48:09 1:48:00 5:09
63 344 Sherri Murney Waverley NS CA F 5/51 F4049 1:48:09 1:48:01 5:09
64 199 Andy McCara Dartmouth NS CA M 23/53 M4049 1:48:23 1:47:50 5:09
65 415 LYNN MEREDITH Dartmouth NS CA F 6/51 F4049 1:48:44 1:48:29 5:10
66 297 Steven Van de Sande ANTIGONISH NS CA M 10/34 M3039 1:49:15 1:49:07 5:12
67 251 Ralph Jardine Bedford NS CA M 24/53 M4049 1:49:36 1:49:26 5:13
68 190 Todd Elliott Toronto ON CA M 11/34 M3039 1:50:07 1:49:16 5:13
69 191 Don King Toronto ON CA M 12/34 M3039 1:50:07 1:49:26 5:13
70 372 Kevin Ceretti Sackville N.B. NB CA M 12/37 M5059 1:50:33 1:50:28 5:16
71 268 Timothy Shreve Truro NS CA M 7/14 M2029 1:50:33 1:50:19 5:16
72 172 Doug Archibald Enfield NS CA M 13/37 M5059 1:51:02 1:50:47 5:17
73 278 Cindy Gill Dartmouth NS CA F 6/35 F3039 1:51:05 1:50:59 5:18
74 322 Todd Folz Antigonish NS CA M 8/14 M2029 1:51:09
75 198 Rob Wilson Bedford NS CA M 13/34 M3039 1:51:09 1:50:49 5:17
76 179 Dennis Flood Whitbourne NL CA M 14/37 M5059 1:51:28 1:51:17 5:18
77 388 Erin McDonah Halifax NS CA F 7/35 F3039 1:51:37 1:51:27 5:19
78 354 Yvette Scattolon Halifax NS CA F 8/35 F3039 1:51:37 1:51:27 5:19
79 303 Al Hanrahan Stephenville NL CA M 15/37 M5059 1:51:48 1:51:40 5:20
80 348 Justin Hanrahan Stephenville NL CA M 9/14 M2029 1:51:48 1:51:40 5:20
81 359 Mike Hennessey Truro NS CA M 14/34 M3039 1:51:52 1:51:24 5:19
82 197 Dana Wilson Bedford NS CA F 9/35 F3039 1:52:02 1:51:42 5:20
83 187 John MacLean Sydney NS CA M 25/53 M4049 1:52:03 1:51:43 5:20
84 338 Cheryl Hill Pictou NS CA F 7/51 F4049 1:52:07 1:51:57 5:20
85 291 Scott MacIntyre Elmsdale NS CA M 26/53 M4049 1:52:34 1:52:28 5:22
86 254 Ray Bates Truro NS CA M 16/37 M5059 1:53:01 1:52:41 5:22
87 412 Kim Buck Moncton NB CA F 10/35 F3039 1:53:05 1:52:42 5:22
88 325 Erin Gillis Dartmouth NS CA F 2/17 F2029 1:53:17 1:53:08 5:24
89 362 Barry MacPhee New Glasgow NS CA M 27/53 M4049 1:53:32 1:53:25 5:25
90 305 kathy gillis dartmouth NS CA F 8/51 F4049 1:53:57 1:53:45 5:25
91 428 Andreas Huber Hezheim GE M 15/34 M3039 1:54:19 1:54:01 5:26
92 335 Giselle Kakamousias Halifax NS CA F 11/35 F3039 1:54:28 1:54:07 5:27
93 351 Paul Callaghan Dartmouth NS CA M 17/37 M5059 1:54:36 1:54:25 5:27
94 426 Andrew MacNeil Timberlea NS CA M 16/34 M3039 1:54:36 1:54:04 5:26
95 423 Lloyd Chamber New Maryland NB CA M 17/34 M3039 1:54:38 1:54:02 5:26
96 404 Mary Girrior Antigonish NS CA F 9/51 F4049 1:54:51 1:54:30 5:28
97 250 Sandy Carlos Dartmouth NS CA M 28/53 M4049 1:54:58 1:54:45 5:28
98 301 Mary Cantrell Eureka NS CA F 1/12 F5059 1:55:24 1:54:52 5:29
99 307 Laura King Halifax NS CA F 10/51 F4049 1:55:24 1:55:05 5:29
100 181 Philippe Thériault Dieppe NB CA M 18/34 M3039 1:55:48 1:55:11 5:30
101 158 Darrell Evans Cornwall PE CA M 19/34 M3039 1:56:16 1:55:35 5:31
102 377 Dawn Reid Trenton NS CA F 11/51 F4049 1:56:18 1:55:41 5:31
103 185 Clarence Hudson Yellowknife NU CA M 18/37 M5059 1:56:23 1:55:51 5:31
104 292 Chris Shipley Pictou NS CA M 20/34 M3039 1:56:36 1:56:20 5:33
105 367 Matthew Roberts Truro NS CA M 10/14 M2029 1:56:39 1:56:08 5:32
106 274 Dan MacDonald Pictou County NS CA M 3/4 M0119 1:56:42 1:56:36 5:34
107 392 Fred Hampton Saltsprings NS CA M 19/37 M5059 1:57:01 1:56:30 5:33
108 349 Joe Breen stellarton NS CA M 20/37 M5059 1:57:01 1:56:30 5:33
109 205 Tricia McNeill Hammonds Plains NS CA F 12/35 F3039 1:57:09 1:56:54 5:34
110 327 Ian Parsons New Glasgow NS CA M 29/53 M4049 1:57:15 1:56:36 5:34
111 154 Lori LeBlanc Yarmouth NS CA F 13/35 F3039 1:57:19 1:56:57 5:35
112 440 Bill Murphy Hubley NS CA M 21/37 M5059 1:57:23 1:56:44 5:34
113 439 Maureen Cullen Hubley NS CA F 2/12 F5059 1:57:23 1:56:44 5:34
114 264 Sonya Wadden Alberton PE CA F 3/17 F2029 1:57:27 1:57:01 5:35
115 373 Shauna Chisholm Summerside PE CA F 12/51 F4049 1:57:53 1:57:30 5:36
116 313 Kevin Lawlor Halifax NS CA M 30/53 M4049 1:57:55 1:57:34 5:36
117 270 imogen fox antigonish NS CA F 14/35 F3039 1:58:01 1:57:38 5:37
118 334 TAMMY ANDERSON DARTMOUTH NS CA F 15/35 F3039 1:58:02 1:57:38 5:37
119 336 doug sinclair Halifax NS CA M 22/37 M5059 1:58:08 1:57:44 5:37
120 434 Sebastien Chocuhard Dartmouth NS CA M 11/14 M2029 1:58:08 1:57:56 5:37
121 380 JENNIFER BEEHAN DARTMOUTH NS CA F 4/17 F2029 1:58:09 1:57:56 5:37
122 283 Melanie MacCara New Glasgow NS CA F 13/51 F4049 1:58:22 1:58:09 5:38
123 227 Kelley Polley Halifax NS CA F 14/51 F4049 1:58:24 1:57:55 5:37
124 350 Barbara Fox Halifax NS CA F 3/12 F5059 1:59:09 1:58:58 5:40
125 279 Isabelle French Beechville NS CA F 5/17 F2029 1:59:12 1:58:55 5:40
126 343 Ken McCormick Dartmouth NS CA M 21/34 M3039 1:59:12 1:58:34 5:39
127 163 Laura Coady Halifax NS CA F 6/17 F2029 1:59:14 1:58:56 5:40
128 360 karim adatia st jean sur ric QC CA M 31/53 M4049 1:59:25 1:59:14 5:41
129 188 Shane O Neil Lower Sackville NS CA M 23/37 M5059 1:59:28 1:59:10 5:41
130 306 David Snelson Windsor Junctio NS CA M 32/53 M4049 1:59:28 1:59:10 5:41
131 260 Paul Johnston Charlottetown PE CA M 33/53 M4049 1:59:38 1:58:56 5:40
132 243 Hayley Burton Hammonds Plains NS CA F 16/35 F3039 1:59:39 1:59:24 5:42
133 299 Rod MacIntyre Dartmouth NS CA M 34/53 M4049 1:59:42 1:59:30 5:42
134 290 Catherine Fitzsimmo FALL RIVER NS CA F 15/51 F4049 1:59:43 1:59:26 5:42
135 183 Marla Wright New Glasgow NS CA F 7/17 F2029 1:59:49 1:59:43 5:43
136 353 Amber Austin New Glasgow NS CA F 8/17 F2029 1:59:50 1:59:43 5:43
137 408 Fred McDonald NB CA M 1/7 M6099 2:00:32 1:59:58 5:43
138 401 Douglas Lees New Glasgow NS CA M 22/34 M3039 2:00:34 2:00:09 5:44
139 224 Steven Orr Rothesay NB CA M 23/34 M3039 2:00:38 2:00:21 5:44
140 239 Michael Sutherland New Glasgow NS CA M 12/14 M2029 2:00:38 2:00:23 5:44
141 438 Rita MacAulay Dartmouth NS CA F 9/17 F2029 2:00:44 1:57:57 5:37
142 318 Ian Juurlink Antigonish NS CA M 13/14 M2029 2:01:07 2:00:48 5:46
143 168 Charles Edwards Irishtown NB CA M 24/34 M3039 2:01:56 2:01:13 5:47
144 402 Jeff Allen Truro NS CA M 35/53 M4049 2:01:58 2:01:36 5:48
145 311 John vanBommel Alma NS CA M 24/37 M5059 2:02:12 2:01:44 5:48
146 422 Erika Muir Fredericton NB CA F 17/35 F3039 2:02:44 2:02:08 5:49
147 376 steven morris Halifax NS CA M 36/53 M4049 2:03:28 2:03:17 5:53
148 218 Scott Goldie Quispamsis NB CA M 25/34 M3039 2:03:29 2:03:09 5:52
149 223 Terry Worthen Dartmouth NS CA M 26/34 M3039 2:03:48 2:03:40 5:54
150 222 Jennifer Worthen Dartmouth NS CA F 18/35 F3039 2:03:48 2:03:40 5:54
151 159 Riza Espiridion Moncton NB CA F 19/35 F3039 2:04:05 2:03:41 5:54
152 257 Bob MacEachern westville NS CA M 37/53 M4049 2:04:14 2:03:36 5:54
153 34 Gary Fraser Scotsburn NS CA M 25/37 M5059 2:04:18 2:04:13 5:55
154 427 Brent Thompson Truro NS CA M 38/53 M4049 2:04:22 2:04:08 5:55
155 403 Boyd Greene New Glasgow NS CA M 39/53 M4049 2:04:28 2:03:49 5:54
156 249 Ian MacRae Lunenburg Count NS CA M 26/37 M5059 2:04:44 2:04:30 5:56
157 366 Nancy Blanchard-Mac Jemseg NB CA F 4/12 F5059 2:05:02 2:04:45 5:57
158 229 Donnie Walsh Charlottetown PE CA M 40/53 M4049 2:05:07 2:04:37 5:57
159 210 Michael Moyles Truro NS CA M 27/37 M5059 2:05:29 2:05:01 5:58
160 228 Nadine Livingstone Halifax NS CA F 10/17 F2029 2:05:33 2:05:07 5:58
161 330 Donna MacLeod Truro NS CA F 16/51 F4049 2:05:35 2:05:00 5:58
162 329 PAUL GILBERT TRURO NS CA M 41/53 M4049 2:05:35 2:05:00 5:58
163 315 Roger Boutilier Wolfville NS CA M 28/37 M5059 2:05:37 2:05:21 5:59
164 384 Malcolm Smith Dartmouth NS CA M 42/53 M4049 2:05:40 2:05:06 5:58
165 162 Jane Emans Moncton NB CA F 11/17 F2029 2:05:49 2:05:25 5:59
166 295 Eric Turcotte Howie Centre NS CA M 27/34 M3039 2:06:01 2:05:27 5:59
167 284 Beth Moser Dartmouth NS CA F 5/12 F5059 2:06:14 2:06:04 6:01
168 433 Moyn Walsh Halifax NS CA F 17/51 F4049 2:06:30 2:06:11 6:01
169 416 CRAIG MEREDITH Dartmouth NS CA M 29/37 M5059 2:06:36 2:06:21 6:01
170 391 Lauren Wilson Halifax NS CA F 12/17 F2029 2:06:45 2:06:22 6:02
171 337 Peter Waugh Port Hastings NS CA M 30/37 M5059 2:07:25 2:06:51 6:03
172 208 Elizabeth Hutchings Halifax NS CA F 18/51 F4049 2:07:55 2:07:42 6:05
173 331 Bill Schrader Timberlea NS CA M 28/34 M3039 2:08:34 2:08:31 6:08
174 161 Ellen Dunn Moncton NB CA F 6/12 F5059 2:08:35 2:08:11 6:07
175 182 Lyn Young Moncton NB CA F 7/12 F5059 2:08:35 2:08:10 6:07
176 151 Deneen Remmele Dartmouth NS CA F 19/51 F4049 2:09:25 2:09:08 6:09
177 214 Bruce Moore Quispamsis NB CA M 29/34 M3039 2:09:37 2:09:17 6:10
178 206 TREVOR NEGUS HALIFAX NS CA M 43/53 M4049 2:09:45 2:09:05 6:09
179 347 Sheila Profit Sydney NS CA F 8/12 F5059 2:09:56 2:09:29 6:10
180 152 shelma young dartmouth NS CA F 20/51 F4049 2:10:01 2:09:45 6:11
181 390 Erin Mackay Halifax NS CA F 20/35 F3039 2:10:09 2:09:33 6:11
182 370 Janice Chisholm Halifax NS CA F 21/35 F3039 2:10:09 2:09:33 6:11
183 385 Greg Bembridge Upper Tantallon NS CA M 44/53 M4049 2:10:40 2:10:14 6:13
184 221 Kirby Berlinghoff Bedford NS CA F 21/51 F4049 2:10:42 2:10:04 6:12
185 240 jodi matlock stellarton NS CA F 22/35 F3039 2:10:49 2:10:39 6:14
186 255 BRIAN HAWRYLAK Summerside PE CA M 30/34 M3039 2:11:10 2:10:37 6:14
187 333 Daniel MacDonell Port Hawkesbury NS CA M 31/37 M5059 2:11:18 2:11:05 6:15
188 258 mark walsh halifax NS CA M 31/34 M3039 2:11:45 2:11:25 6:16
189 272 Sonya Henderson Stellarton NS CA F 23/35 F3039 2:11:48 2:11:28 6:16
190 273 sheila sloan stellarton NS CA F 22/51 F4049 2:11:48 2:11:29 6:16
191 365 Gwyneth Parker Dartmouth NS CA F 23/51 F4049 2:11:48 2:11:36 6:16
192 234 Joanne Oostveen Dartmouth NS CA F 24/51 F4049 2:11:49 2:11:35 6:16
193 285 Brian Duggan Dartmouth NS CA M 32/37 M5059 2:11:49 2:11:40 6:17
194 220 Calvin Berry Dieppe NB CA M 45/53 M4049 2:12:05 2:11:39 6:17
195 288 Rita Caissie Westville NS CA F 24/35 F3039 2:13:38 2:12:59 6:20
196 286 Eveline Gallant Head Chezzetcoo NS CA F 25/51 F4049 2:14:21 2:13:59 6:23
197 217 Sharon Jones Cole Harbour NS CA F 26/51 F4049 2:14:22 2:13:59 6:23
198 216 Janice Hayes Quispamsis NB CA F 25/35 F3039 2:14:59 2:14:31 6:25
199 394 Jim Shaw New Glasgow NS CA M 46/53 M4049 2:15:05 2:14:39 6:25
200 215 Melissa Maher Robin Quispamsis NB CA F 27/51 F4049 2:15:20 2:14:50 6:26
201 432 Keith Bradley Halifax NS CA M 47/53 M4049 2:15:31 2:15:12 6:27
202 170 Debby Hughes Cardigan PE CA F 28/51 F4049 2:15:47 2:15:10 6:27
203 263 Robert Murphy Halifax NS CA M 14/14 M2029 2:15:49 2:15:32 6:28
204 277 Stu Smith Dartmouth NS CA M 2/7 M6099 2:15:59 2:15:46 6:28
205 248 Harold Payne Robert s Arm NL CA M 33/37 M5059 2:16:09 2:15:44 6:28
206 231 Brenda Drummond Quispamsis NB CA F 29/51 F4049 2:16:41 2:16:12 6:30
207 105 Jeanne McNeill Riverview NB CA F 30/51 F4049 2:17:06 2:16:31 6:31
208 419 JOHN CROSBY NS CA M 3/7 M6099 2:17:07 2:16:40 6:31
209 389 Cheryl Hiscock Moncton NB CA F 31/51 F4049 2:18:07 2:17:51 6:34
210 358 Shelly McHugh Bedford NS CA F 32/51 F4049 2:18:07 2:17:51 6:34
211 437 Stephanie MacDonald Halifax NS CA F 13/17 F2029 2:18:51 2:18:26 6:36
212 396 Jenny Keenan Halifax NS CA F 1/1 F6099 2:19:25 2:19:19 6:39
213 167 Angela Keddy Halifax NS CA F 14/17 F2029 2:20:01 2:19:34 6:39
214 203 Cynthia Flack Halifax NS CA F 26/35 F3039 2:20:19 2:20:04 6:41
215 195 Noel Caissie Moncton NB CA M 48/53 M4049 2:20:41 2:20:13 6:41
216 346 Ron Gillis Sydney NS CA M 34/37 M5059 2:21:05 2:20:38 6:42
217 180 Lynne Blanchard Dieppe NB CA F 27/35 F3039 2:21:33 2:20:56 6:43
218 430 Michelle Marshall Dartmouth NS CA F 28/35 F3039 2:21:54 2:21:28 6:45
219 400 Danielle Frail Dartmouth NS CA F 33/51 F4049 2:21:54 2:21:28 6:45
220 192 Erika Nabuurs Montague PE CA F 15/17 F2029 2:22:46 2:22:26 6:47
221 398 Angela Hilkox Halifax NS CA F 29/35 F3039 2:22:47 2:22:25 6:47
222 320 Terry Moore Halifax NS CA M 49/53 M4049 2:23:25 2:22:47 6:48
223 342 Don Titus Kelowna BC CA M 4/7 M6099 2:23:33 2:23:24 6:50
224 406 Darlene Wright Sackville NS CA F 34/51 F4049 2:25:25 2:25:12 6:55
225 175 Denise Cormier Dieppe NB CA F 35/51 F4049 2:25:44 2:25:08 6:55
226 155 Jane McKnight Moncton NB CA F 36/51 F4049 2:26:10 2:25:42 6:57
227 421 Carole Murphy Moncton NB CA F 37/51 F4049 2:26:10 2:25:43 6:57
228 213 Kevin Austin Maple Ridge BC CA M 32/34 M3039 2:27:06 2:26:50 7:00
229 230 Christie Johnston New Glasgow NS CA F 16/17 F2029 2:27:06 2:26:51 7:00
230 420 Karen Carrigan NS CA F 38/51 F4049 2:28:03 2:27:47 7:03
231 296 Christine Hynes New Glasgow NS CA F 39/51 F4049 2:28:14 2:27:57 7:03
232 435 Jennifer Perry Halifax NS CA F 17/17 F2029 2:28:17 2:27:45 7:03
233 271 Karen Berezowski Stellarton NS CA F 30/35 F3039 2:29:14 2:29:04 7:06
234 321 Scott Johnson Musquodobiot Ha NS CA M 33/34 M3039 2:29:31 2:28:54 7:06
235 397 John Rideout Halifax NS CA M 5/7 M6099 2:29:35 2:29:28 7:08
236 310 Verna vanBommel Alma NS CA F 9/12 F5059 2:29:40 2:29:24 7:07
237 282 LIZ WEEKS NEW GLASGOW NS CA F 31/35 F3039 2:29:40 2:29:24 7:07
238 314 Cindy Coffin-Were Dartmouth NS CA F 32/35 F3039 2:30:44 2:30:09 7:09
239 410 Joanie Veitch Dartmouth NS CA F 2/2 F0119 2:30:44 2:30:09 7:09
240 171 Sherry Archibald Enfield NS CA F 40/51 F4049 2:30:55 2:30:41 7:11
241 293 Norma MacIntyre Elmsdale NS CA F 41/51 F4049 2:30:55 2:30:49 7:11
242 244 Diane Hampton Salt Springs NS CA F 10/12 F5059 2:30:58 2:30:25 7:10
243 339 John McCabe Pictou County NS CA M 50/53 M4049 2:31:05 2:30:30 7:10
244 393 Allyson Shaw New Glasgow NS CA F 42/51 F4049 2:31:26 2:31:15 7:13
245 241 Doreen Malone Halifax NS CA F 43/51 F4049 2:31:41
246 259 Gary Murphy Dartmouth NS CA M 51/53 M4049 2:32:04 2:31:41 7:14
247 409 Carol Moores Dartmouth NS CA F 44/51 F4049 2:32:11 2:31:50 7:14
248 166 Janice Gautreau Dieppe NB CA F 45/51 F4049 2:34:34 2:33:57 7:20
249 375 Jonathan Reid Trenton NS CA M 4/4 M0119 2:35:06 2:34:29 7:22
250 378 Matthew Reid Trenton NS CA M 52/53 M4049 2:35:06 2:34:28 7:22
251 62 Hugh Munroe RR#3 Merigomish NS CA M 34/34 M3039 2:35:17 2:35:12 7:24
252 194 Joanne Pitre Moncton NB CA F 33/35 F3039 2:35:49 2:35:24 7:24
253 173 Dianne Shaw-MacAdam Halifax NS CA F 46/51 F4049 2:39:36 2:39:27 7:36
254 196 Joy Higgins Halifax NS CA F 47/51 F4049 2:39:36 2:39:27 7:36
255 91 Dennis Gillis Sydney NS CA M 6/7 M6099 2:40:29 2:39:58 7:38
256 56 Gary Wadden Reserve Mines NS CA M 53/53 M4049 2:41:00 2:40:34 7:39
257 157 Sylvie Savoie Moncton NB CA F 48/51 F4049 2:42:09 2:41:44 7:43
258 184 Doug McLean Glace Bay NS CA M 35/37 M5059 2:42:30 2:41:52 7:43
259 245 Marilyn Pellerin Larry s River NS CA F 11/12 F5059 2:43:31 2:43:01 7:46
260 247 Angela Payne Fall River NS CA F 34/35 F3039 2:43:40 2:43:16 7:47
261 174 Danielle LeBlanc Stellarton NS CA F 35/35 F3039 2:43:54 2:43:15 7:47
262 302 Margie Grant-Walsh New Glasgow NS CA F 49/51 F4049 2:47:06 2:46:28 7:56
263 204 Karen MacKenzie New Glasgow NS CA F 50/51 F4049 2:47:56 2:47:19 7:59
264 235 leona lane alberton PE CA F 12/12 F5059 2:53:15 2:52:56 8:15
265 386 douglas ransome jr halifaxregional NS CA M 36/37 M5059 2:54:24 2:53:43 8:17
266 399 Leslie Ryan Halifax NS CA M 7/7 M6099 2:56:42 2:56:08 8:24
267 411 Kelly Dunfee Hammond Plains NS CA F 51/51 F4049 2:57:55 2:57:28 8:28
268 242 Percy Crosby Halifax NS CA M 37/37 M5059 2:59:20 2:58:50 8:31
|