Johnny Miles Running Event Weekend
New Glasgow, NS
Sunday June 20th, 2004
Marathon Results
----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Chip Gender Category
Place Time km Time # Name City Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 2:39:11.0 3:47 2:39:09.1 32 MacLennan, David Scotsburn 1/44 1/18 Men 40 - 49
2 2:45:38.4 3:56 2:45:35.1 51 Tulloch, Kevin Aberdeen 2/44 2/18 Men 40 - 49
3 2:48:17.6 4:00 2:48:15.4 67 NEYNENS, AHRRY ENFIELD 3/44 1/8 Men 30 - 39
4 2:59:47.6 4:16 2:59:45.0 41 Nevitt, Dave Dartmouth 4/44 3/18 Men 40 - 49
5 3:03:04.2 4:21 3:03:02.0 28 MacEachern, Bill Louisdale 5/44 4/18 Men 40 - 49
6 3:11:00.9 4:32 3:10:54.2 72 WILLS, MICHAEL HALIFAX 6/44 1/15 Men 50 - 59
7 3:13:19.9 4:35 3:13:17.8 27 Linthorne, James Stellarton 7/44 1/1 Men 20 - 29
8 3:13:34.9 4:36 3:13:11.7 34 McKinnon, Lauchie Sydney 8/44 5/18 Men 40 - 49
9 3:14:37.1 4:37 3:14:29.1 45 Robertson, Beverly Halifax 1/18 1/1 Women 50 - 59
10 3:15:45.5 4:39 3:15:33.6 16 Forsythe, David Charlottetown 9/44 6/18 Men 40 - 49
11 3:16:26.3 4:40 3:16:22.6 63 MACDONALD, CHARLIE TRENTON 10/44 2/15 Men 50 - 59
12 3:18:09.7 4:42 3:18:07.8 8 Caron, Alain Charlo 11/44 7/18 Men 40 - 49
13 3:21:07.1 4:46 3:21:05.9 71 MACIVAR, DANY MERIGOMISH 12/44 8/18 Men 40 - 49
14 3:24:14.2 4:51 3:24:08.7 49 Spears, Darrell New Glasgow 13/44 2/8 Men 30 - 39
15 3:24:25.7 4:51 3:24:13.2 61 FAGAN, FRANCIS CHARLOTTETOWN 14/44 3/15 Men 50 - 59
16 3:25:28.4 4:53 3:25:25.6 47 Roblee, Bill Lunenburg 15/44 4/15 Men 50 - 59
17 3:25:28.5 4:53 3:25:25.4 15 Fisher, Barry Queens co 16/44 9/18 Men 40 - 49
18 3:25:29.5 4:53 3:25:26.6 12 Coulter, Doug Lunenburg 17/44 10/18 Men 40 - 49
19 3:26:45.6 4:54 3:26:41.4 2 Allen, Stephen New Glasgow 18/44 5/15 Men 50 - 59
20 3:27:34.9 4:56 3:27:23.0 62 POWER MCKENNA, PAM CHARLOTEETOWN 2/18 1/8 Women 40 - 49
21 3:28:13.6 4:57 3:27:53.6 50 Tan, Minh Halifax 19/44 3/8 Men 30 - 39
22 3:31:08.5 5:01 3:31:00.9 52 Wallace, Glenn Antigonish 20/44 4/8 Men 30 - 39
23 3:32:30.2 5:03 3:32:06.5 69 MURPHY, JOE DARTMOUTH 21/44 6/15 Men 50 - 59
24 3:37:30.3 5:10 3:37:25.4 17 Fraser, Gary Scotsburn 22/44 7/15 Men 50 - 59
25 3:43:05.4 5:18 3:42:44.9 3 Anderson, Chris Bayport 23/44 8/15 Men 50 - 59
26 3:43:07.1 5:18 3:42:46.9 29 MacEachern, Mary Blockhouse 3/18 2/8 Women 40 - 49
27 3:43:11.6 5:18 3:43:01.1 39 Murphy, Dena Dartmouth 4/18 1/7 Women 30 - 39
28 3:43:13.1 5:18 3:43:09.6 9 Chenell, Glenn Pictou county 24/44 9/15 Men 50 - 59
29 3:43:17.4 5:18 3:43:04.8 46 Robinson, Robert Charlottetown 25/44 11/18 Men 40 - 49
30 3:45:23.2 5:21 3:45:01.3 53 Walsh, Bev Charlottetown 5/18 3/8 Women 40 - 49
31 3:45:35.7 5:21 3:45:23.8 13 Cumming, Mark St. john's 26/44 12/18 Men 40 - 49
32 3:47:09.0 5:23 3:46:55.7 44 Riehl, Dianne Toronto 6/18 2/7 Women 30 - 39
33 3:48:13.4 5:25 3:48:03.2 24 Jones, Rob North Vancouver 27/44 5/8 Men 30 - 39
34 3:48:50.1 5:26 3:48:29.5 65 REDDICK, PATRICIA FALL RIVER 7/18 4/8 Women 40 - 49
35 3:52:38.0 5:31 3:52:27.2 58 MURRAY, BRUCE PICTOU 28/44 13/18 Men 40 - 49
36 3:52:45.8 5:31 3:52:30.1 22 Johnston, Paul Charlottetown 29/44 6/8 Men 30 - 39
37 3:53:19.4 5:32 3:53:12.3 14 Dickson, Everett Sydney 30/44 10/15 Men 50 - 59
38 3:53:36.1 5:33 3:53:16.0 20 Huxtable, John Halifax 31/44 14/18 Men 40 - 49
39 3:54:25.5 5:34 3:54:07.1 21 Johnson, Robert Halifax 32/44 7/8 Men 30 - 39
40 3:54:36.7 5:34 3:54:21.4 60 GALVIN, PATSY NEW GLASGOW 8/18 5/8 Women 40 - 49
41 3:58:38.2 5:40 3:58:34.3 33 McCarville, Joanie Sydney 9/18 6/8 Women 40 - 49
42 3:58:38.8 5:40 3:58:31.9 64 SMITH, PAUL JOHN HAZEL HILL 33/44 11/15 Men 50 - 59
43 3:59:58.1 5:42 3:59:42.8 68 CURRIE, RACHEL HALIFAX 10/18 3/7 Women 30 - 39
44 4:00:52.6 5:43 4:00:30.9 4 Banks, Roy Kingston 34/44 15/18 Men 40 - 49
45 4:07:44.0 5:53 4:07:25.8 6 Breen, Joseph Stellarton 35/44 12/15 Men 50 - 59
46 4:08:06.3 5:53 4:07:45.3 25 Keys, Kent Orangeville 36/44 8/8 Men 30 - 39
47 4:09:48.5 5:56 4:09:31.7 56 MACDONALD, MALCOLM HALIFAX 37/44 16/18 Men 40 - 49
48 4:11:15.7 5:58 4:10:49.9 18 Hughes, Debby Cardigan 11/18 7/8 Women 40 - 49
49 4:12:19.8 5:59 4:12:15.0 26 LeConte, Laurel Deep River 12/18 1/2 Women 20 - 29
50 4:19:20.9 6:09 4:18:57.9 10 Chisholm, Janice Halifax 13/18 4/7 Women 30 - 39
51 4:19:20.9 6:09 4:18:57.5 31 Mackay, Erin Halifax 14/18 5/7 Women 30 - 39
52 4:34:16.5 6:30 4:33:57.5 57 MACLEOD, LEDEAN 15/18 6/7 Women 30 - 39
53 4:39:51.4 6:38 4:39:30.4 70 MORRISON, ROBERT KENTVILLE 38/44 17/18 Men 40 - 49
54 4:40:40.7 6:40 4:40:14.2 7 CAmpbell, Mary Inverness 39/44 13/15 Men 50 - 59
55 4:52:46.5 6:57 4:52:20.6 1 Adams, Kim Newport 16/18 7/7 Women 30 - 39
56 4:55:08.5 7:00 4:54:43.5 42 Poroznuk, Jack Newport 40/44 14/15 Men 50 - 59
57 4:59:47.2 7:07 4:59:23.8 55 GILLIS, DENNIS SYDNEY 41/44 1/2 Men 60 +
58 5:02:23.3 7:10 5:02:10.2 11 Clearman, Tasha Anoka 17/18 2/2 Women 20 - 29
59 5:03:25.7 7:12 5:03:07.6 23 Jones, Barry Toronto 42/44 18/18 Men 40 - 49
60 5:07:55.9 7:18 5:07:31.9 66 LOVE, WES WESTLAFAYETTE 43/44 2/2 Men 60 +
61 5:08:39.5 7:19 5:08:13.9 54 RANSOME, DOUGLAS CARROL'SCORNER 44/44 15/15 Men 50 - 59
62 5:18:38.6 7:34 5:18:24.1 36 Morrison, Agnes Pictou 18/18 8/8 Women 40 - 49
|