Johnny Miles Running Event Weekend
New Glasgow, NS
Sunday June 19th, 2005
Marathon Results
----- --------- ----- ---- ------------------------------------- ---------------- ---------- -------- ----------------
Official Pace Gender Category
Place Time km # Name City Plce/Tot Plce/Tot Category
----- --------- ----- ---- ------------------------------------- ---------------- ---------- -------- ----------------
1 2:44:13.1 3:54 1 MACLENNAN, DAVID SCOTSBURN 1/47 1/17 Men 40 - 49
2 2:55:02.4 4:09 37 MCLAUGHLIN, BRIAN HALIFAX 2/47 2/17 Men 40 - 49
3 2:57:39.0 4:13 2 ALLEN, GARY CRANBERRY ISLAND 3/47 3/17 Men 40 - 49
4 3:00:18.1 4:17 36 MCCARDLE, SHAWN LADY FANE 4/47 1/7 Men 30 - 39
5 3:10:06.6 4:31 54 MACEACHERN, BILL LOUISDALE 5/47 1/17 Men 50 - 59
6 3:10:59.6 4:32 48 SPEARS, DARRELL NEW GLASGOW 6/47 2/7 Men 30 - 39
7 3:12:49.7 4:35 47 ROSE, ROBERT HABOUR BRETON 7/47 4/17 Men 40 - 49
8 3:13:26.9 4:36 23 HOLDER, DAVID HALIFAX 8/47 1/2 Men 20 - 29
9 3:15:17.1 4:38 44 ROBERTSON, BEVERLY HALIFAX 1/23 1/4 Women 50 - 59
10 3:15:30.6 4:38 9 CARON, ALAIN CHARLO 9/47 5/17 Men 40 - 49
11 3:19:13.4 4:44 43 RICHARD, RICHARD WINDSOR 10/47 2/17 Men 50 - 59
12 3:20:45.7 4:46 14 FISHER, BARRY GREENFIELD 11/47 6/17 Men 40 - 49
13 3:21:09.9 4:47 7 BASKER, JOHN STELLARTON 12/47 3/7 Men 30 - 39
14 3:21:40.8 4:47 69 MACIVAR, DANA NEW GLASGOW 13/47 7/17 Men 40 - 49
15 3:21:46.2 4:47 32 MACDONALD, DEBBIE NEW GLASGOW 2/23 1/7 Women 30 - 39
16 3:22:19.1 4:48 73 GRIMBLY, MIKE NEW GLASGOW 14/47 8/17 Men 40 - 49
17 3:23:33.3 4:50 31 MAC DONALD, CHARLIE TRENTON 15/47 3/17 Men 50 - 59
18 3:25:38.8 4:53 64 CRAWLEY, RANDY SYDNEY 16/47 9/17 Men 40 - 49
19 3:27:03.2 4:55 67 BRUFATTO, JUDY NEW GLASGOW 3/23 1/10 Women 40 - 49
20 3:28:31.5 4:57 46 ROBLEE, WILLIAM LUNENBURG 17/47 4/17 Men 50 - 59
21 3:30:44.7 5:00 28 LEVESQUE, ROGER BALMORAL 18/47 5/17 Men 50 - 59
22 3:31:07.9 5:01 72 MURPHY, JOE NEW GLASGOW 19/47 6/17 Men 50 - 59
23 3:32:56.4 5:03 41 PATTERSON, STEPHEN HALIFAX 20/47 10/17 Men 40 - 49
24 3:34:35.9 5:06 15 FRASER, BARRY SYDNEY MINES 21/47 7/17 Men 50 - 59
25 3:35:01.3 5:06 51 WEAVER, DARREN ANTIGONISH 22/47 4/7 Men 30 - 39
26 3:38:17.5 5:11 6 BANKS, ROY KINGSTON 23/47 11/17 Men 40 - 49
27 3:39:33.5 5:13 60 FAGAN, FRANCIS CHARLOTTETOWN 24/47 8/17 Men 50 - 59
28 3:40:31.1 5:14 12 CRAGGS, LUKE DARTMOUTH 25/47 5/7 Men 30 - 39
29 3:40:53.6 5:15 61 HETHERINGTON, KEN EUREKA 26/47 1/4 Men 60 +
30 3:41:45.3 5:16 5 BAGGS, WAYNE HD BAY D'ESPOIR 27/47 9/17 Men 50 - 59
31 3:42:38.6 5:17 66 PETERS, SUSAN NEW GLASGOW 4/23 2/10 Women 40 - 49
32 3:43:24.2 5:18 62 ANDERSON, CHRIS BAYPORT 28/47 10/17 Men 50 - 59
33 3:44:38.8 5:20 13 CROWELL, ANDY TRURO 29/47 12/17 Men 40 - 49
34 3:44:56.4 5:20 45 ROBINSON, ROBERT CHARLOTTETOWN 30/47 11/17 Men 50 - 59
35 3:45:17.2 5:21 11 CHENELL, GLENN PICTOU COUNTY 31/47 12/17 Men 50 - 59
36 3:45:17.2 5:21 19 FRASER, SHANNON STELLARTON 5/23 2/7 Women 30 - 39
37 3:45:38.2 5:21 39 NOLAN, JOHN TRURO 32/47 13/17 Men 40 - 49
38 3:47:09.1 5:23 63 GALVIN, PATSY NEW GLASGOW 6/23 1/1 No Age
39 3:48:13.6 5:25 56 MACLEOD, ALLISON NEW GLASGOW 7/23 3/10 Women 40 - 49
40 3:48:32.9 5:25 71 MERRIAM, CRAIG NEW GLASGOW 33/47 6/7 Men 30 - 39
41 3:49:12.3 5:26 70 MURDOCK-MOORE, SHAWNA NEW GLASGOW 8/23 4/10 Women 40 - 49
42 3:50:53.1 5:29 50 WALSH, BEV CHARLOTTETOWN 9/23 5/10 Women 40 - 49
43 3:52:41.4 5:31 34 MACKENZIE, FRED STELLARTON 34/47 14/17 Men 40 - 49
44 3:54:16.0 5:34 3 ALLEN, STEPHEN NEW GLASGOW 35/47 13/17 Men 50 - 59
45 3:54:16.1 5:34 16 FRASER, GARY W. SCOTSBURN 36/47 14/17 Men 50 - 59
46 3:56:47.0 5:37 29 LOVE, CHARLOTTE RIVERVIEW 10/23 6/10 Women 40 - 49
47 3:58:21.5 5:39 68 KING, BRIAN NEW GLASGOW 37/47 2/4 Men 60 +
48 3:58:30.6 5:40 65 SOUITH, PAUL JOHN HAZEL HILL 38/47 15/17 Men 50 - 59
49 3:58:49.8 5:40 33 MACEACHERN, DOUG CHARLOTTETOWN 39/47 16/17 Men 50 - 59
50 3:58:57.5 5:40 52 WHELAN, JOHN HATCHET LAKE 40/47 15/17 Men 40 - 49
51 3:59:01.2 5:40 58 CALLAGHAM, PAUL HALIFAX 41/47 17/17 Men 50 - 59
52 3:59:13.7 5:41 4 BAGGS, MARIE HD BAY D'ESPOIR 11/23 7/10 Women 40 - 49
53 4:03:04.3 5:46 38 MELANSON, PAULA DARTMOUTH 12/23 3/7 Women 30 - 39
54 4:03:39.6 5:47 42 PORTEOUS, NELSON BRIDGETOWN 42/47 3/4 Men 60 +
55 4:08:31.0 5:54 55 BREAU, JEAN-MARIE TRACADIE 13/23 2/4 Women 50 - 59
56 4:08:47.6 5:54 26 JARDINE, RALPH BEDFORD 43/47 16/17 Men 40 - 49
57 4:10:04.0 5:56 25 IVANY, LINDA HALIFAX 14/23 8/10 Women 40 - 49
58 4:10:04.4 5:56 22 HENRY, MARLENE HALIFAX 15/23 3/4 Women 50 - 59
59 4:11:59.5 5:59 35 MADER, MARSHA STRATFORD 16/23 9/10 Women 40 - 49
60 4:12:09.6 5:59 27 KIRKPATRICK, AUBREY RIVERVIEW 44/47 17/17 Men 40 - 49
61 4:15:52.7 6:04 8 BURTON, RILEY THUNDER BAY 45/47 2/2 Men 20 - 29
62 4:20:15.5 6:11 59 PAQUET, PAMELA YORK 17/23 4/7 Women 30 - 39
63 4:20:15.7 6:11 30 LUCAS, BETHANY CORNWALL 18/23 5/7 Women 30 - 39
64 4:21:25.3 6:12 24 HUGHES, DEBBY CARDIGAN 19/23 10/10 Women 40 - 49
65 4:26:15.0 6:19 10 CAULFIELD, DEBBIE TRURO 20/23 6/7 Women 30 - 39
66 4:33:22.2 6:29 18 FRASER, JANET E. SCOTSBURN 21/23 4/4 Women 50 - 59
67 4:33:22.3 6:29 17 FRASER, GAYLE J. SCOTSBURN 22/23 1/1 Women 20 - 29
68 4:56:29.6 7:02 57 GILLIS, DENNIS SYDNEY 46/47 4/4 Men 60 +
69 4:56:30.0 7:02 49 THOMAS, REBEKAH JERICHO 23/23 7/7 Women 30 - 39
70 5:02:35.2 7:11 21 GAMBLE, PETER SHAD BAY 47/47 7/7 Men 30 - 39
?
|