Johnny Miles Running Event Weekend (MARATHON)
New Glasgow, NS June 20th, 2010 8:30 A.M. Weather: Sun/Cloud 23 Degrees
Race Director: Terry Curly
Timing & Results by Atlantic Chip Timing
====================Age Group Results Full Marathon==================================================
Bib Div Gun Chip Pace/
Place No. Name City / Town Prov CO. S Total Div Time Time Km
===== ===== =================== =============== ==== === = ===== ===== ======= ====== =====
1 84 Mike MacKinnon Miscouche PE CA M 1/12 M3039 2:52:37 2:52:37* 4:07
2 1 David MacLennan Scotsburn NS CA M 1/28 M4049 2:58:02 2:58:01* 4:15
3 21 Matt Bauer Denver CO US M 2/12 M3039 3:04:13 3:04:08* 4:24
4 72 Holly Van Gestel Antigonish NS CA F 1/4 F2029 3:09:22 3:09:16* 4:31
5 63 Kevin Tulloch New Glasgow NS CA M 2/28 M4049 3:13:10 3:13:08* 4:36
6 114 Matt Callaghan Timerlea NS CA M 1/2 M2029 3:16:12 3:16:11 4:41
7 32 Gavin Timberlake Dartmouth NS CA M 3/28 M4049 3:16:57 3:16:54* 4:42
8 77 Tim Boutilier Truro Heights NS CA M 4/28 M4049 3:18:14 3:18:01* 4:43
9 74 Jim Lays Stellarton NS CA M 5/28 M4049 3:18:55 3:18:49* 4:44
10 116 Mark McCosham Charlottetown PE CA M 6/28 M4049 3:21:32 3:19:46* 4:46
11 81 Steven Allen Dartmouth NS CA M 7/28 M4049 3:23:23 3:23:11* 4:51
12 33 Manny Costain Summerside PE CA M 3/12 M3039 3:24:05 3:24:04 4:52
13 38 David Forsythe Charlottetown PE CA M 1/17 M5059 3:27:05 3:26:57* 4:56
14 199 Bruce Gallager Still Water Lak NS CA M 8/28 M4049 3:29:51 3:29:40 5:00
15 54 Paul Gallant Bedford NS CA M 9/28 M4049 3:32:51 3:32:48 5:04
16 49 Ken Taylor Kensington PE CA M 10/28 M4049 3:33:15 3:33:07 5:05
17 111 Christopher Anderso Bayport NS CA M 1/5 M6099 3:35:41 3:35:21* 5:08
18 23 Francis Fagan Charlottetown PE CA M 2/5 M6099 3:35:54 3:34:23* 5:07
19 76 Larry Blackmore Beaver Bank NS CA M 2/17 M5059 3:36:15 3:36:03 5:09
20 64 Frank MacGillivray Halifax NS CA M 3/17 M5059 3:37:37 3:37:32* 5:11
21 31 Chris Cocek Halifax NS CA M 11/28 M4049 3:37:40 3:37:26 5:11
22 70 Bill MacEachern Louisdale NS CA M 4/17 M5059 3:38:11 3:38:10* 5:12
23 87 Andrew Hanlon Dartmouth NS CA M 4/12 M3039 3:39:19 3:38:00 5:12
24 98 Liam Keast Bedford NS CA M 12/28 M4049 3:41:35 3:41:06 5:16
25 93 Timothy Delaney Hilden NS CA M 13/28 M4049 3:42:32 3:42:11 5:18
26 102 Dave Liem Bedford NS CA M 14/28 M4049 3:45:01 3:44:32 5:21
27 58 Alain Caron Charlo NB CA M 5/17 M5059 3:46:55 3:46:52 5:25
28 83 Jamie Naugler Brookfield NS CA M 15/28 M4049 3:48:40 3:48:07 5:26
29 36 Roy Banks Kingston NS CA M 6/17 M5059 3:52:19 3:50:55 5:30
30 56 Dion McKay New Germany NS CA M 16/28 M4049 3:53:19 3:52:54 5:33
31 22 Lyse Leblanc Belle Cote NS CA F 1/8 F3039 3:53:34 3:53:28 5:34
32 35 Daniel Farrell Westville NS CA M 5/12 M3039 3:53:47 3:52:33 5:33
33 89 Eldon McLean Halifax NS CA M 6/12 M3039 3:54:09 3:52:33 5:33
34 50 Steve Hopper Liverpool NS CA M 17/28 M4049 3:55:22 3:54:44 5:36
35 26 Tracy Townsend Lucasville NS CA F 2/8 F3039 3:56:45 3:56:42 5:39
36 71 Shawna Murdock-Moor Halifax NS CA F 1/12 F4049 3:59:35 3:58:32* 5:41
37 57 Matthew Keith Lunenburg NS CA M 7/12 M3039 3:59:36 3:59:09 5:42
38 85 Elizabeth Corkum Hammonds Plains NS CA F 2/12 F4049 4:01:32 4:01:05 5:45
39 67 Denis Richard St-Antoine Nord NB CA M 8/12 M3039 4:02:48 4:02:44 5:47
40 5 Gerry Lessard Halifax NS CA M 7/17 M5059 4:03:17 4:02:55 5:48
41 43 Roma McInnis Halifax NS CA F 3/12 F4049 4:04:24 4:03:38 5:49
42 55 Stephen Johnson Lunenburg NS CA M 18/28 M4049 4:04:29 4:04:02 5:49
43 106 Michael Roberts Charlottetown PE CA M 9/12 M3039 4:04:29 4:03:19 5:48
44 60 David Steeves Dartmouth NS CA M 10/12 M3039 4:05:15 4:04:20 5:50
45 14 Tracy Dart-Latremou New Glasgow NS CA F 3/8 F3039 4:07:59 4:07:09 5:54
46 44 Franklin MacDonald York PE CA M 19/28 M4049 4:08:51 4:08:32 5:56
47 118 Peter Conlon Dartmouth NS CA M 20/28 M4049 4:09:00 4:08:40 5:56
48 18 John Thomson Halifax NS CA M 8/17 M5059 4:09:22 4:08:17 5:55
49 8 Annette Hemeon Shelburne NS CA F 4/8 F3039 4:09:36 4:09:06 5:56
50 95 Joe Breen Stellarton NS CA M 9/17 M5059 4:11:18 4:10:52 5:59
51 11 Marlene Henry Halifax NS CA F 1/6 F5059 4:12:43 4:12:10* 6:01
52 12 Lin Ivany Halifax NS CA F 2/6 F5059 4:12:43 4:12:10 6:01
53 28 Lisa McGrath Guysborough Cou NS CA F 4/12 F4049 4:13:42 4:13:08 6:02
54 29 Richard McGrath Guysborough Cou NS CA M 21/28 M4049 4:13:42 4:13:08 6:02
55 108 Bev Walsh Charlottetown PE CA F 5/12 F4049 4:14:47 4:14:34 6:04
56 113 Tim Lyall Jorden Scotburn NS CA M 11/12 M3039 4:15:39 4:14:52 6:05
57 105 Brenda Benson Summerside PE CA F 5/8 F3039 4:16:22 4:15:42 6:06
58 79 Suzanne Allen Hammonds Plains NS CA F 6/12 F4049 4:16:23 4:16:03 6:06
59 96 Paula James Sheffield Mills NS CA F 6/8 F3039 4:16:40 4:16:17 6:07
60 40 Paul Callaghan Dartmouth NS CA M 10/17 M5059 4:16:51 4:14:30 6:04
61 19 Joanie MacIntosh Cheticamp NS CA F 7/8 F3039 4:16:57 4:15:39 6:06
62 6 Elaine Burkholder Charlottetown PE CA F 3/6 F5059 4:18:05 4:17:58 6:09
63 27 James (jim) Champai Marietta GA US M 11/17 M5059 4:22:06 4:19:42 6:11
64 101 Tom Turner Bras D'or NS CA M 12/17 M5059 4:23:41 4:23:31 6:17
65 82 Shannon Fraser Stellarton NS CA F 7/12 F4049 4:24:03 4:23:37 6:17
66 25 Carolyn Dorrington Fall River NS CA F 8/12 F4049 4:25:29 4:25:20 6:20
67 20 Tanya Hinkley Cheticamp NS CA F 2/4 F2029 4:25:34 4:24:16 6:18
68 13 Harvey Stiles New Glasgow NS CA M 13/17 M5059 4:26:48 4:24:44 6:19
69 39 Dave Clark Summerside PE CA M 22/28 M4049 4:27:56 4:27:48 6:23
70 10 Buddy Murray New Glasgow NS CA M 3/5 M6099 4:28:34 4:28:09* 6:24
71 109 Bob Reid Pictou County NS CA M 4/5 M6099 4:32:26 4:31:38 6:29
72 110 Dave Evans Dartmouth NS CA M 23/28 M4049 4:32:27 4:30:43 6:27
73 34 David MacNeil Alexandra PE CA M 14/17 M5059 4:34:17 4:34:01 6:32
74 92 Mark Arbuckle Stellarton NS CA M 24/28 M4049 4:36:00 4:35:21 6:34
75 17 Thomas Owen Ft. Lauderdale FL US M 15/17 M5059 4:36:39 4:35:52 6:35
76 115 Brenda Hetherington New Glasgow NS CA F 9/12 F4049 4:36:43 4:35:58 6:35
77 69 Brent Fiander Halifax NS CA M 12/12 M3039 4:38:01 4:36:47 6:36
78 91 Janet Fraser Scotsburn NS CA F 4/6 F5059 4:40:20 4:40:10 6:41
79 37 Gerald MacDonald Hampton NS CA M 5/5 M6099 4:40:25 4:38:09 6:38
80 42 Kirk Lycett Bridgetown NS CA M 25/28 M4049 4:40:25 4:38:09 6:38
81 86 Colleen MacIsaac Bedford NS CA F 10/12 F4049 4:41:45 4:38:55 6:39
82 7 Pauline Sheehan Stillwater Lake NS CA F 1/2 F6099 4:44:47 4:44:41 6:47
83 78 Glenn Chenell Sylvester NS CA M 16/17 M5059 4:45:48 4:45:02 6:48
84 97 Edward James Sheffield Mills NS CA M 26/28 M4049 4:46:03 4:45:40 6:49
85 3 Paul Chessman Kensington PE CA M 17/17 M5059 4:47:01 4:45:11 6:48
86 73 Lori Ahrens Port Williams NS CA F 8/8 F3039 4:47:15 4:46:41 6:50
87 88 Renee Legrow Halifax NS CA F 3/4 F2029 4:54:34 4:53:23 7:00
88 99 Craig MacTavish Halifax NS CA M 2/2 M2029 4:54:34 4:53:21 7:00
89 30 Dianne Watts-Pye Charlottetown PE CA F 5/6 F5059 4:54:54 4:54:47 7:02
90 75 Debbie Purcell Hilden NS CA F 11/12 F4049 4:55:37 4:54:59 7:02
91 90 Jackie D'Eon Enfield NS CA F 4/4 F2029 4:57:20 4:56:27 7:04
92 112 Perry Pelletier Dartmouth NS CA M 27/28 M4049 4:59:37 4:57:54 7:06
93 66 Laura Kenney Truro NS CA F 12/12 F4049 5:06:04 5:03:41 7:14
94 4 Elaine Chessman Kensingon PE CA F 6/6 F5059 5:06:58 5:05:08 7:16
95 104 John Fahey Halifax NS CA M 28/28 M4049 5:17:38 5:13:11 7:28
96 103 Arleen Fagan Wolfville NS CA F 2/2 F6099 5:25:31 5:25:31 7:45
6/20/2010 1:51PM
*Qualified for Boston Marathon