Johnny Miles Running Event Weekend (Student)
New Glasgow, NS June 20th, 2010 8:30 A.M. Weather: Sun/Cloud 23 Degrees
Race Director: Terry Curly
Timing & Results by Atlantic Chip Timing
==========================Age Group Results=======================================================
Bib Div Gun Chip Pace/
Place No. Name City / Town Prov CO. Total Div Time Time Km
===== ===== =================== =============== ==== === ======== ===== ====== ===== =====
1 798 Marshall Cunningham Antigonish NS CA 1/104 M0119 18:00 17:58 3:36
2 868 Mike Graham Kenzieville NS CA 2/104 M0119 18:35 18:33 3:43
3 812 Josh McKenna New Glasgow NS CA 3/104 M0119 18:52 18:51 3:47
4 911 Connor Gough Coldbrook NS CA 4/104 M0119 19:05 19:05 3:49
5 797 Oliver Cunningham Antigonish NS CA 5/104 M0119 19:07 19:06 3:50
6 660 Donnie MacGillivray New Glasgow NS CA 6/104 M0119 19:19 19:15 3:51
7 765 Christopher MacKinn Port Hastings NS CA 7/104 M0119 19:23 19:22 3:53
8 777 Cory Fraser Merimish NS CA 8/104 M0119 19:40 19:39 3:56
9 664 Cody Hass New Glasgow NS CA 9/104 M0119 19:43 19:41 3:57
10 672 Marshall Fitt Merigomish NS CA 10/104 M0119 19:45 19:42 3:57
11 900 Mitchell MacDonald Ardness NS CA 11/104 M0119 20:17 20:15 4:03
12 802 Taylor Publicover New Glasgow NS CA 12/104 M0119 20:31 20:29 4:06
13 816 Andrew Linton New Glasgow NS CA 13/104 M0119 20:34 20:31 4:07
14 852 Angus MacDonald Trenton NS CA 14/104 M0119 20:41 26:51 5:23
15 773 Cassidy Langley Belmont NS CA 1/139 F0119 20:44 20:42 4:09
16 877 Ryan Washburn New Glasgow NS CA 15/104 M0119 21:13 21:11 4:15
17 876 Nigel MacLennan Scotsburn NS CA 16/104 M0119 21:13 21:07 4:14
18 690 Jack Were Dartmouth NS CA 17/104 M0119 21:17 21:13 4:15
19 909 Devyn Gillis Antigonish NS CA 18/104 M0119 21:20 21:17 4:16
20 760 Kali Caulier Bedford NS CA 2/139 F0119 21:30 21:29 4:18
21 737 Andrew Mikkelson Antigonish NS CA 19/104 M0119 21:30 21:29 4:18
22 718 Benjamin Morrissey Stellarton NS CA 20/104 M0119 21:35 20:55 4:11
23 916 Coady Green Pictou NS CA 21/104 M0119 21:36 21:31 4:19
24 803 Olivia Macdonald New Glasgow NS CA 3/139 F0119 21:41 21:38 4:20
25 788 Donnie MacGillivray New Glasgow NS CA 22/104 M0119 21:41 21:37 4:20
26 775 Carly Langley Belmont NS CA 4/139 F0119 21:47 21:45 4:21
27 662 Ryan Myers New Glasgow NS CA 23/104 M0119 21:58 21:55 4:23
28 808 Kristin MacKinnon Pictou NS CA 5/139 F0119 21:58 21:53 4:23
29 940 Sharlane MacLeod New Glasgow NS CA 6/139 F0119 22:18 22:15 4:27
30 853 Ian MacDonald Trenton NS CA 24/104 M0119 22:27 28:37 5:44
31 938 Joshua Dacanay Halifax NS CA 25/104 M0119 22:36 22:35 4:31
32 851 Lauren Quann Pictou NS CA 7/139 F0119 23:10 23:04 4:37
33 675 Paige Dorey Halifax NS CA 8/139 F0119 23:15 29:28 5:54
34 668 Brett Liem Bedford NS CA 26/104 M0119 23:32 23:12 4:39
35 708 Colin Shaver New Glasgow NS CA 27/104 M0119 23:34 23:30 4:42
36 795 Kaitlyn Higgins Chance Harbour, NS CA 9/139 F0119 24:19 24:16 4:52
37 776 Bailey Fraser Merigomish NS CA 28/104 M0119 24:21 24:21 4:53
38 906 Michael Putnam Havre Boucher NS CA 29/104 M0119 24:22 24:05 4:49
39 771 Evan Callaghan Stellarton NS CA 30/104 M0119 24:27 24:25 4:53
40 913 Corey Bray Pictou NS CA 31/104 M0119 24:45 23:32 4:43
41 910 Jack Gillis Antigonish NS CA 32/104 M0119 24:50 24:47 4:58
42 934 Caroline Straub New Glasgow NS CA 10/139 F0119 24:54 24:11 4:51
43 793 Kourtney Barker New Glasgow NS CA 11/139 F0119 24:54 24:11 4:51
44 766 Gerry Holle New Glasgow NS CA 33/104 M0119 24:56 24:34 4:55
45 724 Nick Higgs New Glasgow NS CA 34/104 M0119 24:57 24:36 4:56
46 712 Daniel Mackinnon Antigonish NS CA 35/104 M0119 24:59 24:58 5:00
47 907 Andrew Boyle Antigonish Coun NS CA 36/104 M0119 25:02 24:24 4:53
48 882 Lucas Holman Truro NS CA 37/104 M0119 25:09 25:07 5:02
49 814 Rachel Dorey Halifax NS CA 12/139 F0119 25:21 25:20 5:04
50 694 Colin Macgilleray Stellarton NS CA 38/104 M0119 25:22 25:20 5:04
51 809 Sean McNeill Pictou NS CA 39/104 M0119 25:25 25:22 5:05
52 881 Nathan Holman Truro NS CA 40/104 M0119 25:26 25:23 5:05
53 817 Greg Baillie Scotsburn NS CA 41/104 M0119 25:27 24:49 4:58
54 674 Mairi Keay New Glasgow NS CA 13/139 F0119 25:27 25:22 5:05
55 666 Darren Mullins Porter's Lake NS CA 42/104 M0119 25:31 24:20 4:52
56 711 Grace Weaver Antigonish NS CA 14/139 F0119 25:32 30:30 6:06
57 903 E.J. Raiche-Tanner Dartmouth NS CA 43/104 M0119 25:35 24:29 4:54
58 713 Reed MacDonald Stellarton NS CA 44/104 M0119 25:36 25:35 5:07
59 779 Kaitlin Kelly New Glasgow NS CA 15/139 F0119 25:49 25:38 5:08
60 722 Drew Tooke Pictou NS CA 45/104 M0119 25:51 25:49 5:10
61 767 Emma Holle New Glasgow NS CA 16/139 F0119 25:57 25:35 5:07
62 891 Carson Dunbar New Glasgow NS CA 46/104 M0119 26:01 25:58 5:12
63 784 Eric MacLeod Rr5 New Glasgow NS CA 47/104 M0119 26:01 25:59 5:12
64 813 Hannah Dorey Halifax NS CA 17/139 F0119 26:02 26:02 5:13
65 888 Hope Gallant Pictou Landing NS CA 18/139 F0119 26:08 25:24 5:05
66 800 Margo Williston Trenton NS CA 19/139 F0119 26:08 25:24 5:05
67 654 Cameron Maccallum Stellarton NS CA 48/104 M0119 26:11 26:10 5:14
68 780 Connor MacDougall New Glasgow NS CA 49/104 M0119 26:14 25:53 5:11
69 815 Jeana Searle New Glasgow NS CA 20/139 F0119 26:14 26:05 5:13
70 846 Conner Brennan Mulgrave NS CA 50/104 M0119 26:16 26:00 5:12
71 763 William Macgillivra Stellarton NS CA 51/104 M0119 26:26 26:24 5:17
72 670 Christena Clark Thorburn NS CA 21/139 F0119 26:28 26:25 5:17
73 862 Matthew MacKenzie West Pictou NS CA 52/104 M0119 26:35 25:33 5:07
74 821 Riley MacLennan Scotsburn NS CA 53/104 M0119 26:37 26:32 5:19
75 932 Robert Burrows New Glasgow NS CA 54/104 M0119 26:38 26:25 5:17
76 677 Megan Cook Guysborough NS CA 22/139 F0119 26:38 26:28 5:18
77 892 Nicole Clements New Glasgow NS CA 23/139 F0119 26:40 26:29 5:18
78 761 Myriska Caulier Bedford NS CA 24/139 F0119 26:40 26:37 5:20
79 905 Erin Putnam Havre Boucher NS CA 25/139 F0119 26:40 26:32 5:19
80 897 Lena Carriere Dartmouth NS CA 26/139 F0119 26:51 26:48 5:22
81 691 Mary Were Dartmouth NS CA 27/139 F0119 26:52 26:49 5:22
82 948 Kieran Peters New Glasgow NS CA 55/104 M0119 26:53 25:50 5:10
83 931 Campbell Burrows New Glasgow NS CA 56/104 M0119 26:55 26:53 5:23
84 885 Jesse Todd New Glasgow NS CA 57/104 M0119 26:56 25:53 5:11
85 734 Matthew Thompson Antigonish NS CA 58/104 M0119 27:15 26:00 5:12
86 684 Benn Himmelman Shelburne NS CA 59/104 M0119 27:22 26:31 5:19
87 864 James Campbell Judique NS CA 60/104 M0119 27:22 26:02 5:13
88 917 Andrew Hall Pictou NS CA 61/104 M0119 27:35 27:30 5:30
89 758 Peter MacIntosh Trenton NS CA 62/104 M0119 27:38 27:03 5:25
90 805 Natalie Addison Newglasgow NS CA 28/139 F0119 27:40 27:18 5:28
91 889 Allie MacLean New Glasgow NS CA 29/139 F0119 27:40 27:27 5:30
92 731 Connor Leblanc New Glasgow NS CA 63/104 M0119 27:44 27:11 5:27
93 698 Cody MacDonald Sylvester NS CA 64/104 M0119 27:45 27:12 5:27
94 935 Andrew Straub New Glasgow NS CA 65/104 M0119 27:46 27:33 5:31
95 923 Palmer MacKinnon Pictou NS CA 66/104 M0119 27:47 27:42 5:33
96 801 Jaya Sood New Glasgow NS CA 30/139 F0119 27:48 27:33 5:31
97 772 Benjamin Callaghan Stellarton NS CA 67/104 M0119 27:55 27:52 5:35
98 726 Jenna Fraser Stellarton NS CA 31/139 F0119 27:56 26:58 5:24
99 896 Jamie McCarron New Glasgow NS CA 32/139 F0119 27:58 26:36 5:20
100 834 Paytan Ruiz Pictou NS CA 33/139 F0119 27:59 26:38 5:20
101 762 Michael Macgillivra Stellarton NS CA 68/104 M0119 28:00 27:56 5:36
102 696 Bethany Ripoll New Glasgow NS CA 34/139 F0119 28:02 26:27 5:18
103 729 Amanda Dunning New Glasgow NS CA 35/139 F0119 28:07 27:54 5:35
104 845 Brayden MacDougall West Bay Road NS CA 69/104 M0119 28:08 27:25 5:29
105 838 Shea Sullivan Antigonish NS CA 70/104 M0119 28:10 26:58 5:24
106 715 Jessie Weaver Antigonish NS CA 36/139 F0119 28:11 33:10 6:38
107 676 Abby Vansickle Merigomish NS CA 37/139 F0119 28:15 27:31 5:31
108 874 Robyn Sutherland Pictou NS CA 38/139 F0119 28:20 27:47 5:34
109 714 Peter Corbin New Glasgow NS CA 71/104 M0119 28:25 28:09 5:38
110 704 Kaylee Van Vulpen New Glasgow NS CA 39/139 F0119 28:25 28:08 5:38
111 759 Taylor Carree Salt Springs NS CA 40/139 F0119 28:27 27:07 5:26
112 831 Mathew Maceachern New Glasgow NS CA 28:28 27:53 5:35
113 806 Justin Kehoe Westville NS CA 72/104 M0119 28:39 28:06 5:38
114 741 Bronte Boucher New Glasgow NS CA 41/139 F0119 28:40 28:30 5:42
115 673 Maddy Fitt Merigomish NS CA 42/139 F0119 28:44 28:41 5:45
116 933 Cameron Stewart Little Harbour NS CA 43/139 F0119 28:51 28:34 5:43
117 799 Elin Cunningham Antigonish NS CA 44/139 F0119 28:55 27:50 5:34
118 901 Marissa Prosper Pictou Landing NS CA 45/139 F0119 28:57 28:56 5:48
119 757 Colin MacIntosh Trenton NS CA 73/104 M0119 29:00 28:26 5:42
120 837 Jillian Robicheau Pictou NS CA 46/139 F0119 29:05 27:42 5:33
121 904 Jamie Crocket Stellarton NS CA 47/139 F0119 29:09 27:47 5:34
122 740 Cameron Smith Trenton NS CA 48/139 F0119 29:17 28:32 5:43
123 725 Hannah McLean New Glasgow NS CA 49/139 F0119 29:18 28:35 5:43
124 685 Soren Himmelman Shelburne NS CA 74/104 M0119 29:24 28:30 5:42
125 937 Daniel Dacanay Halifax NS CA 75/104 M0119 29:28 29:27 5:54
126 692 Ally Clements Cape Bear NS CA 50/139 F0119 29:28 29:18 5:52
127 693 Kelly Clements Cape Bear NS CA 51/139 F0119 29:28 29:18 5:52
128 792 Liam Spears New Glasgow NS CA 76/104 M0119 29:30 28:26 5:42
129 794 Jessie McIntyre New Glasgow NS CA 52/139 F0119 29:40 29:32 5:55
130 946 Juliana Ali West Pictou NS CA 53/139 F0119 29:55 28:33 5:43
131 825 Kate Addison New Glasgow NS CA 54/139 F0119 29:56 29:44 5:57
132 669 Lauren Liem Bedford NS CA 55/139 F0119 30:02 29:41 5:57
133 899 Shania Wong Pictou NS CA 56/139 F0119 30:03 29:56 6:00
134 710 Andrew Burt New Glasgow NS CA 77/104 M0119 30:04 29:59 6:00
135 783 Peter Atwood New Glasgow NS CA 78/104 M0119 30:05 28:36 5:44
136 820 Hannah Connors Debert NS CA 57/139 F0119 30:07 28:32 5:43
137 942 Alea Power Stellarton NS CA 58/139 F0119 30:08 28:33 5:43
138 748 Connor Hines Pictou NS CA 79/104 M0119 30:13 28:56 5:48
139 811 Victoria Hopper Liverpool NS CA 59/139 F0119 30:29 30:21 6:05
140 856 Thomas Devine New Glasgow NS CA 80/104 M0119 30:29 30:20 6:04
141 890 Maggie MacLean New Glasgow NS CA 60/139 F0119 30:33 30:08 6:02
142 936 Victoria Straub New Glasgow NS CA 61/139 F0119 30:34 30:08 6:02
143 756 Olivia Fraser Stellarton NS CA 62/139 F0119 30:39 30:35 6:07
144 719 Sophia Wornell New Glasgow NS CA 63/139 F0119 30:45 30:28 6:06
145 732 Duncan Kennedy Antigonish NS CA 81/104 M0119 30:46 30:18 6:04
146 739 Mariah Linehan New Glasgow NS CA 64/139 F0119 30:47 30:35 6:07
147 702 Avery Cameron Trenton NS CA 65/139 F0119 30:52 29:16 5:52
148 914 Brandon Cheverie Pictou NS CA 82/104 M0119 31:00 29:48 5:58
149 924 Gage MacNeil Pictou NS CA 83/104 M0119 31:00 29:47 5:58
150 791 Merrilee Spears New Glasgow NS CA 66/139 F0119 31:04 30:06 6:02
151 768 Maria Holle New Glasgow NS CA 67/139 F0119 31:10 30:44 6:09
152 770 Sarah MacNeil New Glasgow NS CA 68/139 F0119 31:11 30:53 6:11
153 665 Jenna Burrows New Glasgow NS CA 69/139 F0119 31:11 30:54 6:11
154 915 Madi Fraser Pictou NS CA 70/139 F0119 31:12 29:55 5:59
155 723 Karleigh Turnbull Pictou NS CA 1/1 F2029 31:12 30:42 6:09
156 925 Samantha McIsaac Pictou NS CA 71/139 F0119 31:15 29:59 6:00
157 836 Johanna MacDonnell Creignish NS CA 72/139 F0119 31:15 30:32 6:07
158 879 Brianne Washburn New Glasgow NS CA 73/139 F0119 31:21 31:15 6:15
159 840 Julia Cottell Eastern Passage NS CA 74/139 F0119 31:22 30:39 6:08
160 818 Olivia Fitzpatrick Bedford NS CA 75/139 F0119 31:27 30:53 6:11
161 819 Sophie Fitzpatrick Bedford NS CA 76/139 F0119 31:32 30:57 6:12
162 764 Jordan Murray New Glasgow NS CA 77/139 F0119 31:32 31:26 6:18
163 709 Helen Shaver New Glasgow NS CA 78/139 F0119 31:33 30:07 6:02
164 738 Mark MacInnis Antigonish NS CA 84/104 M0119 31:40 30:59 6:12
165 778 Brae Henderson Stellarton NS CA 79/139 F0119 31:52 30:57 6:12
166 920 Hanna Leblanc Pictou NS CA 80/139 F0119 31:57 30:40 6:08
167 716 Danielle McDonald Stellarton NS CA 81/139 F0119 31:58 31:53 6:23
168 717 Abygail Morrissey Stellarton NS CA 82/139 F0119 31:58 31:55 6:23
169 855 Kate Devine New Glasgow NS CA 83/139 F0119 32:06 31:55 6:23
170 861 Robyn MacDonald New Glasgow NS CA 84/139 F0119 32:06 31:54 6:23
171 667 Erica Mullins Porter's Lake NS CA 85/139 F0119 32:12 31:01 6:13
172 878 Erin Washburn New Glasgow NS CA 86/139 F0119 32:15 32:02 6:25
173 866 Sarah Campbell Judique NS CA 87/139 F0119 32:24 31:01 6:13
174 865 Myra Campbell Judique NS CA 88/139 F0119 32:25 31:01 6:13
175 720 Eva Wornell New Glasgow NS CA 89/139 F0119 32:28 32:04 6:25
176 707 Scotia Broome Wembley ZZ AU 90/139 F0119 32:37 31:44 6:21
177 782 Paul Atwood New Glasgow NS CA 85/104 M0119 32:40 31:11 6:15
178 781 Mark Atwood New Glasgow NS CA 86/104 M0119 32:40 31:10 6:14
179 745 Jordyn Macdonald Salt Springs NS CA 91/139 F0119 32:56 31:57 6:24
180 833 Laura McNutt Truro NS CA 92/139 F0119 32:58 32:19 6:28
181 849 Riley Sood New Glasgow NS CA 93/139 F0119 32:58 32:30 6:30
182 898 Iain Carriere Dartmouth NS CA 87/104 M0119 33:24 33:05 6:37
183 918 Elizabeth Hall Pictou NS CA 94/139 F0119 33:29 32:12 6:27
184 733 Liam Fulmore Antigonish NS CA 88/104 M0119 33:40 32:51 6:35
185 735 Kylee Alexander New Glasgow NS CA 95/139 F0119 33:48 32:05 6:25
186 736 Stephen Alexander New Glasgow NS CA 89/104 M0119 33:48 32:05 6:25
187 730 Ryan Alexander New Glasgow NS CA 90/104 M0119 33:48 32:05 6:25
188 875 Kiara Sutherland Pictou NS CA 96/139 F0119 33:52 33:21 6:41
189 873 Tayleur Sutherland Pictou NS CA 91/104 M0119 33:54 33:23 6:41
190 871 Morgan MacKay New Glasgow NS CA 97/139 F0119 33:54 33:23 6:41
191 929 Adam Warren Pictou NS CA 92/104 M0119 33:59 32:47 6:34
192 921 Cory MacDonald Pictou NS CA 93/104 M0119 33:59 32:46 6:34
193 848 Riley MacDonald New Glasgow NS CA 94/104 M0119 34:09 32:52 6:35
194 705 Abbey Stroud Stellarton NS CA 98/139 F0119 34:27 33:29 6:42
195 844 Aiden Fortune New Glasgow NS CA 95/104 M0119 34:30 33:30 6:42
196 922 Kathleen MacDonald Pictou NS CA 99/139 F0119 34:47 33:29 6:42
197 883 Maria Fitzpatrick Bedford NS CA 100/139 F0119 34:48 34:13 6:51
198 841 Nicole Latimer Port Hastings NS CA 101/139 F0119 35:01 34:24 6:53
199 706 Eoin Broome Wembley ZZ AU 96/104 M0119 35:06 34:21 6:53
200 680 Bailley Fraser Dartmouth NS CA 102/139 F0119 35:07 33:35 6:43
201 847 Travis MacDonald Port Hastings NS CA 97/104 M0119 35:14 34:28 6:54
202 835 Conner MacDonnell Creignish NS CA 98/104 M0119 35:17 34:31 6:55
203 753 Raianne McNeil Church Point NS CA 103/139 F0119 35:48 34:55 6:59
204 839 Brandon MacInnis Eastern Passage NS CA 99/104 M0119 36:06 34:47 6:58
205 928 Danielle Rankin Pictou NS CA 104/139 F0119 36:08 35:26 7:06
206 943 Stephanie Robichaud Antigonish NS CA 105/139 F0119 36:16 34:53 6:59
207 872 Noah Langille Scotsburn NS CA 100/104 M0119 36:23 36:13 7:15
208 769 Ella Parsons Scotsburn NS CA 106/139 F0119 36:23 34:58 7:00
209 880 T-Anna Fraser Stellarton NS CA 107/139 F0119 36:45 35:10 7:02
210 930 Nora Burrows New Glasgow NS CA 108/139 F0119 36:45 36:18 7:16
211 828 Isabelle Bennett New Glasgow NS CA 109/139 F0119 36:45 35:10 7:02
212 894 Annie Kakamousias Halifax NS CA 110/139 F0119 37:04 36:21 7:17
213 886 Brianna Francis Pictou Landing NS CA 111/139 F0119 37:15 36:28 7:18
214 686 Marja Himmelman Shelburne NS CA 112/139 F0119 37:48 36:56 7:24
215 854 Nina Davey Pictou NS CA 113/139 F0119 38:45 38:35 7:43
216 842 Madison Clark Manganese Mines NS CA 114/139 F0119 39:10 38:04 7:37
217 688 Hannah Duncan Halifax NS CA 115/139 F0119 39:12 37:33 7:31
218 681 Madison Baillie Pictou County NS CA 116/139 F0119 39:29 37:47 7:34
219 679 Lydia Tobin Durham NS CA 117/139 F0119 39:29 37:47 7:34
220 887 Heather MacDonald Salt Springs NS CA 118/139 F0119 39:52 38:50 7:46
221 746 Rachel Macdonald Salt Springs NS CA 119/139 F0119 39:52 38:50 7:46
222 867 Margaret Campbell Judique NS CA 120/139 F0119 39:53 38:29 7:42
223 747 Benjamin Macdonald Salt Springs NS CA 101/104 M0119 39:56 38:54 7:47
224 699 Mary Brittany MacDo Timberlea NS CA 121/139 F0119 40:25 39:13 7:51
225 663 Sarah Burke Timberlea NS CA 122/139 F0119 40:42 39:30 7:54
226 687 Grace Maxner Scotsburn NS CA 123/139 F0119 41:04 39:24 7:53
227 683 Elsi Himmelman Shelburne NS CA 124/139 F0119 41:10 40:20 8:04
228 689 Danielle Duncan Halifax NS CA 125/139 F0119 41:19 39:39 7:56
229 895 Charlotte Musick Pictou NS CA 126/139 F0119 41:34 41:24 8:17
230 657 Emily Kiley New Glasgow NS CA 127/139 F0119 41:58 41:46 8:22
231 659 Rachel Paschal New Glasgow NS CA 128/139 F0119 41:58 41:46 8:22
232 823 Peyton Sutherland Lyon's Brook NS CA 129/139 F0119 42:16 40:37 8:08
233 796 Georgie Gunn Scotsburn NS CA 130/139 F0119 42:16 40:37 8:08
234 658 Abbey Kiley New Glasgow NS CA 131/139 F0119 42:19 42:08 8:26
235 863 Keegan Martin Halifax NS CA 102/104 M0119 42:56 41:35 8:19
236 870 Faith Cormier Bible Hill NS CA 132/139 F0119 44:00 43:16 8:40
237 655 Reade Maccallum Stellarton NS CA 133/139 F0119 44:02 43:20 8:40
238 810 Rachel Hopper Liverpool NS CA 134/139 F0119 44:37 44:28 8:54
239 859 Abbey Jones Scotsburn NS CA 135/139 F0119 44:40 44:22 8:53
240 860 Maddie Jones Scotsburn NS CA 136/139 F0119 44:41 44:22 8:53
241 652 Emma McDormand Weymouth NS CA 44:44 44:20 8:52
242 700 Matthew MacDonald Timberlea NS CA 103/104 M0119 45:11 43:59 8:48
243 701 Maddison MacDonald Timberlea NS CA 137/139 F0119 45:11 43:58 8:48
244 651 Sam McDormand Weymouth NS CA 46:54 46:26 9:18
245 884 John Fitzpatrick Bedford NS CA 104/104 M0119 47:08 46:30 9:18
246 902 Skye MacDonald Scotsburn NS CA 138/139 F0119 50:40 48:58 9:48
247 843 Reese Hawkins Pictou NS CA 139/139 F0119 50:57 49:49 9:58
6/23/2010 9:44PM